Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2026_01_14__16_48_09

Region Lines Stops Errors
Abkhazia 0 0 1
Afghanistan 0 0 1
Aksai Chin 0 0 1
Albania 55 534 113
Algeria_Central 7 67 21
Algeria_Coast 144 1210 583
Andorra 1 3 19
Angola 0 0 13
Anguilla 0 0 1
Antarctica 2 3 1
Antigua and Barbuda 0 0 1
Argentina_Buenos Aires_Buenos Aires 1570 18475 323
Argentina_Buenos Aires_North 85 966 237
Argentina_Buenos Aires_South 4 51 337
Argentina_Cuyo 276 6843 335
Argentina_Mesopotamia 17 221 583
Argentina_Northwest 97 988 575
Argentina_Pampas 56 482 753
Argentina_Patagonia 237 3773 939
Argentina_Santa Fe 186 4483 171
Armenia 92 923 139
Australia_Brisbane 604 8745 515
Australia_Melbourne 563 9496 1408
Australia_New South Wales 299 3343 264
Australia_Northern Territory 9 48 62
Australia_Queensland 25 248 118
Australia_South Australia 195 2170 159
Australia_Sydney 1316 29052 1042
Australia_Tasmania 3 76 42
Australia_Victoria 132 1297 1329
Australia_Western Australia 677 11515 239
Austria_Burgenland 798 2592 600
Austria_Carinthia 732 4387 373
Austria_Lower Austria_West 2934 7666 1845
Austria_Lower Austria_Wien 3322 11005 1904
Austria_Salzburg 514 4691 368
Austria_Styria_Graz 1435 8115 658
Austria_Styria_Leoben 469 4055 224
Austria_Tyrol 906 5154 816
Austria_Upper Austria_Linz 617 4541 389
Austria_Upper Austria_Wels 737 5751 544
Austria_Vorarlberg 427 3324 421
Azad Kashmir 0 0 1
Azerbaijan 10 122 76
Bahrain 0 0 1
Bangladesh 0 0 6
Barbados 0 0 82
Belarus_Brest Region 215 848 176
Belarus_Homiel Region 267 1321 362
Belarus_Hrodna Region 735 1871 505
Belarus_Maglieu Region 24 265 210
Belarus_Minsk Region 678 2796 789
Belarus_Vitebsk Region 99 808 254
Belgium_Antwerp 680 7009 169
Belgium_East Flanders 598 7394 81
Belgium_Flemish Brabant 1042 11077 182
Belgium_Hainaut 1014 10629 225
Belgium_Liege 1710 10743 278
Belgium_Limburg 556 5606 99
Belgium_Luxembourg 1058 6243 228
Belgium_Namur 597 6532 165
Belgium_Walloon Brabant 471 3986 92
Belgium_West Flanders 407 5124 90
Belize 0 0 21
Benin 0 0 1
Bermuda 4 122 64
Bhutan 0 0 1
Bolivia_North 1 2 461
Bolivia_South 573 986 507
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 35 230 105
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 68 392 127
Bosnia and Herzegovina_Republic of Srpska 13 60 96
Botswana 0 0 1
Brazil_Bahia 7 61 56
Brazil_Goias_Brasilia 1 8 123
Brazil_Goias_North 0 0 12
Brazil_Mato Grosso 0 0 7
Brazil_Mato Grosso Do Sul 32 296 222
Brazil_North Region_East 32 216 234
Brazil_North Region_West 1 6 19
Brazil_Northeast Region_East 71 1079 336
Brazil_Northeast Region_West 2 12 83
Brazil_Paraiba 10 158 748
Brazil_Parana_East 215 1477 506
Brazil_Parana_West 221 2535 585
Brazil_Rio Grande do Norte 28 470 263
Brazil_Santa Catarina 291 2914 1807
Brazil_South Region_East 138 304 1591
Brazil_South Region_West 290 1000 998
Brazil_Southeast Region_Espirito Santo 505 2870 3228
Brazil_Southeast Region_Minas Gerais_Contagem 10 94 830
Brazil_Southeast Region_Minas Gerais_North 32 635 240
Brazil_Southeast Region_Rio de Janeiro 67 557 3880
Brazil_Southeast Region_Sao Paulo_Campinas 63 872 424
Brazil_Southeast Region_Sao Paulo_City 963 12801 3198
Brazil_Southeast Region_Sao Paulo_West 267 2671 516
British Indian Ocean Territory 0 0 1
British Virgin Islands 0 0 1
Brunei 1 2 133
Bulgaria_East 216 1098 426
Bulgaria_West 355 3628 460
Burkina Faso 127 1304 209
Burundi 0 0 1
Cambodia 9 229 68
Cameroon_Central 2 8 10
Cameroon_West 0 0 1
Campo de Hielo Sur 0 0 1
Canada_Alberta_Edmonton 312 4871 76
Canada_Alberta_North 1 2 13
Canada_Alberta_South 252 5345 369
Canada_British Columbia_Central 15 386 35
Canada_British Columbia_Far_North 0 0 8
Canada_British Columbia_Islands 210 3725 316
Canada_British Columbia_North 10 179 62
Canada_British Columbia_Northeast 0 0 1
Canada_British Columbia_Southeast 125 1829 236
Canada_British Columbia_Vancouver 528 9301 544
Canada_Labrador_North 0 0 1
Canada_Labrador_South 0 0 1
Canada_Labrador_West 0 0 1
Canada_Manitoba_Northeast 0 0 1
Canada_Manitoba_Northwest 0 0 1
Canada_Manitoba_South 0 0 1
Canada_Manitoba_Winnipeg 76 2323 111
Canada_New Brunswick 28 401 259
Canada_Newfoundland_East 15 147 25
Canada_Newfoundland_North 0 0 1
Canada_Newfoundland_South 0 0 1
Canada_Newfoundland_West 0 0 1
Canada_Northwest Territories_East 0 0 1
Canada_Northwest Territories_North 0 0 1
Canada_Northwest Territories_Yellowknife 2 13 13
Canada_Nova Scotia_Halifax 17 288 584
Canada_Nova Scotia_Sydney 0 0 66
Canada_Nunavut_North 0 0 1
Canada_Nunavut_South 0 0 1
Canada_Ontario_Bame 15 264 187
Canada_Ontario_Kingston 343 5155 986
Canada_Ontario_London 80 709 879
Canada_Ontario_Northeastern_Central 0 0 31
Canada_Ontario_Northeastern_North 0 0 1
Canada_Ontario_Northeastern_S 10 214 75
Canada_Ontario_Northeastern_SE 0 0 44
Canada_Ontario_Northeastern_SW 0 0 55
Canada_Ontario_Northeastern_Wawa 0 0 1
Canada_Ontario_Northern 1 2 69
Canada_Ontario_Northwestern 0 0 18
Canada_Ontario_Toronto 858 16705 3088
Canada_Prince Edward Island 9 30 52
Canada_Quebec_Quebec 243 3579 241
Canada_Quebek_Far North 0 0 1
Canada_Quebek_Lachute 49 1238 90
Canada_Quebek_Montreal 807 17518 1123
Canada_Quebek_North 0 0 1
Canada_Quebek_Southeast_Rimouski 2 34 96
Canada_Quebek_Southeast_Saguenay 0 0 7
Canada_Quebek_West_Chibougamau 0 0 1
Canada_Quebek_West_Rouyn-Noranda 0 0 1
Canada_Saskatchewan_North 0 0 1
Canada_Saskatchewan_Regina 46 1412 94
Canada_Saskatchewan_Saskatoon 16 318 584
Canada_Yukon_North 0 0 1
Canada_Yukon_Whitehorse 0 0 28
Cape Verde 0 0 346
Caribisch Nederland 11 433 126
Cayman Islands 1 7 5
Central African Republic 0 0 1
Chad 0 0 1
Chile_Central 262 6133 316
Chile_North 0 0 56
Chile_South 13 323 428
China_Anhui 144 1714 369
China_Chongqing 66 992 79
China_Fujian 50 602 341
China_Gansu 322 971 766
China_Guangdong 3233 23854 11816
China_Guangxi 127 1570 349
China_Guizhou 0 0 33
China_Hebei 2645 28370 3095
China_Heilongjiang 31 104 230
China_Henan 422 4330 103
China_Hubei 81 1192 254
China_Hunan 153 1710 523
China_Inner Mongolia 17 448 18
China_Jiangsu 1224 19770 1698
China_Jiangxi 17 188 94
China_Jilin 174 1675 126
China_Liaoning 233 1979 373
China_Ningxia Hui 2 12 5
China_Qinghai 2 6 10
China_Shaanxi 9 128 112
China_Shandong 3114 30283 1610
China_Shanghai 3550 30286 373
China_Shanxi 4 51 169
China_Sichuan 445 3568 144
China_Tibet Autonomous Region 8 41 1
China_Xinjiang 43 577 60
China_Yunnan 26 365 94
China_Zhejiang 3833 34915 1238
Colombia_East 0 0 47
Colombia_North 61 258 496
Colombia_West 69 227 2415
Comoros 0 0 1
Congo-Brazzaville 0 0 1
Congo-Kinshasa_Kivu 0 0 1
Congo-Kinshasa_West 0 0 15
Cook Islands 2 52 15
Costa Rica 33 353 287
Cote dIvoire 1231 5959 1369
Crimea 144 945 986
Croatia_Central 495 3228 553
Croatia_West 320 1879 821
Cuba 470 3484 771
Cyprus 188 2171 748
Czech_Jihovychod_Jihomoravsky kraj 558 2605 886
Czech_Jihovychod_Kraj Vysocina 107 618 156
Czech_Jihozapad_Jihocesky kraj 169 1402 383
Czech_Jihozapad_Plzensky kraj 204 1458 369
Czech_Karlovasky kraj 35 318 63
Czech_Moravskoslezsko 408 2136 513
Czech_Olomoucky kraj 88 487 251
Czech_Praha 827 6970 313
Czech_Severovychod_Kralovehradecky kraj 124 1249 293
Czech_Severovychod_Liberecky kraj 356 1651 127
Czech_Severovychod_Pardubicky kraj 70 524 91
Czech_Stredni Cechy_East 324 3694 292
Czech_Stredni Cechy_West 364 3379 190
Czech_Ustecky kraj 275 2255 271
Czech_Zlinsky Kraj 107 652 632
Denmark_Capital Region of Denmark 170 1822 324
Denmark_Central Denmark Region 136 1994 320
Denmark_North Denmark Region 40 307 72
Denmark_Region Zealand 84 802 89
Denmark_Region of Southern Denmark 162 1184 605
Djibouti 0 0 1
Dominica 0 0 1
Dominican Republic 0 0 29
East Timor 0 0 6
Ecuador_East 137 1332 2083
Ecuador_West 39 305 262
Egypt 3 7 133
El Salvador 1 39 16
Equatorial Guinea 0 0 1
Eritrea 0 0 1
Estonia_East 202 2296 236
Estonia_West 505 4036 257
Ethiopia 879 2013 482
Falkland Islands 0 0 1
Faroe Islands 69 325 250
Federated States of Micronesia 0 0 1
Fiji 0 0 2
Finland_Eastern Finland_North 23 575 200
Finland_Eastern Finland_South 41 508 535
Finland_Northern Finland 107 1666 358
Finland_Southern Finland_Helsinki 865 8589 2626
Finland_Southern Finland_Lappeenranta 32 412 183
Finland_Southern Finland_West 247 3413 620
Finland_Western Finland_Jyvaskyla 192 2059 366
Finland_Western Finland_Tampere 220 2995 493
France_Alsace_Bas-Rhin 231 1924 814
France_Alsace_Haut-Rhin 244 1963 676
France_Aquitaine_Dordogne 140 819 143
France_Aquitaine_Gironde 267 3425 885
France_Aquitaine_Landes 168 1274 95
France_Aquitaine_Lot-et-Garonne 53 406 190
France_Aquitaine_Pyrenees-Atlantiques 332 2989 500
France_Auvergne_Allier 87 950 171
France_Auvergne_Cantal 23 212 47
France_Auvergne_Haute-Loire 39 278 115
France_Auvergne_Puy-de-Dome 153 1524 192
France_Brittany_Cotes-dArmor 169 1797 298
France_Brittany_Finistere 383 3155 850
France_Brittany_Ille-et-Vilaine 311 2674 423
France_Brittany_Morbihan 171 1869 355
France_Burgundy_Cote-dOr 125 1160 122
France_Burgundy_Nievre 72 410 233
France_Burgundy_Saone-et-Loire 183 1014 398
France_Burgundy_Yonne 55 324 167
France_Centre-Val de Loire_Cher 99 799 90
France_Centre-Val de Loire_Eure-et-Loir 70 386 217
France_Centre-Val de Loire_Indre 52 591 84
France_Centre-Val de Loire_Indre-et-Loire 283 2044 978
France_Centre-Val de Loire_Loir-et-Cher 78 391 232
France_Centre-Val de Loire_Loiret 152 1281 294
France_Champagne-Ardenne 259 2386 615
France_Corsica 66 538 61
France_Free County_North 290 2886 606
France_Free County_South 114 680 218
France_French Guiana 26 356 53
France_Ile-de-France_Essonne 603 4893 692
France_Ile-de-France_Hauts-de-Seine 566 6351 233
France_Ile-de-France_Paris 594 7444 308
France_Ile-de-France_Seine-Saint-Denis 519 5914 252
France_Ile-de-France_Seine-et-Marne 700 5484 958
France_Ile-de-France_Val-dOise 639 4965 218
France_Ile-de-France_Val-de-Marne 470 5225 381
France_Ile-de-France_Yvelines 843 6379 442
France_Languedoc-Roussillon_Aude 307 1636 181
France_Languedoc-Roussillon_Gard 499 3206 377
France_Languedoc-Roussillon_Herault 461 4190 248
France_Languedoc-Roussillon_Lozere 15 110 15
France_Languedoc-Roussillon_Pyrenees-Orientales 197 1484 81
France_Limousin 490 2425 684
France_Lorraine_Meurthe-et-Moselle 263 2183 665
France_Lorraine_Meuse 57 431 243
France_Lorraine_Moselle 159 1703 506
France_Lorraine_Vosges 61 650 192
France_Lower Normandy_Calvados 226 2042 597
France_Lower Normandy_Manche 57 501 250
France_Lower Normandy_Orne 70 550 315
France_Midi-Pyrenees_Ariege 42 484 89
France_Midi-Pyrenees_Aveyron 83 622 208
France_Midi-Pyrenees_Gers 24 362 42
France_Midi-Pyrenees_Haute-Garonne 518 5438 274
France_Midi-Pyrenees_Hautes-Pyrenees 96 865 116
France_Midi-Pyrenees_Lot 44 309 127
France_Midi-Pyrenees_Tarn 52 804 145
France_Midi-Pyrenees_Tarn-et-Garonne 50 462 106
France_New Caledonia 30 191 228
France_Nord-Pas-de-Calais_Lille 753 5559 117
France_Nord-Pas-de-Calais_Nord 859 5832 318
France_Nord-Pas-de-Calais_Pas-de-Calais 471 5108 113
France_Pays de la Loire_Loire-Atlantique_Nantes 287 3294 587
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 93 968 386
France_Pays de la Loire_Maine-et-Loire 290 2537 1107
France_Pays de la Loire_Mayenne 116 841 702
France_Pays de la Loire_Sarthe 253 1589 1442
France_Pays de la Loire_Vendee 134 1196 761
France_Picardy_Aisne 90 856 111
France_Picardy_Oise 633 2571 113
France_Picardy_Somme 106 982 98
France_Poitou-Charentes_Charente 209 1661 577
France_Poitou-Charentes_Charente-Maritime 168 1523 455
France_Poitou-Charentes_Deux-Sevres 87 672 321
France_Poitou-Charentes_Vienne 99 793 330
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 515 1687 275
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1094 7599 227
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 713 2484 276
France_Provence-Alpes-Cote dAzur_Maritime Alps 667 5919 175
France_Provence-Alpes-Cote dAzur_Var 536 4101 190
France_Provence-Alpes-Cote dAzur_Vaucluse 602 3023 188
France_Rhone-Alpes_Ain 228 1803 215
France_Rhone-Alpes_Ardeche 289 1735 221
France_Rhone-Alpes_Drome 590 2916 246
France_Rhone-Alpes_Haute-Savoie 488 3527 432
France_Rhone-Alpes_Isere 1834 6200 776
France_Rhone-Alpes_Loire 403 2637 222
France_Rhone-Alpes_Rhone 676 6062 525
France_Rhone-Alpes_Savoie 270 1925 350
France_Southern Islands 127 1318 880
France_Upper Normandy 288 3277 495
French Polynesia 3 26 38
Gabon 1 3 7
Georgia 171 2320 552
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2026 7623 1748
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1379 9736 1114
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 646 4072 352
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1627 9943 1099
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1341 8002 1046
Germany_Berlin 736 8033 778
Germany_Brandenburg_North 1180 6221 653
Germany_Brandenburg_South 904 5460 653
Germany_Free State of Bavaria_Lower Bavaria 1675 7477 2109
Germany_Free State of Bavaria_Lower Franconia 867 4915 995
Germany_Free State of Bavaria_Middle Franconia 991 4782 841
Germany_Free State of Bavaria_Swabia 1713 7080 1400
Germany_Free State of Bavaria_Upper Bavaria_East 2172 7012 1096
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1696 4484 833
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2154 7921 735
Germany_Free State of Bavaria_Upper Bavaria_South 1343 3089 343
Germany_Free State of Bavaria_Upper Franconia 1075 3185 1283
Germany_Free State of Bavaria_Upper Palatinate 1016 3700 957
Germany_Hamburg_main 684 5779 131
Germany_Hesse_Regierungsbezirk Darmstadt 1939 13130 1352
Germany_Hesse_Regierungsbezirk Giessen 791 4288 1218
Germany_Hesse_Regierungsbezirk Kassel 1185 6393 678
Germany_Lower Saxony_Braunschweig 1669 6641 1075
Germany_Lower Saxony_Bremen_Bremen 1846 7591 1176
Germany_Lower Saxony_Bremen_Munster 635 4488 1181
Germany_Lower Saxony_Hannover 862 5722 1283
Germany_Lower Saxony_Oldenburg 1966 10999 1166
Germany_Mecklenburg-Vorpommern 643 5304 1065
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1233 9136 535
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2207 14840 525
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1508 11353 626
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1101 9990 462
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 756 9121 288
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 274 2849 149
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1144 8153 342
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1171 10797 401
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1279 7416 467
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1097 9234 319
Germany_Rhineland-Palatinate_Koblenz 1120 8301 855
Germany_Rhineland-Palatinate_South 1038 8123 482
Germany_Saarland 629 5694 518
Germany_Saxony-Anhalt_Halle 978 4453 475
Germany_Saxony-Anhalt_Magdeburg 680 4094 465
Germany_Saxony_Dresden 1169 7937 485
Germany_Saxony_Leipzig 2070 12822 1397
Germany_Schleswig-Holstein_Flensburg 827 6261 341
Germany_Schleswig-Holstein_Kiel 1191 9536 577
Germany_Thuringia 2173 8550 1635
Ghana 566 2872 458
Gibraltar 21 109 4
Gilgit Baltistan 0 0 1
Greece_Decentralized Administration of Aegean 69 350 244
Greece_Decentralized Administration of Attica 428 6778 923
Greece_Decentralized Administration of Crete 130 1050 543
Greece_Decentralized Administration of Epirus - Western Macedonia 20 151 115
Greece_Decentralized Administration of Macedonia and Thrace 200 2412 818
Greece_Decentralized Administration of Thessaly - Central Greece 23 192 102
Greece_Decentralized Administration of West Greece 36 393 75
Greenland 5 55 26
Grenada 0 0 3
Guadeloupe 58 550 337
Guatemala 22 87 63
Guernsey 42 655 112
Guinea 2 73 1
Guinea-Bissau 0 0 4
Guyana 0 0 38
Haiti 4 6 240
Honduras 0 0 8
Hungary_Kozep-Magyarorszag 3137 11318 946
Hungary_Northern Great Plain 1826 7833 813
Hungary_Transdanubia 1891 5929 814
Iceland 151 1253 203
India_Andaman and Nicobar Islands 2 4 7
India_Andhra Pradesh 35 279 169
India_Arunachal Pradesh 0 0 6
India_Assam 0 0 7
India_Bihar 0 0 1
India_Chandigarh 0 0 259
India_Chhattisgarh 0 0 3
India_Delhi 384 1867 1938
India_Goa 2 8 1
India_Gujarat 2 15 130
India_Haryana 6 190 194
India_Himachal Pradesh 0 0 1
India_Jammu and Kashmir 0 0 37
India_Jharkhand 0 0 1
India_Karnataka_North 1 10 16
India_Karnataka_South 276 2039 1204
India_Kerala 1025 4892 4276
India_Lakshadweep 0 0 1
India_Madhya Pradesh 0 0 9
India_Maharashtra 80 476 2250
India_Manipur 0 0 1
India_Meghalaya 0 0 1
India_Mizoram 0 0 1
India_Nagaland 0 0 4
India_Odisha 1 3 312
India_Punjab 0 0 161
India_Rajasthan 19 277 136
India_Sikkim 0 0 1
India_Tamil Nadu 57 438 456
India_Telangana 0 0 3
India_Tripura 0 0 1
India_Uttar Pradesh_Northeast 1 2 1
India_Uttar Pradesh_Southwest 14 362 76
India_Uttarakhand 0 0 1
India_West Bengal 20 75 857
Indonesia_Central 22 131 57
Indonesia_East 0 0 17
Indonesia_Jawa Barat 683 5376 853
Indonesia_Jawa Tengah 45 1003 214
Indonesia_Jawa Timur 12 162 206
Indonesia_Nusa Tenggara 13 257 30
Indonesia_West 9 69 235
Iran_East 194 1346 139
Iran_North 59 728 1617
Iran_South 295 3122 637
Iraq_North 0 0 1
Iraq_South 4 12 47
Ireland_Connacht 65 533 65
Ireland_Leinster 442 4859 380
Ireland_Munster 84 572 243
Ireland_Northern Counties 60 437 51
Isle of Man 6 33 251
Israel 633 6868 1324
Italy_Abruzzo 63 753 172
Italy_Aosta Valley 68 348 48
Italy_Apulia 106 1229 508
Italy_Basilicata 56 456 273
Italy_Calabria 18 57 187
Italy_Campania 252 1624 1292
Italy_Emilia-Romagna_Bologna 426 2769 305
Italy_Emilia-Romagna_Ferrara 92 761 433
Italy_Emilia-Romagna_Forli-Cesena 30 145 66
Italy_Emilia-Romagna_Modena 237 1304 227
Italy_Emilia-Romagna_Parma 38 178 78
Italy_Emilia-Romagna_Piacenza 36 169 48
Italy_Emilia-Romagna_Ravenna 31 192 72
Italy_Emilia-Romagna_Reggio Emilia 100 283 105
Italy_Emilia-Romagna_Rimini 43 460 109
Italy_Friuli-Venezia Giulia_Gorizia 100 570 129
Italy_Friuli-Venezia Giulia_Pordenone 7 42 167
Italy_Friuli-Venezia Giulia_Trieste 201 1317 409
Italy_Friuli-Venezia Giulia_Udine 261 1312 262
Italy_Lazio 1003 9656 1585
Italy_Liguria 535 5263 409
Italy_Lombardy_Bergamo 231 1149 196
Italy_Lombardy_Brescia 290 2245 613
Italy_Lombardy_Como 114 611 606
Italy_Lombardy_Cremona 39 671 80
Italy_Lombardy_Lecco 20 220 143
Italy_Lombardy_Lodi 43 210 129
Italy_Lombardy_Mantua 68 461 219
Italy_Lombardy_Milan 591 5581 720
Italy_Lombardy_Monza and Brianza 123 559 338
Italy_Lombardy_Pavia 119 596 73
Italy_Lombardy_Sondrio 36 301 257
Italy_Lombardy_Varese 99 446 463
Italy_Marche 122 1089 52
Italy_Molise 28 268 49
Italy_Piemont_Alessandria 38 91 97
Italy_Piemont_Asti 12 160 42
Italy_Piemont_Biella 0 0 1
Italy_Piemont_Cuneo 23 214 47
Italy_Piemont_Novara 87 443 145
Italy_Piemont_Torino 378 3950 816
Italy_Piemont_Verbano-Cusio-Ossola 3 69 10
Italy_Piemont_Vercelli 74 200 50
Italy_Sardinia 14 157 381
Italy_Sicily 236 3856 390
Italy_Trentino-Alto Adige Sudtirol 1146 9409 1077
Italy_Tuscany_Grosseto 215 809 179
Italy_Tuscany_Massa e Carrara 752 4818 497
Italy_Umbria 120 1187 162
Italy_Veneto_Belluno 196 1735 578
Italy_Veneto_Padova 151 1315 334
Italy_Veneto_Rovigo 35 168 85
Italy_Veneto_Treviso 110 794 440
Italy_Veneto_Venezia 278 1835 424
Italy_Veneto_Verona 290 1857 285
Italy_Veneto_Vicenza 102 1022 353
Jamaica 0 0 2
Japan_Chubu Region_Aichi_Nagoya 711 4225 140
Japan_Chubu Region_Aichi_Toyohashi 19 272 29
Japan_Chubu Region_Fukui 8 115 42
Japan_Chubu Region_Gifu 7 85 89
Japan_Chubu Region_Ishikawa 6 173 14
Japan_Chubu Region_Nagano 20 223 119
Japan_Chubu Region_Niigata 130 1454 434
Japan_Chubu Region_Shizuoka 46 616 106
Japan_Chubu Region_Toyama 84 586 283
Japan_Chubu Region_Yamanashi 10 85 74
Japan_Chugoku Region_Hiroshima 1421 8915 1395
Japan_Chugoku Region_Okayama 12 141 47
Japan_Chugoku Region_Shimane 8 139 17
Japan_Chugoku Region_Tottori 6 25 54
Japan_Chugoku Region_Yamaguchi 86 506 296
Japan_Hokkaido Region_East 0 0 1
Japan_Hokkaido Region_North 173 1137 472
Japan_Hokkaido Region_Sapporo 602 4172 237
Japan_Hokkaido Region_West 93 664 174
Japan_Kanto_Chiba 894 8504 1201
Japan_Kanto_Gunma 77 1033 68
Japan_Kanto_Ibaraki 904 8055 917
Japan_Kanto_Kanagawa 1556 9525 4126
Japan_Kanto_Saitama 1496 9944 658
Japan_Kanto_Tochigi 561 6609 613
Japan_Kanto_Tokyo 1575 11070 2451
Japan_Kinki Region_Mie 5 97 27
Japan_Kinki Region_Nara 119 558 436
Japan_Kinki Region_Osaka_Osaka 604 4542 1778
Japan_Kinki Region_Osaka_West 479 2882 1116
Japan_Kinki Region_Wakayama 8 44 9
Japan_Kyushu Region_Fukuoka 73 299 339
Japan_Kyushu Region_Kagoshima 19 158 27
Japan_Kyushu Region_Kumamoto 52 655 157
Japan_Kyushu Region_Miyazaki 0 0 1
Japan_Kyushu Region_Nagasaki 242 1656 100
Japan_Kyushu Region_Oita 6 114 22
Japan_Kyushu Region_Okinawa 228 1938 190
Japan_Kyushu Region_Saga 2 11 14
Japan_Shikoku Region_Ehime 24 170 243
Japan_Shikoku Region_Kagawa 119 1230 268
Japan_Shikoku Region_Kochi 3 64 22
Japan_Shikoku Region_Kyoto 576 4256 861
Japan_Shikoku Region_Tokushima 0 0 20
Japan_Tohoku_Akita 4 85 5
Japan_Tohoku_Aomori 135 1365 210
Japan_Tohoku_Fukushima 3 31 17
Japan_Tohoku_Iwate 2 22 17
Japan_Tohoku_Miyagi 3 51 42
Japan_Tohoku_Yamagata 5 110 3
Jersey 1 2 127
Jerusalem 293 2450 658
Jordan 2 5 53
Kazakhstan_North 11 116 50
Kazakhstan_South 43 327 571
Kenya 6 77 416
Kingdom of Lesotho 0 0 1
Kiribati 0 0 1
Kuwait 0 0 25
Kyrgyzstan 8 53 151
Laos 1 6 22
Latvia 997 5430 733
Lebanon 15 29 131
Liberia 0 0 1
Libya 0 0 1
Liechtenstein 93 545 31
Lithuania_East 685 3153 38
Lithuania_West 100 551 19
Luxembourg 598 5421 391
Macedonia 21 246 221
Madagascar 164 1215 354
Malawi 0 0 1
Malaysia 324 4760 931
Maldives 3 27 14
Mali 206 3316 430
Malta 278 2058 560
Marshall Islands 0 0 1
Martinique 4 21 6
Mauritania 99 84 106
Mauritius 6 47 36
Mexico_California 2 30 31
Mexico_Central_East 9 29 87
Mexico_Central_West 2 17 121
Mexico_Chihuahua 5 76 47
Mexico_East 32 491 68
Mexico_Mexico 69 971 1283
Mexico_Sonora 1 15 25
Mexico_South 164 2182 1579
Moldova 255 1154 1112
Monaco 52 514 10
Mongolia 19 187 22
Montenegro 23 254 62
Montserrat 0 0 1
Morocco_Doukkala-Abda 220 3436 534
Morocco_Rabat-Sale-Zemmour-Zaer 255 2910 502
Morocco_Southern 121 1454 597
Morocco_Western Sahara 0 0 1
Mozambique 262 1777 730
Myanmar 213 2110 1082
Nagorno-Karabakh 6 38 13
Namibia 12 226 58
Nauru 0 0 1
Nepal_Kathmandu 8 40 175
Nepal_Madhyamanchal 0 0 4
Nepal_Purwanchal 0 0 1
Nepal_West 2 24 34
Netherlands_Drenthe 184 3145 23
Netherlands_Flevoland 135 1127 39
Netherlands_Friesland 231 3023 91
Netherlands_Gelderland_Nijmegen 204 2332 39
Netherlands_Gelderland_North 303 3594 43
Netherlands_Gelderland_Zutphen 113 1390 30
Netherlands_Groningen 242 3120 43
Netherlands_Limburg 337 4044 32
Netherlands_North Brabant_Eindhoven 279 3043 35
Netherlands_North Brabant_Roosendaal 90 1073 19
Netherlands_North Brabant_Tiburg 201 2204 54
Netherlands_North Brabant_Uden 94 1206 16
Netherlands_North Holland_Alkmaar 164 1812 84
Netherlands_North Holland_Amsterdam 453 4686 117
Netherlands_North Holland_Zaandam 132 1592 39
Netherlands_Overijssel_Enschede 134 1745 29
Netherlands_Overijssel_Zwolle 220 2593 35
Netherlands_South Holland_Brielle 160 897 17
Netherlands_South Holland_Den Haag 213 3191 42
Netherlands_South Holland_Leiden 119 1559 28
Netherlands_South Holland_Rotterdam 351 3813 57
Netherlands_Utrecht_Amersfoort 188 2253 37
Netherlands_Utrecht_Utrecht 219 2636 24
Netherlands_Zeeland 224 1219 64
New Zealand North_Auckland 336 4178 2398
New Zealand North_Wellington 197 2280 836
New Zealand South_Canterbury 44 412 249
New Zealand South_Southland 5 118 129
Nicaragua 169 2435 497
Niger 0 0 1
Nigeria_North 0 0 1
Nigeria_South 2 10 7
