Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2025_06_06__15_20_16

Region Lines Stops Errors
Abkhazia 0 0 1
Afghanistan 0 0 1
Aksai Chin 0 0 1
Albania 55 535 108
Algeria_Central 7 84 16
Algeria_Coast 143 1213 568
Andorra 1 3 19
Angola 0 0 13
Anguilla 0 0 1
Antarctica 2 3 1
Antigua and Barbuda 0 0 1
Argentina_Buenos Aires_Buenos Aires 1453 18017 150
Argentina_Buenos Aires_North 86 948 220
Argentina_Buenos Aires_South 4 51 339
Argentina_Cuyo 276 6858 317
Argentina_Mesopotamia 17 221 583
Argentina_Northwest 65 781 578
Argentina_Pampas 56 531 800
Argentina_Patagonia 231 3674 894
Argentina_Santa Fe 183 4263 184
Armenia 89 910 216
Australia_Brisbane 254 3573 851
Australia_Melbourne 523 8674 1436
Australia_New South Wales 108 1254 166
Australia_Northern Territory 9 51 58
Australia_Queensland 28 295 146
Australia_South Australia 192 2176 175
Australia_Sydney 1083 24490 1188
Australia_Tasmania 3 76 42
Australia_Victoria 94 1022 1218
Australia_Western Australia 270 4267 278
Austria_Burgenland 796 2586 295
Austria_Carinthia 733 4401 353
Austria_Lower Austria_West 2954 7658 834
Austria_Lower Austria_Wien 3314 10943 855
Austria_Salzburg 508 4617 367
Austria_Styria_Graz 1427 8065 695
Austria_Styria_Leoben 474 3987 253
Austria_Tyrol 899 5175 889
Austria_Upper Austria_Linz 611 4508 352
Austria_Upper Austria_Wels 740 5739 477
Austria_Vorarlberg 427 3329 416
Azad Kashmir 0 0 1
Azerbaijan 11 132 96
Bahrain 0 0 1
Bangladesh 0 0 6
Barbados 0 0 82
Belarus_Brest Region 208 836 160
Belarus_Homiel Region 266 1319 359
Belarus_Hrodna Region 429 1570 437
Belarus_Maglieu Region 26 274 201
Belarus_Minsk Region 682 2800 780
Belarus_Vitebsk Region 99 808 257
Belgium_Antwerp 689 6975 181
Belgium_East Flanders 593 7443 90
Belgium_Flemish Brabant 1034 11097 185
Belgium_Hainaut 998 10704 241
Belgium_Liege 1711 10743 328
Belgium_Limburg 567 5658 109
Belgium_Luxembourg 1056 6289 217
Belgium_Namur 512 6054 142
Belgium_Walloon Brabant 434 4001 123
Belgium_West Flanders 410 5059 106
Belize 0 0 21
Benin 0 0 1
Bermuda 4 122 64
Bhutan 0 0 1
Bolivia_North 1 2 443
Bolivia_South 575 982 272
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 4 22 14
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 63 368 109
Bosnia and Herzegovina_Republic of Srpska 13 64 33
Botswana 0 0 1
Brazil_Bahia 6 59 51
Brazil_Goias_Brasilia 1 8 123
Brazil_Goias_North 0 0 12
Brazil_Mato Grosso 0 0 7
Brazil_Mato Grosso Do Sul 32 296 223
Brazil_North Region_East 32 216 236
Brazil_North Region_West 1 6 19
Brazil_Northeast Region_East 72 1117 328
Brazil_Northeast Region_West 2 12 83
Brazil_Paraiba 10 158 764
Brazil_Parana_East 205 1304 484
Brazil_Parana_West 223 2606 478
Brazil_Rio Grande do Norte 28 472 249
Brazil_Santa Catarina 295 3088 1718
Brazil_South Region_East 144 323 1484
Brazil_South Region_West 291 1005 856
Brazil_Southeast Region_Espirito Santo 507 2890 3155
Brazil_Southeast Region_Minas Gerais_Contagem 10 109 810
Brazil_Southeast Region_Minas Gerais_North 32 644 213
Brazil_Southeast Region_Rio de Janeiro 66 551 3736
Brazil_Southeast Region_Sao Paulo_Campinas 59 876 399
Brazil_Southeast Region_Sao Paulo_City 964 12828 3082
Brazil_Southeast Region_Sao Paulo_West 269 2676 486
British Indian Ocean Territory 0 0 1
British Virgin Islands 0 0 1
Brunei 1 2 122
Bulgaria_East 213 1083 423
Bulgaria_West 353 3594 435
Burkina Faso 127 1304 209
Burundi 0 0 1
Cambodia 9 229 61
Cameroon_Central 2 8 10
Cameroon_West 0 0 1
Campo de Hielo Sur 0 0 1
Canada_Alberta_Edmonton 257 3911 209
Canada_Alberta_North 1 2 13
Canada_Alberta_South 244 5440 332
Canada_British Columbia_Central 14 340 39
Canada_British Columbia_Far_North 0 0 8
Canada_British Columbia_Islands 204 3625 318
Canada_British Columbia_North 6 75 59
Canada_British Columbia_Northeast 0 0 1
Canada_British Columbia_Southeast 127 1881 185
Canada_British Columbia_Vancouver 522 9309 511
Canada_Labrador_North 0 0 1
Canada_Labrador_South 0 0 1
Canada_Labrador_West 0 0 1
Canada_Manitoba_Northeast 0 0 1
Canada_Manitoba_Northwest 0 0 1
Canada_Manitoba_South 0 0 1
Canada_Manitoba_Winnipeg 340 5168 256
Canada_New Brunswick 28 399 248
Canada_Newfoundland_East 15 147 25
Canada_Newfoundland_North 0 0 1
Canada_Newfoundland_South 0 0 1
Canada_Newfoundland_West 0 0 1
Canada_Northwest Territories_East 0 0 1
Canada_Northwest Territories_North 0 0 1
Canada_Northwest Territories_Yellowknife 2 13 13
Canada_Nova Scotia_Halifax 16 308 578
Canada_Nova Scotia_Sydney 0 0 61
Canada_Nunavut_North 0 0 1
Canada_Nunavut_South 0 0 1
Canada_Ontario_Bame 15 333 208
Canada_Ontario_Kingston 343 5158 863
Canada_Ontario_London 86 604 944
Canada_Ontario_Northeastern_Central 0 0 31
Canada_Ontario_Northeastern_North 0 0 1
Canada_Ontario_Northeastern_S 10 211 5
Canada_Ontario_Northeastern_SE 0 0 40
Canada_Ontario_Northeastern_SW 0 0 55
Canada_Ontario_Northeastern_Wawa 0 0 1
Canada_Ontario_Northern 1 2 68
Canada_Ontario_Northwestern 0 0 16
Canada_Ontario_Toronto 842 16808 3079
Canada_Prince Edward Island 9 41 52
Canada_Quebec_Quebec 112 2507 191
Canada_Quebek_Far North 0 0 1
Canada_Quebek_Lachute 49 1239 92
Canada_Quebek_Montreal 809 17583 1033
Canada_Quebek_North 0 0 1
Canada_Quebek_Southeast_Rimouski 2 34 97
Canada_Quebek_Southeast_Saguenay 0 0 7
Canada_Quebek_West_Chibougamau 0 0 1
Canada_Quebek_West_Rouyn-Noranda 0 0 1
Canada_Saskatchewan_North 0 0 1
Canada_Saskatchewan_Regina 46 1305 167
Canada_Saskatchewan_Saskatoon 14 313 77
Canada_Yukon_North 0 0 1
Canada_Yukon_Whitehorse 0 0 28
Cape Verde 0 0 337
Caribisch Nederland 11 432 125
Cayman Islands 1 7 5
Central African Republic 0 0 1
Chad 0 0 1
Chile_Central 219 5028 327
Chile_North 0 0 56
Chile_South 13 323 404
China_Anhui 126 1413 353
China_Chongqing 66 992 79
China_Fujian 48 574 338
China_Gansu 313 980 806
China_Guangdong 2696 19999 12113
China_Guangxi 123 1554 346
China_Guizhou 0 0 26
China_Hebei 2074 21888 2412
China_Heilongjiang 29 87 163
China_Henan 384 3995 118
China_Hubei 84 1258 262
China_Hunan 153 1710 519
China_Inner Mongolia 17 452 11
China_Jiangsu 1220 19800 1608
China_Jiangxi 16 186 90
China_Jilin 171 1630 128
China_Liaoning 73 1134 340
China_Ningxia Hui 2 12 5
China_Qinghai 1 1 10
China_Shaanxi 9 128 114
China_Shandong 2928 28126 1403
China_Shanghai 3554 30249 242
China_Shanxi 2 19 165
China_Sichuan 419 3315 127
China_Tibet Autonomous Region 8 41 1
China_Xinjiang 43 578 62
China_Yunnan 26 363 85
China_Zhejiang 2644 21962 995
Colombia_East 0 0 40
Colombia_North 61 255 500
Colombia_West 70 230 2195
Comoros 0 0 1
Congo-Brazzaville 0 0 1
Congo-Kinshasa_Kivu 0 0 1
Congo-Kinshasa_West 0 0 15
Cook Islands 2 52 15
Costa Rica 34 358 288
Cote dIvoire 1239 6112 924
Crimea 142 942 1002
Croatia_Central 498 3233 490
Croatia_West 315 1831 791
Cuba 469 3386 755
Cyprus 188 2154 789
Czech_Jihovychod_Jihomoravsky kraj 528 2486 927
Czech_Jihovychod_Kraj Vysocina 102 560 147
Czech_Jihozapad_Jihocesky kraj 100 573 347
Czech_Jihozapad_Plzensky kraj 203 1327 117
Czech_Karlovasky kraj 35 316 69
Czech_Moravskoslezsko 372 2004 542
Czech_Olomoucky kraj 88 488 243
Czech_Praha 783 6352 284
Czech_Severovychod_Kralovehradecky kraj 116 1135 322
Czech_Severovychod_Liberecky kraj 322 1403 120
Czech_Severovychod_Pardubicky kraj 70 521 104
Czech_Stredni Cechy_East 257 2513 240
Czech_Stredni Cechy_West 325 2831 154
Czech_Ustecky kraj 270 2118 304
Czech_Zlinsky Kraj 108 549 647
Denmark_Capital Region of Denmark 169 1849 298
Denmark_Central Denmark Region 136 2003 293
Denmark_North Denmark Region 38 252 73
Denmark_Region Zealand 73 524 82
Denmark_Region of Southern Denmark 146 1094 599
Djibouti 0 0 1
Dominica 0 0 1
Dominican Republic 0 0 29
East Timor 0 0 5
Ecuador_East 134 1311 2047
Ecuador_West 40 304 258
Egypt 3 7 133
El Salvador 1 39 14
Equatorial Guinea 0 0 1
Eritrea 0 0 1
Estonia_East 185 1745 261
Estonia_West 396 2841 243
Ethiopia 879 2024 439
Falkland Islands 0 0 1
Faroe Islands 5 81 132
Federated States of Micronesia 0 0 1
Fiji 0 0 2
Finland_Eastern Finland_North 24 579 200
Finland_Eastern Finland_South 42 505 522
Finland_Northern Finland 84 1342 384
Finland_Southern Finland_Helsinki 817 8264 2559
Finland_Southern Finland_Lappeenranta 32 428 145
Finland_Southern Finland_West 287 3312 645
Finland_Western Finland_Jyvaskyla 182 1984 294
Finland_Western Finland_Tampere 233 2644 378
France_Alsace_Bas-Rhin 241 1828 890
France_Alsace_Haut-Rhin 245 1927 744
France_Aquitaine_Dordogne 137 758 108
France_Aquitaine_Gironde 265 3674 813
France_Aquitaine_Landes 166 1210 134
France_Aquitaine_Lot-et-Garonne 53 404 188
France_Aquitaine_Pyrenees-Atlantiques 319 2862 575
France_Auvergne_Allier 87 953 153
France_Auvergne_Cantal 23 211 48
France_Auvergne_Haute-Loire 39 278 116
France_Auvergne_Puy-de-Dome 163 1443 171
France_Brittany_Cotes-dArmor 193 2037 318
France_Brittany_Finistere 404 3316 654
France_Brittany_Ille-et-Vilaine 353 2674 375
France_Brittany_Morbihan 180 1870 387
France_Burgundy_Cote-dOr 125 1164 113
France_Burgundy_Nievre 72 413 227
France_Burgundy_Saone-et-Loire 171 957 379
France_Burgundy_Yonne 55 344 159
France_Centre-Val de Loire_Cher 99 822 70
France_Centre-Val de Loire_Eure-et-Loir 71 388 239
France_Centre-Val de Loire_Indre 51 583 84
France_Centre-Val de Loire_Indre-et-Loire 282 1991 920
France_Centre-Val de Loire_Loir-et-Cher 73 394 219
France_Centre-Val de Loire_Loiret 152 1283 280
France_Champagne-Ardenne 256 2340 617
France_Corsica 30 327 42
France_Free County_North 282 2843 725
France_Free County_South 113 676 226
France_French Guiana 26 358 65
France_Ile-de-France_Essonne 601 4847 651
France_Ile-de-France_Hauts-de-Seine 560 6307 307
France_Ile-de-France_Paris 596 7417 443
France_Ile-de-France_Seine-Saint-Denis 508 5695 474
France_Ile-de-France_Seine-et-Marne 688 5396 1175
France_Ile-de-France_Val-dOise 689 4914 407
France_Ile-de-France_Val-de-Marne 467 5200 407
France_Ile-de-France_Yvelines 832 6358 529
France_Languedoc-Roussillon_Aude 246 1330 133
France_Languedoc-Roussillon_Gard 493 3178 368
France_Languedoc-Roussillon_Herault 433 3965 258
France_Languedoc-Roussillon_Lozere 15 109 16
France_Languedoc-Roussillon_Pyrenees-Orientales 169 1366 65
France_Limousin 490 2422 817
France_Lorraine_Meurthe-et-Moselle 244 1925 716
France_Lorraine_Meuse 57 430 244
France_Lorraine_Moselle 156 1659 559
France_Lorraine_Vosges 61 652 202
France_Lower Normandy_Calvados 221 1956 494
France_Lower Normandy_Manche 55 509 192
France_Lower Normandy_Orne 59 448 192
France_Midi-Pyrenees_Ariege 40 467 86
France_Midi-Pyrenees_Aveyron 82 627 166
France_Midi-Pyrenees_Gers 24 362 36
France_Midi-Pyrenees_Haute-Garonne 508 5316 345
France_Midi-Pyrenees_Hautes-Pyrenees 90 814 113
France_Midi-Pyrenees_Lot 45 312 119
France_Midi-Pyrenees_Tarn 49 765 148
France_Midi-Pyrenees_Tarn-et-Garonne 50 485 100
France_New Caledonia 30 192 230
France_Nord-Pas-de-Calais_Lille 720 5177 160
France_Nord-Pas-de-Calais_Nord 848 5692 290
France_Nord-Pas-de-Calais_Pas-de-Calais 441 4875 183
France_Pays de la Loire_Loire-Atlantique_Nantes 258 2659 1031
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 84 697 521
France_Pays de la Loire_Maine-et-Loire 200 1728 904
France_Pays de la Loire_Mayenne 63 448 181
France_Pays de la Loire_Sarthe 118 1022 498
France_Pays de la Loire_Vendee 78 658 412
France_Picardy_Aisne 87 798 265
France_Picardy_Oise 646 2517 239
France_Picardy_Somme 105 966 145
France_Poitou-Charentes_Charente 211 1673 485
France_Poitou-Charentes_Charente-Maritime 164 1555 330
France_Poitou-Charentes_Deux-Sevres 81 638 229
France_Poitou-Charentes_Vienne 93 775 298
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 522 1693 253
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1102 7572 228
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 724 2467 256
France_Provence-Alpes-Cote dAzur_Maritime Alps 653 5913 177
France_Provence-Alpes-Cote dAzur_Var 534 4072 190
France_Provence-Alpes-Cote dAzur_Vaucluse 606 3015 188
France_Rhone-Alpes_Ain 199 1744 359
France_Rhone-Alpes_Ardeche 301 1756 222
France_Rhone-Alpes_Drome 641 3108 265
France_Rhone-Alpes_Haute-Savoie 473 3478 485
France_Rhone-Alpes_Isere 1631 5958 879
France_Rhone-Alpes_Loire 402 2602 171
France_Rhone-Alpes_Rhone 595 5417 356
France_Rhone-Alpes_Savoie 248 1805 373
France_Southern Islands 91 1263 408
France_Upper Normandy 283 3547 493
French Polynesia 3 26 36
Gabon 1 3 7
Georgia 133 1828 517
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2000 7412 1985
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1379 9607 1529
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 657 3896 547
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1625 9809 1699
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1304 7658 1336
Germany_Berlin 739 8013 416
Germany_Brandenburg_North 1158 6083 542
Germany_Brandenburg_South 875 5243 725
Germany_Free State of Bavaria_Lower Bavaria 1467 7222 2030
Germany_Free State of Bavaria_Lower Franconia 832 4654 1017
Germany_Free State of Bavaria_Middle Franconia 897 4589 805
Germany_Free State of Bavaria_Swabia 1438 6681 1582
Germany_Free State of Bavaria_Upper Bavaria_East 2036 6801 1099
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1643 4425 736
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2323 7890 726
Germany_Free State of Bavaria_Upper Bavaria_South 1344 3024 337
Germany_Free State of Bavaria_Upper Franconia 1053 3164 1288
Germany_Free State of Bavaria_Upper Palatinate 990 3635 890
Germany_Hamburg_main 668 5776 120
Germany_Hesse_Regierungsbezirk Darmstadt 1943 12849 1496
Germany_Hesse_Regierungsbezirk Giessen 780 4223 1260
Germany_Hesse_Regierungsbezirk Kassel 1183 6340 858
Germany_Lower Saxony_Braunschweig 1666 6560 1045
Germany_Lower Saxony_Bremen_Bremen 1400 6654 874
Germany_Lower Saxony_Bremen_Munster 584 4176 1251
Germany_Lower Saxony_Hannover 861 5697 1270
Germany_Lower Saxony_Oldenburg 1887 10815 1085
Germany_Mecklenburg-Vorpommern 642 5171 1132
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1219 8997 562
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2217 14665 596
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1511 11125 660
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1101 9975 447
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 727 9020 306
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 272 2842 149
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1127 8031 377
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1170 10660 414
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1288 7417 420
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1098 9112 303
Germany_Rhineland-Palatinate_Koblenz 1039 7712 991
Germany_Rhineland-Palatinate_South 1002 7723 601
Germany_Saarland 620 5662 539
Germany_Saxony-Anhalt_Halle 984 4414 509
Germany_Saxony-Anhalt_Magdeburg 679 4081 487
Germany_Saxony_Dresden 1166 7753 647
Germany_Saxony_Leipzig 2045 12672 1507
Germany_Schleswig-Holstein_Flensburg 829 6358 372
Germany_Schleswig-Holstein_Kiel 1203 9450 564
Germany_Thuringia 2052 8437 1686
Ghana 566 2860 452
Gibraltar 21 109 9
Gilgit Baltistan 0 0 1
Greece_Decentralized Administration of Aegean 70 349 217
Greece_Decentralized Administration of Attica 415 6758 883
Greece_Decentralized Administration of Crete 130 1078 381
Greece_Decentralized Administration of Epirus - Western Macedonia 19 151 96
Greece_Decentralized Administration of Macedonia and Thrace 189 2416 754
Greece_Decentralized Administration of Thessaly - Central Greece 23 193 103
Greece_Decentralized Administration of West Greece 30 364 67
Greenland 5 63 16
Grenada 0 0 3
Guadeloupe 54 451 289
Guatemala 22 87 63
Guernsey 16 145 160
Guinea 2 73 1
Guinea-Bissau 0 0 4
Guyana 0 0 38
Haiti 4 7 237
Honduras 0 0 8
Hungary_Kozep-Magyarorszag 3139 11340 1256
Hungary_Northern Great Plain 1826 7838 843
Hungary_Transdanubia 1886 5913 848
Iceland 110 1186 187
India_Andaman and Nicobar Islands 2 4 7
India_Andhra Pradesh 21 150 124
India_Arunachal Pradesh 0 0 6
India_Assam 0 0 7
India_Bihar 0 0 1
India_Chandigarh 0 0 250
India_Chhattisgarh 0 0 3
India_Delhi 378 1849 1927
India_Goa 0 0 1
India_Gujarat 2 15 149
India_Haryana 6 192 191
India_Himachal Pradesh 0 0 1
India_Jammu and Kashmir 0 0 37
India_Jharkhand 0 0 1
India_Karnataka_North 1 10 16
India_Karnataka_South 234 1698 1097
India_Kerala 1026 4919 4060
India_Lakshadweep 0 0 1
India_Madhya Pradesh 0 0 7
India_Maharashtra 66 376 2000
India_Manipur 0 0 1
India_Meghalaya 0 0 1
India_Mizoram 0 0 1
India_Nagaland 0 0 4
India_Odisha 1 3 287
India_Punjab 0 0 152
India_Rajasthan 19 278 133
India_Sikkim 0 0 1
India_Tamil Nadu 58 441 450
India_Telangana 0 0 3
India_Tripura 0 0 1
India_Uttar Pradesh_Northeast 0 0 1
India_Uttar Pradesh_Southwest 14 360 73
India_Uttarakhand 0 0 1
India_West Bengal 24 50 792
Indonesia_Central 2 2 30
Indonesia_East 0 0 17
Indonesia_Jawa Barat 615 4762 1049
Indonesia_Jawa Tengah 36 869 169
Indonesia_Jawa Timur 12 163 195
Indonesia_Nusa Tenggara 12 273 18
Indonesia_West 4 39 235
Iran_East 194 1344 121
Iran_North 51 632 1668
Iran_South 292 3081 663
Iraq_North 0 0 1
Iraq_South 4 12 45
Ireland_Connacht 66 519 66
Ireland_Leinster 432 4686 377
Ireland_Munster 75 549 230
Ireland_Northern Counties 51 390 39
Isle of Man 6 33 251
Israel 634 6647 1264
Italy_Abruzzo 61 698 156
Italy_Aosta Valley 68 347 49
Italy_Apulia 104 1201 502
Italy_Basilicata 56 456 271
Italy_Calabria 18 58 181
Italy_Campania 251 1641 1082
Italy_Emilia-Romagna_Bologna 431 2770 184
Italy_Emilia-Romagna_Ferrara 83 701 383
Italy_Emilia-Romagna_Forli-Cesena 30 146 63
Italy_Emilia-Romagna_Modena 237 1300 224
Italy_Emilia-Romagna_Parma 38 178 88
Italy_Emilia-Romagna_Piacenza 34 88 41
Italy_Emilia-Romagna_Ravenna 31 192 50
Italy_Emilia-Romagna_Reggio Emilia 100 281 105
Italy_Emilia-Romagna_Rimini 43 462 79
Italy_Friuli-Venezia Giulia_Gorizia 102 578 98
Italy_Friuli-Venezia Giulia_Pordenone 7 42 176
Italy_Friuli-Venezia Giulia_Trieste 206 1337 362
Italy_Friuli-Venezia Giulia_Udine 261 1317 225
Italy_Lazio 977 9188 2032
Italy_Liguria 426 2915 284
Italy_Lombardy_Bergamo 226 747 168
Italy_Lombardy_Brescia 225 1368 461
Italy_Lombardy_Como 114 609 587
Italy_Lombardy_Cremona 7 74 52
Italy_Lombardy_Lecco 20 219 137
Italy_Lombardy_Lodi 37 156 178
Italy_Lombardy_Mantua 59 247 204
Italy_Lombardy_Milan 586 5493 715
Italy_Lombardy_Monza and Brianza 121 547 316
Italy_Lombardy_Pavia 120 600 60
Italy_Lombardy_Sondrio 35 296 234
Italy_Lombardy_Varese 100 446 451
Italy_Marche 122 1081 58
Italy_Molise 28 268 48
Italy_Piemont_Alessandria 38 94 89
Italy_Piemont_Asti 8 86 44
Italy_Piemont_Biella 0 0 1
Italy_Piemont_Cuneo 21 200 41
Italy_Piemont_Novara 88 435 131
Italy_Piemont_Torino 333 3608 818
Italy_Piemont_Verbano-Cusio-Ossola 3 68 9
Italy_Piemont_Vercelli 74 197 42
Italy_Sardinia 14 152 370
Italy_Sicily 232 3763 426
Italy_Trentino-Alto Adige Sudtirol 850 7131 602
Italy_Tuscany_Grosseto 215 808 178
Italy_Tuscany_Massa e Carrara 762 4850 463
Italy_Umbria 120 1187 163
Italy_Veneto_Belluno 188 1639 580
Italy_Veneto_Padova 146 1132 279
Italy_Veneto_Rovigo 36 169 64
Italy_Veneto_Treviso 101 551 400
Italy_Veneto_Venezia 278 1808 402
Italy_Veneto_Verona 287 1725 272
Italy_Veneto_Vicenza 94 841 324
Jamaica 0 0 2
Japan_Chubu Region_Aichi_Nagoya 671 3890 80
Japan_Chubu Region_Aichi_Toyohashi 9 82 11
Japan_Chubu Region_Fukui 8 115 42
Japan_Chubu Region_Gifu 5 67 92
Japan_Chubu Region_Ishikawa 6 174 14
Japan_Chubu Region_Nagano 16 175 107
Japan_Chubu Region_Niigata 66 831 376
Japan_Chubu Region_Shizuoka 31 445 103
Japan_Chubu Region_Toyama 58 388 206
Japan_Chubu Region_Yamanashi 8 73 74
Japan_Chugoku Region_Hiroshima 1422 8911 1314
Japan_Chugoku Region_Okayama 12 141 43
Japan_Chugoku Region_Shimane 8 138 17
Japan_Chugoku Region_Tottori 6 25 54
Japan_Chugoku Region_Yamaguchi 85 505 303
Japan_Hokkaido Region_East 0 0 1
Japan_Hokkaido Region_North 173 1137 472
Japan_Hokkaido Region_Sapporo 624 4096 339
Japan_Hokkaido Region_West 93 669 174
Japan_Kanto_Chiba 871 8294 1099
Japan_Kanto_Gunma 81 1040 67
Japan_Kanto_Ibaraki 888 7907 907
Japan_Kanto_Kanagawa 1446 9010 3385
Japan_Kanto_Saitama 1378 9099 667
Japan_Kanto_Tochigi 571 6641 634
Japan_Kanto_Tokyo 1397 10183 2404
Japan_Kinki Region_Mie 5 97 26
Japan_Kinki Region_Nara 60 322 360
Japan_Kinki Region_Osaka_Osaka 572 4310 1734
Japan_Kinki Region_Osaka_West 473 2906 1118
Japan_Kinki Region_Wakayama 8 44 9
Japan_Kyushu Region_Fukuoka 73 300 323
Japan_Kyushu Region_Kagoshima 19 164 25
Japan_Kyushu Region_Kumamoto 49 647 161
Japan_Kyushu Region_Miyazaki 0 0 1
Japan_Kyushu Region_Nagasaki 242 1657 94
Japan_Kyushu Region_Oita 6 114 22
Japan_Kyushu Region_Okinawa 93 853 120
Japan_Kyushu Region_Saga 2 11 11
Japan_Shikoku Region_Ehime 24 170 243
Japan_Shikoku Region_Kagawa 119 1198 269
Japan_Shikoku Region_Kochi 3 64 22
Japan_Shikoku Region_Kyoto 572 4285 655
Japan_Shikoku Region_Tokushima 0 0 20
Japan_Tohoku_Akita 4 85 5
Japan_Tohoku_Aomori 130 1345 192
Japan_Tohoku_Fukushima 3 31 17
Japan_Tohoku_Iwate 2 20 13
Japan_Tohoku_Miyagi 3 55 37
Japan_Tohoku_Yamagata 5 110 3
Jersey 1 2 127
Jerusalem 286 2453 656
Jordan 2 5 53
Kazakhstan_North 10 98 45
Kazakhstan_South 27 233 267
Kenya 6 78 360
Kingdom of Lesotho 0 0 1
Kiribati 0 0 1
Kuwait 0 0 24
Kyrgyzstan 7 48 151
Laos 1 6 15
Latvia 746 4087 761
Lebanon 15 29 131
Liberia 0 0 1
Libya 0 0 1
Liechtenstein 95 548 31
Lithuania_East 681 3130 66
Lithuania_West 100 547 24
Luxembourg 597 5409 428
Macedonia 19 245 177
Madagascar 164 1223 354
Malawi 0 0 1
Malaysia 311 4678 799
Maldives 1 19 5
Mali 206 3324 424
Malta 251 1923 1383
Marshall Islands 0 0 1
Martinique 4 21 6
Mauritania 119 91 14
Mauritius 6 47 34
Mexico_California 2 33 31
Mexico_Central_East 9 29 87
Mexico_Central_West 2 18 122
Mexico_Chihuahua 5 69 53
Mexico_East 8 174 56
Mexico_Mexico 68 960 1039
Mexico_Sonora 1 15 25
Mexico_South 141 1545 1474
Moldova 255 1100 1125
Monaco 46 508 12
Mongolia 13 152 7
Montenegro 22 260 54
Montserrat 0 0 1
Morocco_Doukkala-Abda 221 3475 457
Morocco_Rabat-Sale-Zemmour-Zaer 255 3002 416
Morocco_Southern 123 1479 597
Morocco_Western Sahara 0 0 1
Mozambique 261 1771 713
Myanmar 214 2122 1050
Nagorno-Karabakh 6 38 13
Namibia 12 226 61
Nauru 0 0 1
Nepal_Kathmandu 8 41 161
Nepal_Madhyamanchal 0 0 4
Nepal_Purwanchal 0 0 1
Nepal_West 2 24 33
Netherlands_Drenthe 179 3214 25
Netherlands_Flevoland 136 1123 34
Netherlands_Friesland 231 3038 92
Netherlands_Gelderland_Nijmegen 192 2348 69
Netherlands_Gelderland_North 299 3554 88
Netherlands_Gelderland_Zutphen 96 1245 31
Netherlands_Groningen 233 3139 34
Netherlands_Limburg 338 4043 48
Netherlands_North Brabant_Eindhoven 280 3019 51
Netherlands_North Brabant_Roosendaal 113 950 25
Netherlands_North Brabant_Tiburg 223 2240 82
Netherlands_North Brabant_Uden 94 1213 20
Netherlands_North Holland_Alkmaar 159 1785 81
Netherlands_North Holland_Amsterdam 436 4691 126
Netherlands_North Holland_Zaandam 122 1585 40
Netherlands_Overijssel_Enschede 134 1755 30
Netherlands_Overijssel_Zwolle 214 2578 32
Netherlands_South Holland_Brielle 143 841 19
Netherlands_South Holland_Den Haag 206 3163 44
Netherlands_South Holland_Leiden 121 1556 31
Netherlands_South Holland_Rotterdam 346 3700 63
Netherlands_Utrecht_Amersfoort 185 2214 46
Netherlands_Utrecht_Utrecht 218 2606 61
Netherlands_Zeeland 226 1216 72
New Zealand North_Auckland 332 4156 2437
New Zealand North_Wellington 147 1691 871
New Zealand South_Canterbury 46 586 204
New Zealand South_Southland 6 120 135
Nicaragua 172 2536 390
Niger 0 0 1
Nigeria_North 0 0 1
Nigeria_South 2 10 7
Niue 0 0 1
