Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2026_06_22__08_14_42

Region Lines Stops Errors
Abkhazia 0 0 3 (+2)
Afghanistan 0 0 3 (+2)
Albania 56 (+1) 551 (+12) 445 (+328)
Algeria_Central 10 (+1) 96 (+23) 77 (+39)
Algeria_Coast 149 (+7) 1211 (+47) 1421 (+815)
Andorra 19 (+18) 259 (+256) 25 (+6)
Angola 0 0 23 (+10)
Anguilla 0 0 3 (+2)
Antarctica 2 3 3 (+2)
Antigua and Barbuda 0 0 3 (+2)
Argentina_Buenos Aires_Buenos Aires 1717 (+123) 19483 (+757) 959 (+574)
Argentina_Buenos Aires_North 108 (+18) 1284 (+144) 415 (+202)
Argentina_Buenos Aires_South 4 53 (+2) 831 (+484)
Argentina_Cuyo 279 (+2) 6769 (-132) 615 (+369)
Argentina_Mesopotamia 22 (+5) 238 (+17) 1423 (+837)
Argentina_Northwest 111 (+14) 1070 (+70) 1351 (+776)
Argentina_Pampas 144 (+23) 2396 (+416) 1887 (+974)
Argentina_Patagonia 255 (+7) 4110 (+121) 2451 (+1546)
Argentina_Santa Fe 176 (+2) 4489 (+21) 387 (+231)
Armenia 90 943 (+22) 383 (+242)
Australia_Brisbane 937 (+49) 12802 (+433) 837 (+544)
Australia_Melbourne 760 (+185) 11965 (+2074) 3287 (+1880)
Australia_New South Wales 395 (+72) 4300 (+751) 601 (+352)
Australia_Northern Territory 11 (+2) 86 (+11) 123 (+66)
Australia_Queensland 26 (+1) 281 (+33) 281 (+178)
Australia_South Australia 219 (+21) 2226 (+40) 421 (+281)
Australia_Sydney 1444 (+100) 31688 (+2145) 3583 (+2650)
Australia_Tasmania 5 85 (+4) 93 (+49)
Australia_Victoria 303 (+80) 3529 (+984) 2657 (+1457)
Australia_Western Australia 691 (+18) 11863 (+128) 477 (+338)
Austria_Burgenland 823 (+19) 2706 (+97) 869 (+420)
Austria_Carinthia 766 (+23) 4701 (+196) 679 (+289)
Austria_Lower Austria_West 2991 (+59) 8130 (+461) 3109 (+1416)
Austria_Lower Austria_Wien 3371 (+49) 11501 (+485) 3533 (+1859)
Austria_Salzburg 548 (+34) 5105 (+392) 909 (+543)
Austria_Styria_Graz 1452 (+10) 8272 (+131) 1281 (+629)
Austria_Styria_Leoben 497 (+22) 4336 (+283) 529 (+299)
Austria_Tyrol 934 (+28) 5483 (+341) 1973 (+1190)
Austria_Upper Austria_Linz 643 (+23) 4765 (+223) 923 (+534)
Austria_Upper Austria_Wels 773 (+36) 6010 (+261) 1137 (+638)
Austria_Vorarlberg 441 (+15) 3447 (+97) 1085 (+675)
Azerbaijan 10 123 (+1) 169 (+88)
Bahrain 0 0 3 (+2)
Bangladesh 0 0 13 (+7)
Barbados 0 0 207 (+115)
Belarus_Brest Region 234 (+13) 1042 (+179) 519 (+338)
Belarus_Homiel Region 266 (-1) 1544 (+223) 1013 (+652)
Belarus_Hrodna Region 907 (+77) 2115 (+132) 985 (+531)
Belarus_Maglieu Region 24 323 (+58) 479 (+269)
Belarus_Minsk Region 723 (+45) 3088 (+285) 2557 (+1754)
Belarus_Vitebsk Region 129 (+30) 1022 (+214) 565 (+311)
Belgium_Antwerp 714 (+22) 7288 (+280) 239 (+74)
Belgium_East Flanders 625 (+23) 7724 (+331) 89 (+12)
Belgium_Flemish Brabant 1081 (+40) 11562 (+496) 309 (+143)
Belgium_Hainaut 1042 (+24) 10989 (+351) 469 (+265)
Belgium_Liege 1714 (+7) 10981 (+195) 643 (+367)
Belgium_Limburg 573 (+6) 5750 (+110) 149 (+41)
Belgium_Luxembourg 1055 (+16) 6426 (+203) 591 (+361)
Belgium_Namur 619 (+22) 6787 (+249) 329 (+189)
Belgium_Walloon Brabant 520 (+45) 4363 (+379) 129 (+49)
Belgium_West Flanders 420 (+4) 5163 (+55) 97 (+3)
Belize 0 0 45 (+24)
Benin 0 0 3 (+2)
Bermuda 4 122 135 (+71)
Bhutan 0 0 3 (+2)
Bolivia_North 1 2 1077 (+595)
Bolivia_South 650 (+66) 1168 (+151) 1633 (+1302)
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 35 247 (+17) 379 (+274)
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 71 (+3) 413 (+51) 355 (+223)
Bosnia and Herzegovina_Republic of Srpska 16 (+3) 108 (+47) 299 (+176)
Botswana 0 0 3 (+2)
Brazil_Bahia 7 82 (+21) 167 (+112)
Brazil_Goias_Brasilia 1 8 281 (+157)
Brazil_Goias_North 0 0 25 (+12)
Brazil_Mato Grosso 0 0 17 (+9)
Brazil_Mato Grosso Do Sul 30 (-2) 291 (-4) 533 (+316)
Brazil_North Region_East 32 222 (+6) 597 (+363)
Brazil_North Region_West 1 13 (+7) 51 (+32)
Brazil_Northeast Region_East 68 (-4) 1073 (-13) 821 (+479)
Brazil_Northeast Region_West 2 12 187 (+104)
Brazil_Paraiba 10 188 (+30) 1721 (+977)
Brazil_Parana_East 253 (+3) 2078 (+39) 1329 (+733)
Brazil_Parana_West 221 2548 (+13) 1547 (+962)
Brazil_Rio Grande do Norte 28 472 (+2) 595 (+332)
Brazil_Santa Catarina 332 3185 (+21) 4609 (+2795)
Brazil_South Region_East 135 (-4) 312 (+8) 3445 (+1842)
Brazil_South Region_West 279 (-3) 1011 (+12) 2355 (+1193)
Brazil_Southeast Region_Espirito Santo 509 (+6) 2898 (+76) 7515 (+4195)
Brazil_Southeast Region_Minas Gerais_Contagem 10 99 (+5) 1845 (+1025)
Brazil_Southeast Region_Minas Gerais_North 49 690 (+19) 859 (+540)
Brazil_Southeast Region_Rio de Janeiro 92 (+24) 928 (+355) 8385 (+4491)
Brazil_Southeast Region_Sao Paulo_Campinas 64 (+2) 896 (+72) 1053 (+619)
Brazil_Southeast Region_Sao Paulo_City 982 (+18) 13482 (+684) 11889 (+8606)
Brazil_Southeast Region_Sao Paulo_West 267 (+1) 2692 (+20) 1323 (+804)
British Indian Ocean Territory 0 0 3 (+2)
British Virgin Islands 0 0 3 (+2)
Brunei 3 5 201 (+110)
Bulgaria_East 214 (-2) 1124 (+18) 1113 (+677)
Bulgaria_West 362 (+6) 3683 (+36) 1061 (+599)
Burkina Faso 127 1350 (+46) 643 (+434)
Burundi 0 0 3 (+2)
Cambodia 9 230 (+1) 185 (+115)
Cameroon_Central 2 10 (+2) 9 (-1)
Cameroon_West 0 0 3 (+2)
Campo de Hielo Sur 0 0 3 (+2)
Canada_Alberta_Edmonton 324 (+8) 5045 (+138) 359 (+236)
Canada_Alberta_North 1 2 31 (+18)
Canada_Alberta_South 254 (+1) 5331 (-15) 995 (+629)
Canada_British Columbia_Central 15 386 115 (+80)
Canada_British Columbia_Far_North 0 0 37 (+29)
Canada_British Columbia_Islands 208 (-2) 3699 (+5) 873 (+531)
Canada_British Columbia_North 10 (-1) 178 (-2) 159 (+91)
Canada_British Columbia_Northeast 0 0 3 (+2)
Canada_British Columbia_Southeast 123 (-3) 1842 (+12) 663 (+402)
Canada_British Columbia_Vancouver 522 (+2) 9286 (+49) 1845 (+1285)
Canada_Labrador_North 0 0 3 (+2)
Canada_Labrador_South 0 0 3 (+2)
Canada_Labrador_West 0 0 3 (+2)
Canada_Manitoba_Northeast 0 0 3 (+2)
Canada_Manitoba_Northwest 0 0 3 (+2)
Canada_Manitoba_South 0 0 3 (+2)
Canada_Manitoba_Winnipeg 148 (+72) 3903 (+1581) 141 (+26)
Canada_New Brunswick 30 (+2) 406 (+6) 619 (+357)
Canada_Newfoundland_East 15 185 (+38) 77 (+52)
Canada_Newfoundland_North 0 0 3 (+2)
Canada_Newfoundland_South 0 0 3 (+2)
Canada_Newfoundland_West 0 0 3 (+2)
Canada_Northwest Territories_East 0 0 3 (+2)
Canada_Northwest Territories_North 0 0 3 (+2)
Canada_Northwest Territories_Yellowknife 3 (+1) 19 (+6) 39 (+26)
Canada_Nova Scotia_Halifax 19 (+2) 306 (+18) 1333 (+748)
Canada_Nova Scotia_Sydney 0 0 143 (+77)
Canada_Nunavut_Baffin 0 0 3
Canada_Nunavut_Mainland 0 0 3
Canada_Nunavut_North 0 0 3 (+2)
Canada_Ontario_Bame 14 (-1) 264 (+1) 457 (+269)
Canada_Ontario_Kingston 345 5182 (+27) 2069 (+1059)
Canada_Ontario_London 101 (-4) 1148 (+51) 2199 (+1327)
Canada_Ontario_Northeastern_Central 0 0 73 (+42)
Canada_Ontario_Northeastern_North 0 0 3 (+2)
Canada_Ontario_Northeastern_S 10 210 (-5) 217 (+136)
Canada_Ontario_Northeastern_SE 0 0 107 (+63)
Canada_Ontario_Northeastern_SW 0 0 109 (+54)
Canada_Ontario_Northeastern_Wawa 0 0 3 (+2)
Canada_Ontario_Northern 0 (-1) 0 (-2) 175 (+103)
Canada_Ontario_Northwestern 0 0 45 (+27)
Canada_Ontario_Toronto 913 (+2) 17163 (+223) 6451 (+3593)
Canada_Prince Edward Island 9 30 (+1) 155 (+105)
Canada_Quebec_Quebec 245 (-1) 3631 (+25) 653 (+416)
Canada_Quebek_Far North 0 0 3 (+2)
Canada_Quebek_Lachute 48 (-1) 1232 (-6) 225 (+131)
Canada_Quebek_Montreal 813 (+6) 17765 (+284) 2953 (+1806)
Canada_Quebek_North 0 0 3 (+2)
Canada_Quebek_Southeast_Rimouski 2 39 (+5) 241 (+145)
Canada_Quebek_Southeast_Saguenay 0 0 25 (+16)
Canada_Quebek_West_Chibougamau 0 0 3 (+2)
Canada_Quebek_West_Rouyn-Noranda 0 0 3 (+2)
Canada_Saskatchewan_North 0 0 3 (+2)
Canada_Saskatchewan_Regina 46 1413 (+3) 239 (+136)
Canada_Saskatchewan_Saskatoon 16 420 (+100) 1435 (+848)
Canada_Yukon_North 0 0 3 (+2)
Canada_Yukon_Whitehorse 0 0 65 (+37)
Cape Verde 0 0 771 (+425)
Caribisch Nederland 48 1089 (+6) 137 (+85)
Cayman Islands 1 19 (+12) 25 (+20)
Central African Republic 0 0 3 (+2)
Chad 0 0 3 (+2)
Chile_Central 272 (+10) 6227 (+107) 875 (+538)
Chile_North 2 (+2) 2 (+2) 125 (+69)
Chile_South 23 (+9) 384 (+44) 1085 (+647)
China_Anhui 153 (+9) 1785 (+68) 853 (+478)
China_Chongqing 189 (+123) 2282 (+1289) 293 (+198)
China_Fujian 54 (+4) 632 (+30) 747 (+406)
China_Gansu 359 (+33) 1137 (+43) 1533 (+744)
China_Guangdong 3998 (+415) 30450 (+1921) 32125 (+15625)
China_Guangxi 146 (+7) 1831 (+63) 749 (+407)
China_Guizhou 0 0 73 (+40)
China_Hebei 2890 (+94) 30668 (+1110) 9399 (+6110)
China_Heilongjiang 34 (+3) 156 (+52) 569 (+342)
China_Henan 424 4348 (+11) 211 (+112)
China_Hubei 98 (+3) 1548 (+94) 859 (+567)
China_Hunan 188 (+35) 2632 (+922) 1367 (+843)
China_Inner Mongolia 17 456 (+8) 53 (+35)
China_Jiangsu 1720 (+349) 25927 (+3982) 4291 (+2575)
China_Jiangxi 17 193 (+23) 255 (+158)
China_Jilin 175 (+1) 1723 (+49) 473 (+343)
China_Liaoning 233 1985 (+6) 793 (+410)
China_Ningxia Hui 2 12 15 (+10)
China_Qinghai 3 (+1) 39 (+33) 17 (+7)
China_Shaanxi 15 (+6) 283 (+155) 167 (+63)
China_Shandong 3950 (+442) 40158 (+5778) 3967 (+2286)
China_Shanghai 3559 (+4) 30370 (+25) 391 (+129)
China_Shanxi 4 51 381 (+212)
China_Sichuan 454 (+5) 3707 (+113) 411 (+248)
China_Tibet Autonomous Region 8 41 5 (+4)
China_Xinjiang 43 580 (+4) 129 (+69)
China_Yunnan 577 (+74) 4035 (+341) 319 (+162)
China_Zhejiang 4296 (+4) 38697 (+180) 1507 (+385)
Colombia_East 0 0 111 (+61)
Colombia_North 61 296 (+39) 1221 (+722)
Colombia_West 73 (+3) 362 (+133) 5469 (+3044)
Comoros 0 0 3 (+2)
Congo-Brazzaville 0 0 3 (+2)
Congo-Kinshasa_Kivu 0 0 3 (+2)
Congo-Kinshasa_West 0 0 41 (+24)
Cook Islands 2 59 (+7) 49 (+34)
Costa Rica 35 (+2) 419 (+16) 659 (+357)
Cote dIvoire 1237 (+5) 6123 (+169) 2899 (+1520)
Crimea 199 (+34) 1356 (+152) 2057 (+1171)
Croatia_Central 710 (+214) 3815 (+561) 1355 (+818)
Croatia_West 355 (+35) 2044 (+171) 1789 (+984)
Cuba 494 (+25) 3856 (+376) 1823 (+1039)
Cyprus 221 (+1) 2647 (+124) 2161 (+1360)
Czech_Jihovychod_Jihomoravsky kraj 602 (+41) 2852 (+243) 2037 (+1144)
Czech_Jihovychod_Kraj Vysocina 118 (+11) 697 (+81) 421 (+262)
Czech_Jihozapad_Jihocesky kraj 226 (+19) 2240 (+326) 1227 (+762)
Czech_Jihozapad_Plzensky kraj 231 (+15) 1777 (+242) 935 (+555)
Czech_Karlovasky kraj 49 (+14) 442 (+122) 209 (+146)
Czech_Moravskoslezsko 446 (+36) 2402 (+251) 1169 (+666)
Czech_Olomoucky kraj 98 (+8) 548 (+51) 629 (+369)
Czech_Praha 864 (+38) 7344 (+395) 677 (+341)
Czech_Severovychod_Kralovehradecky kraj 143 (+18) 1506 (+180) 643 (+336)
Czech_Severovychod_Liberecky kraj 370 (+15) 1760 (+134) 353 (+240)
Czech_Severovychod_Pardubicky kraj 88 (+16) 659 (+135) 177 (+86)
Czech_Stredni Cechy_East 483 (+140) 5614 (+1554) 749 (+464)
Czech_Stredni Cechy_West 448 (+54) 4196 (+478) 471 (+252)
Czech_Ustecky kraj 344 (+60) 2928 (+516) 879 (+580)
Czech_Zlinsky Kraj 125 (+17) 760 (+108) 1551 (+910)
Denmark_Capital Region of Denmark 203 (+32) 2169 (+366) 857 (+516)
Denmark_Central Denmark Region 142 (+6) 2206 (+210) 1067 (+752)
Denmark_North Denmark Region 48 (+8) 356 (+48) 185 (+113)
Denmark_Region Zealand 114 (+29) 1150 (+348) 181 (+95)
Denmark_Region of Southern Denmark 205 (+36) 1478 (+241) 1455 (+924)
Djibouti 0 0 3 (+2)
Dominica 0 0 3 (+2)
Dominican Republic 4 (+4) 7 (+7) 77 (+48)
East Timor 0 0 13 (+7)
Ecuador_East 140 (+1) 1360 (+23) 5029 (+2937)
Ecuador_West 40 306 (-1) 683 (+413)
Egypt_East 3 7 77
Egypt_West 0 0 199
El Salvador 1 42 (+3) 37 (+21)
Equatorial Guinea 0 0 3 (+2)
Eritrea 0 0 3 (+2)
Estonia_East 239 (+30) 2637 (+303) 743 (+506)
Estonia_West 537 (+29) 4273 (+162) 661 (+440)
Ethiopia 909 2112 (+56) 1437 (+783)
Falkland Islands 0 0 3 (+2)
Faroe Islands 69 350 (+25) 603 (+353)
Federated States of Micronesia 0 0 3 (+2)
Fiji 0 0 5 (+3)
Finland_Eastern Finland_North 25 (+2) 678 (+103) 657 (+456)
Finland_Eastern Finland_South 44 (+3) 787 (+278) 2007 (+1468)
Finland_Northern Finland 111 (+5) 1746 (+104) 899 (+536)
Finland_Southern Finland_Helsinki 901 (+36) 8897 (+288) 5865 (+3209)
Finland_Southern Finland_Lappeenranta 37 (+5) 497 (+86) 523 (+340)
Finland_Southern Finland_West 257 (+8) 3554 (+137) 1569 (+941)
Finland_Western Finland_Jyvaskyla 196 (+3) 2177 (+103) 501 (+149)
Finland_Western Finland_Tampere 236 (+16) 3199 (+202) 881 (+381)
France_Alsace_Bas-Rhin 256 (+25) 2158 (+240) 2107 (+1301)
France_Alsace_Haut-Rhin 256 (+12) 2091 (+133) 1987 (+1317)
France_Aquitaine_Dordogne 146 (+3) 861 (+18) 271 (+133)
France_Aquitaine_Gironde 296 (+24) 3737 (+270) 2049 (+1178)
France_Aquitaine_Landes 173 (+4) 1323 (+51) 285 (+188)
France_Aquitaine_Lot-et-Garonne 54 (+1) 423 (+15) 479 (+275)
France_Aquitaine_Pyrenees-Atlantiques 334 (+5) 3114 (+80) 779 (+449)
France_Auvergne_Allier 93 (+6) 1059 (+80) 443 (+339)
France_Auvergne_Cantal 27 (+4) 241 (+24) 215 (+164)
France_Auvergne_Haute-Loire 113 (+10) 778 (+74) 251 (+188)
France_Auvergne_Puy-de-Dome 172 (+7) 1690 (+61) 507 (+356)
France_Brittany_Cotes-dArmor 178 (+6) 1983 (+153) 875 (+587)
France_Brittany_Finistere 402 (+11) 3703 (+436) 2313 (+1568)
France_Brittany_Ille-et-Vilaine 348 (+31) 3010 (+287) 1361 (+961)
France_Brittany_Morbihan 181 (+9) 2057 (+148) 855 (+514)
France_Burgundy_Cote-dOr 136 (+10) 1275 (+103) 445 (+349)
France_Burgundy_Nievre 76 (+4) 450 (+42) 807 (+571)
France_Burgundy_Saone-et-Loire 197 (+14) 1190 (+175) 1113 (+752)
France_Burgundy_Yonne 60 (+4) 354 (+27) 445 (+279)
France_Centre-Val de Loire_Cher 104 (+5) 858 (+48) 259 (+178)
France_Centre-Val de Loire_Eure-et-Loir 90 (+22) 546 (+166) 589 (+378)
France_Centre-Val de Loire_Indre 54 (+3) 607 (+29) 287 (+196)
France_Centre-Val de Loire_Indre-et-Loire 297 (+17) 2138 (+127) 2459 (+1460)
France_Centre-Val de Loire_Loir-et-Cher 98 (+20) 538 (+138) 759 (+556)
France_Centre-Val de Loire_Loiret 166 (+14) 1398 (+115) 757 (+457)
France_Champagne-Ardenne 283 (+24) 2568 (+171) 2031 (+1402)
France_Corsica 76 (+10) 614 (+76) 231 (+170)
France_Free County_North 307 (+15) 3030 (+144) 1377 (+780)
France_Free County_South 127 (+13) 815 (+128) 533 (+317)
France_French Guiana 26 358 (+2) 119 (+66)
France_Ile-de-France_Essonne 614 (+3) 4925 (-20) 1671 (+945)
France_Ile-de-France_Hauts-de-Seine 596 (+30) 6328 (-19) 623 (+370)
France_Ile-de-France_Paris 637 (+47) 6981 (-466) 1063 (+734)
France_Ile-de-France_Seine-Saint-Denis 556 (+42) 5853 (-37) 989 (+685)
France_Ile-de-France_Seine-et-Marne 751 (+40) 5631 (+74) 3229 (+2094)
France_Ile-de-France_Val-dOise 658 (+46) 5024 (+94) 755 (+512)
France_Ile-de-France_Val-de-Marne 485 (+11) 5155 (-133) 939 (+593)
France_Ile-de-France_Yvelines 889 (+48) 6740 (+333) 1033 (+544)
France_Languedoc-Roussillon_Aude 370 (+63) 1752 (+114) 243 (+56)
France_Languedoc-Roussillon_Gard 540 (+41) 3421 (+211) 925 (+550)
France_Languedoc-Roussillon_Herault 506 (+35) 4380 (+157) 531 (+260)
France_Languedoc-Roussillon_Lozere 39 (+22) 260 (+124) 193 (+172)
France_Languedoc-Roussillon_Pyrenees-Orientales 279 (+57) 1766 (+174) 165 (+56)
France_Limousin 489 (-6) 2433 (+4) 1495 (+875)
France_Lorraine_Meurthe-et-Moselle 285 (+24) 2298 (+154) 2011 (+1347)
France_Lorraine_Meuse 68 (+11) 515 (+84) 887 (+644)
France_Lorraine_Moselle 179 (+22) 1856 (+199) 1421 (+912)
France_Lorraine_Vosges 71 (+10) 764 (+113) 753 (+563)
France_Lower Normandy_Calvados 245 (+19) 2176 (+141) 1465 (+872)
France_Lower Normandy_Manche 73 (+8) 663 (+76) 557 (+318)
France_Lower Normandy_Orne 79 (+11) 710 (+166) 997 (+672)
France_Midi-Pyrenees_Ariege 43 (+1) 498 (+14) 235 (+146)
France_Midi-Pyrenees_Aveyron 94 (+11) 748 (+122) 467 (+248)
France_Midi-Pyrenees_Gers 26 (+2) 394 (+32) 117 (+74)
France_Midi-Pyrenees_Haute-Garonne 560 (+42) 5430 (+47) 605 (+332)
France_Midi-Pyrenees_Hautes-Pyrenees 97 (+3) 874 (+47) 387 (+235)
France_Midi-Pyrenees_Lot 47 (+2) 339 (+30) 343 (+223)
France_Midi-Pyrenees_Tarn 57 (+5) 807 (+40) 477 (+317)
France_Midi-Pyrenees_Tarn-et-Garonne 53 (+2) 487 (+25) 251 (+157)
France_New Caledonia 34 (+4) 305 (+114) 739 (+511)
France_Nord-Pas-de-Calais_Lille 853 (+47) 6228 (+316) 185 (+100)
France_Nord-Pas-de-Calais_Nord 903 (+42) 6181 (+369) 225 (+154)
France_Nord-Pas-de-Calais_Pas-de-Calais 550 (+41) 5623 (+327) 207 (+109)
France_Pays de la Loire_Loire-Atlantique_Nantes 320 (+31) 3520 (+207) 893 (+499)
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 116 (+24) 1089 (+146) 1113 (+732)
France_Pays de la Loire_Maine-et-Loire 310 (+20) 2721 (+185) 2663 (+1535)
France_Pays de la Loire_Mayenne 122 (+7) 951 (+118) 1631 (+926)
France_Pays de la Loire_Sarthe 269 (+21) 1813 (+247) 3133 (+1685)
France_Pays de la Loire_Vendee 145 (+13) 1297 (+113) 1639 (+882)
France_Picardy_Aisne 128 (+34) 1131 (+261) 427 (+304)
France_Picardy_Oise 682 (+49) 2842 (+279) 359 (+232)
France_Picardy_Somme 132 (+24) 1115 (+121) 163 (+90)
France_Poitou-Charentes_Charente 218 (+6) 1690 (+20) 1147 (+628)
France_Poitou-Charentes_Charente-Maritime 198 (+7) 1633 (+59) 1337 (+765)
France_Poitou-Charentes_Deux-Sevres 96 (+9) 726 (+58) 659 (+328)
France_Poitou-Charentes_Vienne 102 (+3) 881 (+87) 749 (+417)
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 516 (+1) 1698 (+12) 293 (+13)
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1128 (+31) 7743 (+149) 759 (+525)
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 729 (+18) 2527 (+43) 297 (+22)
France_Provence-Alpes-Cote dAzur_Maritime Alps 669 (+6) 5986 (+76) 387 (+225)
France_Provence-Alpes-Cote dAzur_Var 542 (+4) 4204 (+76) 429 (+236)
France_Provence-Alpes-Cote dAzur_Vaucluse 632 (+30) 3141 (+120) 485 (+299)
France_Rhone-Alpes_Ain 238 (+14) 1937 (+157) 697 (+490)
France_Rhone-Alpes_Ardeche 300 (+12) 1787 (+25) 315 (+97)
France_Rhone-Alpes_Drome 635 (+25) 3118 (+72) 451 (+211)
France_Rhone-Alpes_Haute-Savoie 533 (+31) 3761 (+217) 945 (+506)
France_Rhone-Alpes_Isere 1862 (+42) 6319 (+163) 1209 (+417)
France_Rhone-Alpes_Loire 420 (+9) 2754 (+73) 593 (+413)
France_Rhone-Alpes_Rhone 711 (+24) 6441 (+232) 1223 (+842)
France_Rhone-Alpes_Savoie 326 (+39) 2109 (+156) 829 (+477)
France_Southern Islands 173 (+23) 1796 (+173) 1907 (+1147)
France_Upper Normandy 379 (+36) 4190 (+147) 1423 (+835)
French Polynesia 3 28 (+2) 79 (+38)
Gabon 1 3 9 (+2)
Georgia 611 (+4) 4291 (+37) 1289 (+728)
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2187 (+158) 8482 (+827) 3837 (+2294)
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1498 (+125) 10734 (+920) 2791 (+1754)
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 685 (+46) 4470 (+399) 941 (+600)
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1753 (+73) 10748 (+555) 2389 (+1372)
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1397 (+52) 8708 (+614) 2325 (+1369)
Germany_Berlin 697 (-38) 8093 (+38) 1647 (+753)
Germany_Brandenburg_North 1274 (+96) 6965 (+683) 1539 (+941)
Germany_Brandenburg_South 969 (+47) 6073 (+538) 1717 (+1047)
Germany_Free State of Bavaria_Lower Bavaria 1730 (+51) 8248 (+768) 6559 (+4454)
Germany_Free State of Bavaria_Lower Franconia 952 (+77) 5546 (+602) 2977 (+1917)
Germany_Free State of Bavaria_Middle Franconia 1110 (+115) 5536 (+734) 2053 (+1273)
Germany_Free State of Bavaria_Swabia 2115 (+86) 8185 (+627) 3073 (+1555)
Germany_Free State of Bavaria_Upper Bavaria_East 2303 (+46) 7854 (+732) 2891 (+1739)
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1741 (+48) 4811 (+334) 1535 (+716)
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2201 (+33) 8700 (+773) 1585 (+895)
Germany_Free State of Bavaria_Upper Bavaria_South 1358 (+27) 3361 (+267) 617 (+277)
Germany_Free State of Bavaria_Upper Franconia 1143 (+65) 3809 (+614) 3199 (+1930)
Germany_Free State of Bavaria_Upper Palatinate 1146 (+132) 4286 (+592) 2445 (+1512)
Germany_Hamburg_main 688 (+1) 5972 (+161) 475 (+347)
Germany_Hesse_Regierungsbezirk Darmstadt 2086 (+145) 14608 (+1406) 3945 (+2658)
Germany_Hesse_Regierungsbezirk Giessen 877 (+61) 5267 (+829) 4073 (+2868)
Germany_Hesse_Regierungsbezirk Kassel 1253 (+51) 7000 (+612) 1731 (+1024)
Germany_Lower Saxony_Braunschweig 1734 (+64) 7359 (+630) 2757 (+1670)
Germany_Lower Saxony_Bremen_Bremen 1843 (-3) 7951 (+357) 2371 (+1345)
Germany_Lower Saxony_Bremen_Munster 756 (+37) 5547 (+361) 2781 (+1740)
Germany_Lower Saxony_Hannover 929 (+68) 6368 (+640) 3647 (+2378)
Germany_Lower Saxony_Oldenburg 2005 (+37) 11460 (+391) 2235 (+1177)
Germany_Mecklenburg-Vorpommern 709 (+65) 5805 (+499) 2551 (+1502)
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1292 (+38) 9405 (+259) 1211 (+664)
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2229 (+19) 15543 (+692) 1453 (+913)
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1569 (+59) 11879 (+516) 1261 (+683)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1123 (+23) 10868 (+889) 646 (+193)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 794 (+32) 9824 (+642) 709 (+425)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 289 (+11) 2972 (+127) 447 (+297)
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1263 (+85) 8767 (+523) 761 (+401)
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1297 (+70) 11660 (+784) 865 (+456)
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1312 (+41) 7874 (+468) 899 (+460)
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1103 (+4) 9581 (+303) 653 (+345)
Germany_Rhineland-Palatinate_Koblenz 1232 (+94) 9365 (+999) 1999 (+1164)
Germany_Rhineland-Palatinate_South 1143 (+108) 8905 (+757) 1501 (+1000)
Germany_Saarland 693 (+33) 6199 (+450) 1335 (+794)
Germany_Saxony-Anhalt_Halle 1052 (+76) 5287 (+822) 1377 (+857)
Germany_Saxony-Anhalt_Magdeburg 727 (+47) 4579 (+479) 1293 (+794)
Germany_Saxony_Dresden 1252 (+82) 8725 (+791) 1125 (+684)
Germany_Saxony_Leipzig 2207 (+91) 13806 (+951) 3231 (+1968)
