Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2026_05_06__10_34_44

Region Lines Stops Errors
Abkhazia 0 0 1
Afghanistan 0 0 1
Albania 55 539 117
Algeria_Central 9 73 38
Algeria_Coast 143 1168 623
Andorra 7 115 47
Angola 0 0 13
Anguilla 0 0 1
Antarctica 2 3 1
Antigua and Barbuda 0 0 1
Argentina_Buenos Aires_Buenos Aires 1584 18610 406
Argentina_Buenos Aires_North 90 1139 212
Argentina_Buenos Aires_South 4 51 347
Argentina_Cuyo 279 6905 249
Argentina_Mesopotamia 17 221 586
Argentina_Northwest 97 1000 575
Argentina_Pampas 125 2089 905
Argentina_Patagonia 248 3989 903
Argentina_Santa Fe 174 4466 156
Armenia 90 921 141
Australia_Brisbane 889 12358 301
Australia_Melbourne 588 10212 1392
Australia_New South Wales 323 3560 253
Australia_Northern Territory 9 75 57
Australia_Queensland 25 248 103
Australia_South Australia 195 2180 169
Australia_Sydney 1308 29443 1220
Australia_Tasmania 5 81 44
Australia_Victoria 230 2759 1159
Australia_Western Australia 671 11727 143
Austria_Burgenland 804 2610 449
Austria_Carinthia 743 4506 394
Austria_Lower Austria_West 2932 7672 1695
Austria_Lower Austria_Wien 3321 11021 1688
Austria_Salzburg 514 4713 366
Austria_Styria_Graz 1442 8141 652
Austria_Styria_Leoben 475 4053 230
Austria_Tyrol 904 5125 784
Austria_Upper Austria_Linz 620 4541 389
Austria_Upper Austria_Wels 737 5749 499
Austria_Vorarlberg 426 3350 410
Azerbaijan 10 122 81
Bahrain 0 0 1
Bangladesh 0 0 6
Barbados 0 0 92
Belarus_Brest Region 221 863 181
Belarus_Homiel Region 265 1320 357
Belarus_Hrodna Region 835 1981 426
Belarus_Maglieu Region 22 264 206
Belarus_Minsk Region 678 2802 803
Belarus_Vitebsk Region 97 806 250
Belgium_Antwerp 689 7004 165
Belgium_East Flanders 600 7354 77
Belgium_Flemish Brabant 1041 11068 166
Belgium_Hainaut 1018 10638 204
Belgium_Liege 1707 10786 278
Belgium_Limburg 567 5640 123
Belgium_Luxembourg 1039 6222 228
Belgium_Namur 597 6537 140
Belgium_Walloon Brabant 475 3984 80
Belgium_West Flanders 416 5109 93
Belize 0 0 21
Benin 0 0 1
Bermuda 4 122 64
Bhutan 0 0 1
Bolivia_North 1 2 493
Bolivia_South 586 1019 335
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 35 230 105
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 69 374 132
Bosnia and Herzegovina_Republic of Srpska 13 61 123
Botswana 0 0 1
Brazil_Bahia 7 61 55
Brazil_Goias_Brasilia 1 8 124
Brazil_Goias_North 0 0 13
Brazil_Mato Grosso 0 0 8
Brazil_Mato Grosso Do Sul 30 288 219
Brazil_North Region_East 32 216 234
Brazil_North Region_West 1 6 19
Brazil_Northeast Region_East 72 1086 351
Brazil_Northeast Region_West 2 12 83
Brazil_Paraiba 10 158 744
Brazil_Parana_East 249 2036 578
Brazil_Parana_West 221 2539 589
Brazil_Rio Grande do Norte 28 470 263
Brazil_Santa Catarina 332 3162 1812
Brazil_South Region_East 139 302 1578
Brazil_South Region_West 282 997 1090
Brazil_Southeast Region_Espirito Santo 503 2822 3324
Brazil_Southeast Region_Minas Gerais_Contagem 10 94 820
Brazil_Southeast Region_Minas Gerais_North 50 673 325
Brazil_Southeast Region_Rio de Janeiro 68 573 3894
Brazil_Southeast Region_Sao Paulo_Campinas 62 823 434
Brazil_Southeast Region_Sao Paulo_City 964 12799 3283
Brazil_Southeast Region_Sao Paulo_West 266 2671 519
British Indian Ocean Territory 0 0 1
British Virgin Islands 0 0 1
Brunei 3 5 91
Bulgaria_East 216 1106 436
Bulgaria_West 357 3652 459
Burkina Faso 127 1304 209
Burundi 0 0 1
Cambodia 9 229 70
Cameroon_Central 2 8 10
Cameroon_West 0 0 1
Campo de Hielo Sur 0 0 1
Canada_Alberta_Edmonton 324 5017 118
Canada_Alberta_North 1 2 13
Canada_Alberta_South 253 5346 367
Canada_British Columbia_Central 15 386 35
Canada_British Columbia_Far_North 0 0 14
Canada_British Columbia_Islands 210 3694 345
Canada_British Columbia_North 11 180 68
Canada_British Columbia_Northeast 0 0 1
Canada_British Columbia_Southeast 126 1830 261
Canada_British Columbia_Vancouver 520 9233 562
Canada_Labrador_North 0 0 1
Canada_Labrador_South 0 0 1
Canada_Labrador_West 0 0 1
Canada_Manitoba_Northeast 0 0 1
Canada_Manitoba_Northwest 0 0 1
Canada_Manitoba_South 0 0 1
Canada_Manitoba_Winnipeg 72 2252 96
Canada_New Brunswick 28 400 262
Canada_Newfoundland_East 15 147 25
Canada_Newfoundland_North 0 0 1
Canada_Newfoundland_South 0 0 1
Canada_Newfoundland_West 0 0 1
Canada_Northwest Territories_East 0 0 1
Canada_Northwest Territories_North 0 0 1
Canada_Northwest Territories_Yellowknife 2 13 13
Canada_Nova Scotia_Halifax 17 288 585
Canada_Nova Scotia_Sydney 0 0 66
Canada_Nunavut_Baffin 0 0 1
Canada_Nunavut_Mainland 0 0 1
Canada_Nunavut_North 0 0 1
Canada_Ontario_Bame 15 263 188
Canada_Ontario_Kingston 345 5155 1011
Canada_Ontario_London 105 1099 872
Canada_Ontario_Northeastern_Central 0 0 31
Canada_Ontario_Northeastern_North 0 0 1
Canada_Ontario_Northeastern_S 10 215 81
Canada_Ontario_Northeastern_SE 0 0 44
Canada_Ontario_Northeastern_SW 0 0 55
Canada_Ontario_Northeastern_Wawa 0 0 1
Canada_Ontario_Northern 1 2 72
Canada_Ontario_Northwestern 0 0 18
Canada_Ontario_Toronto 912 16940 2854
Canada_Prince Edward Island 9 29 50
Canada_Quebec_Quebec 246 3606 237
Canada_Quebek_Far North 0 0 1
Canada_Quebek_Lachute 49 1238 94
Canada_Quebek_Montreal 807 17480 1147
Canada_Quebek_North 0 0 1
Canada_Quebek_Southeast_Rimouski 2 34 96
Canada_Quebek_Southeast_Saguenay 0 0 9
Canada_Quebek_West_Chibougamau 0 0 1
Canada_Quebek_West_Rouyn-Noranda 0 0 1
Canada_Saskatchewan_North 0 0 1
Canada_Saskatchewan_Regina 46 1410 103
Canada_Saskatchewan_Saskatoon 16 320 587
Canada_Yukon_North 0 0 1
Canada_Yukon_Whitehorse 0 0 28
Cape Verde 0 0 346
Caribisch Nederland 48 1083 52
Cayman Islands 1 7 5
Central African Republic 0 0 1
Chad 0 0 1
Chile_Central 262 6119 335
Chile_North 0 0 56
Chile_South 14 338 437
China_Anhui 144 1717 375
China_Chongqing 77 1149 102
China_Fujian 52 622 341
China_Gansu 325 1095 796
China_Guangdong 3660 28701 16499
China_Guangxi 142 1793 342
China_Guizhou 0 0 33
China_Hebei 2829 29733 3351
China_Heilongjiang 31 104 227
China_Henan 424 4337 99
China_Hubei 95 1454 310
China_Hunan 153 1710 524
China_Inner Mongolia 17 448 18
China_Jiangsu 1442 22753 1720
China_Jiangxi 17 170 97
China_Jilin 174 1674 130
China_Liaoning 233 1979 383
China_Ningxia Hui 2 12 5
China_Qinghai 2 6 10
China_Shaanxi 9 128 104
China_Shandong 3521 34514 1694
China_Shanghai 3555 30346 262
China_Shanxi 4 51 169
China_Sichuan 447 3583 163
China_Tibet Autonomous Region 8 41 1
China_Xinjiang 43 576 60
China_Yunnan 571 3961 184
China_Zhejiang 4290 38525 1123
Colombia_East 0 0 50
Colombia_North 61 257 499
Colombia_West 70 229 2430
Comoros 0 0 1
Congo-Brazzaville 0 0 1
Congo-Kinshasa_Kivu 0 0 1
Congo-Kinshasa_West 0 0 17
Cook Islands 2 52 15
Costa Rica 33 403 302
Cote dIvoire 1232 5955 1375
Crimea 165 1204 886
Croatia_Central 496 3253 537
Croatia_West 319 1873 747
Cuba 469 3481 784
Cyprus 221 2536 803
Czech_Jihovychod_Jihomoravsky kraj 555 2608 895
Czech_Jihovychod_Kraj Vysocina 107 616 159
Czech_Jihozapad_Jihocesky kraj 207 1927 460
Czech_Jihozapad_Plzensky kraj 216 1535 380
Czech_Karlovasky kraj 35 320 63
Czech_Moravskoslezsko 410 2151 505
Czech_Olomoucky kraj 90 497 260
Czech_Praha 826 6957 306
Czech_Severovychod_Kralovehradecky kraj 125 1327 302
Czech_Severovychod_Liberecky kraj 360 1651 113
Czech_Severovychod_Pardubicky kraj 72 524 91
Czech_Stredni Cechy_East 343 4066 271
Czech_Stredni Cechy_West 394 3729 204
Czech_Ustecky kraj 284 2412 296
Czech_Zlinsky Kraj 108 652 641
Denmark_Capital Region of Denmark 171 1802 344
Denmark_Central Denmark Region 136 1996 315
Denmark_North Denmark Region 40 307 72
Denmark_Region Zealand 85 802 86
Denmark_Region of Southern Denmark 167 1155 548
Djibouti 0 0 1
Dominica 0 0 1
Dominican Republic 0 0 29
East Timor 0 0 6
Ecuador_East 139 1337 2094
Ecuador_West 40 307 270
Egypt_East 3 7 36
Egypt_West 0 0 92
El Salvador 1 39 16
Equatorial Guinea 0 0 1
Eritrea 0 0 1
Estonia_East 209 2349 267
Estonia_West 508 4111 284
Ethiopia 909 2056 654
Falkland Islands 0 0 1
Faroe Islands 69 325 250
Federated States of Micronesia 0 0 1
Fiji 0 0 2
Finland_Eastern Finland_North 23 575 201
Finland_Eastern Finland_South 41 509 539
Finland_Northern Finland 106 1642 363
Finland_Southern Finland_Helsinki 865 8611 2712
Finland_Southern Finland_Lappeenranta 32 411 183
Finland_Southern Finland_West 249 3416 628
Finland_Western Finland_Jyvaskyla 193 2074 370
Finland_Western Finland_Tampere 221 3012 494
France_Alsace_Bas-Rhin 231 1918 806
France_Alsace_Haut-Rhin 244 1958 670
France_Aquitaine_Dordogne 143 843 138
France_Aquitaine_Gironde 272 3463 872
France_Aquitaine_Landes 169 1273 96
France_Aquitaine_Lot-et-Garonne 53 408 204
France_Aquitaine_Pyrenees-Atlantiques 329 3033 329
France_Auvergne_Allier 87 979 100
France_Auvergne_Cantal 23 217 51
France_Auvergne_Haute-Loire 109 744 63
France_Auvergne_Puy-de-Dome 165 1629 150
France_Brittany_Cotes-dArmor 172 1831 288
France_Brittany_Finistere 391 3268 745
France_Brittany_Ille-et-Vilaine 317 2723 399
France_Brittany_Morbihan 172 1909 341
France_Burgundy_Cote-dOr 126 1172 96
France_Burgundy_Nievre 72 408 236
France_Burgundy_Saone-et-Loire 183 1015 361
France_Burgundy_Yonne 56 327 166
France_Centre-Val de Loire_Cher 99 810 81
France_Centre-Val de Loire_Eure-et-Loir 68 381 211
France_Centre-Val de Loire_Indre 51 578 91
France_Centre-Val de Loire_Indre-et-Loire 280 2002 1045
France_Centre-Val de Loire_Loir-et-Cher 78 400 203
France_Centre-Val de Loire_Loiret 152 1289 315
France_Champagne-Ardenne 259 2395 629
France_Corsica 66 538 61
France_Free County_North 292 2886 597
France_Free County_South 114 687 216
France_French Guiana 26 356 53
France_Ile-de-France_Essonne 610 4939 742
France_Ile-de-France_Hauts-de-Seine 566 6351 261
France_Ile-de-France_Paris 589 7446 335
France_Ile-de-France_Seine-Saint-Denis 514 5889 307
France_Ile-de-France_Seine-et-Marne 711 5554 1169
France_Ile-de-France_Val-dOise 612 4930 249
France_Ile-de-France_Val-de-Marne 473 5288 353
France_Ile-de-France_Yvelines 840 6405 489
France_Languedoc-Roussillon_Aude 307 1639 187
France_Languedoc-Roussillon_Gard 501 3227 377
France_Languedoc-Roussillon_Herault 471 4223 271
France_Languedoc-Roussillon_Lozere 21 163 27
France_Languedoc-Roussillon_Pyrenees-Orientales 241 1622 118
France_Limousin 495 2430 628
France_Lorraine_Meurthe-et-Moselle 263 2131 661
France_Lorraine_Meuse 57 431 243
France_Lorraine_Moselle 154 1625 465
France_Lorraine_Vosges 61 651 190
France_Lower Normandy_Calvados 226 2035 593
France_Lower Normandy_Manche 65 587 239
France_Lower Normandy_Orne 68 544 325
France_Midi-Pyrenees_Ariege 42 482 114
France_Midi-Pyrenees_Aveyron 83 626 219
France_Midi-Pyrenees_Gers 24 362 43
France_Midi-Pyrenees_Haute-Garonne 516 5345 271
France_Midi-Pyrenees_Hautes-Pyrenees 94 827 152
France_Midi-Pyrenees_Lot 45 309 120
France_Midi-Pyrenees_Tarn 52 767 160
France_Midi-Pyrenees_Tarn-et-Garonne 51 461 94
France_New Caledonia 30 191 228
France_Nord-Pas-de-Calais_Lille 806 5912 85
France_Nord-Pas-de-Calais_Nord 861 5811 71
France_Nord-Pas-de-Calais_Pas-de-Calais 509 5298 98
France_Pays de la Loire_Loire-Atlantique_Nantes 289 3299 383
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 91 940 384
France_Pays de la Loire_Maine-et-Loire 290 2536 1126
France_Pays de la Loire_Mayenne 115 833 705
France_Pays de la Loire_Sarthe 248 1566 1428
France_Pays de la Loire_Vendee 132 1166 732
France_Picardy_Aisne 94 870 123
France_Picardy_Oise 633 2563 135
France_Picardy_Somme 107 995 86
France_Poitou-Charentes_Charente 212 1670 519
France_Poitou-Charentes_Charente-Maritime 190 1573 574
France_Poitou-Charentes_Deux-Sevres 87 668 331
France_Poitou-Charentes_Vienne 99 793 332
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 515 1686 280
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1097 7595 234
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 711 2484 275
France_Provence-Alpes-Cote dAzur_Maritime Alps 663 5900 162
France_Provence-Alpes-Cote dAzur_Var 538 4128 193
France_Provence-Alpes-Cote dAzur_Vaucluse 602 3021 186
France_Rhone-Alpes_Ain 224 1780 207
France_Rhone-Alpes_Ardeche 288 1763 218
France_Rhone-Alpes_Drome 610 3046 240
France_Rhone-Alpes_Haute-Savoie 502 3544 438
France_Rhone-Alpes_Isere 1820 6156 778
France_Rhone-Alpes_Loire 411 2680 180
France_Rhone-Alpes_Rhone 687 6211 387
France_Rhone-Alpes_Savoie 287 1958 346
France_Southern Islands 154 1658 766
France_Upper Normandy 342 4025 604
French Polynesia 3 26 41
Gabon 1 3 7
Georgia 607 4253 561
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2029 7653 1542
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1376 9817 1054
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 638 4053 350
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1680 10190 1010
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1347 8093 969
Germany_Berlin 735 8067 897
Germany_Brandenburg_North 1183 6287 605
Germany_Brandenburg_South 923 5546 666
Germany_Free State of Bavaria_Lower Bavaria 1679 7478 2111
Germany_Free State of Bavaria_Lower Franconia 881 4944 1091
Germany_Free State of Bavaria_Middle Franconia 995 4804 779
Germany_Free State of Bavaria_Swabia 2040 7548 1492
Germany_Free State of Bavaria_Upper Bavaria_East 2257 7126 1172
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1693 4488 828
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2170 7930 692
Germany_Free State of Bavaria_Upper Bavaria_South 1331 3093 340
Germany_Free State of Bavaria_Upper Franconia 1077 3197 1266
Germany_Free State of Bavaria_Upper Palatinate 1048 3766 960
Germany_Hamburg_main 687 5811 128
Germany_Hesse_Regierungsbezirk Darmstadt 1944 13196 1287
Germany_Hesse_Regierungsbezirk Giessen 816 4433 1207
Germany_Hesse_Regierungsbezirk Kassel 1200 6392 704
Germany_Lower Saxony_Braunschweig 1670 6731 1090
Germany_Lower Saxony_Bremen_Bremen 1846 7597 1030
Germany_Lower Saxony_Bremen_Munster 722 5194 1041
Germany_Lower Saxony_Hannover 861 5728 1269
Germany_Lower Saxony_Oldenburg 1968 11069 1051
Germany_Mecklenburg-Vorpommern 644 5299 1037
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1255 9132 540
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2212 14855 541
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1512 11391 571
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1109 9985 457
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 764 9182 286
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 278 2842 150
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1191 8294 361
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1236 10878 410
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1273 7412 441
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1100 9276 306
Germany_Rhineland-Palatinate_Koblenz 1140 8368 839
Germany_Rhineland-Palatinate_South 1037 8155 511
Germany_Saarland 662 5753 559
Germany_Saxony-Anhalt_Halle 976 4465 520
Germany_Saxony-Anhalt_Magdeburg 680 4097 499
Germany_Saxony_Dresden 1173 7992 439
Germany_Saxony_Leipzig 2117 12841 1263
Germany_Schleswig-Holstein_Flensburg 842 6407 374
Germany_Schleswig-Holstein_Kiel 1193 9521 570
Germany_Thuringia 2238 8671 1623
Ghana 567 2866 412
Gibraltar 21 109 4
Greece_Decentralized Administration of Aegean 70 350 228
Greece_Decentralized Administration of Attica 432 6785 951
Greece_Decentralized Administration of Crete 130 1051 550
Greece_Decentralized Administration of Epirus - Western Macedonia 20 150 113
Greece_Decentralized Administration of Macedonia and Thrace 201 2448 820
Greece_Decentralized Administration of Thessaly - Central Greece 23 192 102
Greece_Decentralized Administration of West Greece 37 393 81
Greenland 5 56 23
Grenada 0 0 3
Guadeloupe 59 542 354
Guatemala 22 87 64
Guernsey 42 655 112
Guinea 2 73 1
Guinea-Bissau 0 0 4
Guyana 0 0 38
Haiti 4 6 249
Honduras 0 0 8
Hungary_Kozep-Magyarorszag 3152 11332 919
Hungary_Northern Great Plain 1849 7898 833
Hungary_Transdanubia 1954 6246 745
Iceland 152 1258 188
India_Andaman and Nicobar Islands 2 4 7
India_Andhra Pradesh 36 264 181
India_Arunachal Pradesh 0 0 6
India_Assam 0 0 7
India_Bihar 0 0 1
India_Chandigarh 0 0 259
India_Chhattisgarh 0 0 1
India_Delhi 402 1957 1937
India_Goa 2 8 1
India_Gujarat 2 15 130
India_Haryana 6 190 193
India_Himachal Pradesh 0 0 6
India_Jammu and Kashmir 0 0 37
India_Jharkhand 0 0 1
India_Karnataka 276 1990 1241
India_Kerala 1027 4909 4276
India_Lakshadweep 0 0 1
India_Madhya Pradesh 0 0 9
India_Maharashtra 97 623 3021
India_Manipur 0 0 1
India_Meghalaya 0 0 1
India_Mizoram 0 0 1
India_Nagaland 0 0 4
India_Odisha 1 3 345
India_Punjab 0 0 161
India_Rajasthan 19 276 143
India_Sikkim 0 0 1
India_Tamil Nadu 57 429 466
India_Telangana 0 0 3
India_Tripura 0 0 1
India_Uttar Pradesh 19 387 106
India_Uttarakhand 0 0 1
India_West Bengal 20 75 960
Indonesia_Central 22 132 51
Indonesia_East 0 0 17
Indonesia_Jawa Barat 692 5400 759
Indonesia_Jawa Tengah 44 1019 218
Indonesia_Jawa Timur 12 163 200
Indonesia_Nusa Tenggara 14 273 19
Indonesia_West 9 83 276
Iran_East 194 1346 139
Iran_North 58 712 1603
Iran_South 299 3176 647
Iraq_North 1 4 5
Iraq_South 4 12 47
Ireland_Connacht 69 553 84
Ireland_Leinster 467 5235 355
Ireland_Munster 99 671 353
Ireland_Northern Counties 61 441 59
Isle of Man 6 33 251
Israel 774 8720 1114
Italy_Abruzzo 63 756 171
Italy_Aosta Valley 68 347 48
Italy_Apulia 126 1349 516
Italy_Basilicata 56 452 276
Italy_Calabria 18 59 183
Italy_Campania 248 1609 1277
Italy_Emilia-Romagna_Bologna 428 2765 184
Italy_Emilia-Romagna_Ferrara 93 764 397
Italy_Emilia-Romagna_Forli-Cesena 30 145 66
Italy_Emilia-Romagna_Modena 239 1310 192
Italy_Emilia-Romagna_Parma 38 179 74
Italy_Emilia-Romagna_Piacenza 36 169 44
Italy_Emilia-Romagna_Ravenna 36 205 54
Italy_Emilia-Romagna_Reggio Emilia 100 284 75
Italy_Emilia-Romagna_Rimini 44 461 105
Italy_Friuli-Venezia Giulia_Gorizia 101 569 103
Italy_Friuli-Venezia Giulia_Pordenone 14 140 145
Italy_Friuli-Venezia Giulia_Trieste 202 1315 379
Italy_Friuli-Venezia Giulia_Udine 261 1317 235
Italy_Lazio 1004 9675 1529
Italy_Liguria 636 6607 379
Italy_Lombardy_Bergamo 305 2094 225
Italy_Lombardy_Brescia 393 3208 686
Italy_Lombardy_Como 116 636 565
Italy_Lombardy_Cremona 47 868 90
Italy_Lombardy_Lecco 38 416 146
Italy_Lombardy_Lodi 48 263 133
Italy_Lombardy_Mantua 69 463 196
Italy_Lombardy_Milan 610 5754 588
Italy_Lombardy_Monza and Brianza 127 617 286
Italy_Lombardy_Pavia 123 644 55
Italy_Lombardy_Sondrio 38 301 238
Italy_Lombardy_Varese 100 468 438
Italy_Marche 148 1256 45
Italy_Molise 28 253 55
Italy_Piemont_Alessandria 38 92 83
Italy_Piemont_Asti 12 160 41
Italy_Piemont_Biella 0 0 1
Italy_Piemont_Cuneo 23 214 42
Italy_Piemont_Novara 87 441 135
Italy_Piemont_Torino 381 4057 739
Italy_Piemont_Verbano-Cusio-Ossola 3 69 10
Italy_Piemont_Vercelli 74 197 39
Italy_Sardinia 15 160 335
Italy_Sicily 246 4000 308
Italy_Trentino-Alto Adige Sudtirol 1151 9423 973
Italy_Tuscany_Grosseto 215 809 155
Italy_Tuscany_Massa e Carrara 752 4869 466
Italy_Umbria 122 1224 148
Italy_Veneto_Belluno 196 1734 585
Italy_Veneto_Padova 154 1367 276
Italy_Veneto_Rovigo 36 171 74
Italy_Veneto_Treviso 111 795 420
Italy_Veneto_Venezia 282 1906 388
Italy_Veneto_Verona 290 1856 197
Italy_Veneto_Vicenza 103 1035 333
Jamaica 0 0 2
Japan_Chubu Region_Aichi_Nagoya 759 4481 261
Japan_Chubu Region_Aichi_Toyohashi 21 302 45
Japan_Chubu Region_Fukui 8 115 42
Japan_Chubu Region_Gifu 7 85 87
Japan_Chubu Region_Ishikawa 4 120 10
Japan_Chubu Region_Nagano 20 223 119
Japan_Chubu Region_Niigata 130 1453 436
Japan_Chubu Region_Shizuoka 46 614 108
Japan_Chubu Region_Toyama 90 698 279
Japan_Chubu Region_Yamanashi 10 85 74
Japan_Chugoku Region_Hiroshima 1423 8910 1400
Japan_Chugoku Region_Okayama 12 141 47
Japan_Chugoku Region_Shimane 8 139 17
Japan_Chugoku Region_Tottori 6 25 54
Japan_Chugoku Region_Yamaguchi 86 505 296
Japan_Hokkaido Region_East 0 0 1
Japan_Hokkaido Region_North 174 1143 475
Japan_Hokkaido Region_Sapporo 634 4250 218
Japan_Hokkaido Region_West 91 633 162
Japan_Kanto_Chiba 892 8487 1192
Japan_Kanto_Gunma 77 1032 60
Japan_Kanto_Ibaraki 908 8065 931
Japan_Kanto_Kanagawa 1552 9485 4106
Japan_Kanto_Saitama 1497 10030 638
Japan_Kanto_Tochigi 554 6623 605
Japan_Kanto_Tokyo 1608 11219 2356
Japan_Kinki Region_Mie 5 97 27
Japan_Kinki Region_Nara 119 558 441
Japan_Kinki Region_Osaka_Osaka 618 4685 1823
Japan_Kinki Region_Osaka_West 479 2878 1125
Japan_Kinki Region_Wakayama 8 44 9
Japan_Kyushu Region_Fukuoka 73 299 339
Japan_Kyushu Region_Kagoshima 19 159 27
Japan_Kyushu Region_Kumamoto 52 655 157
Japan_Kyushu Region_Miyazaki 0 0 1
Japan_Kyushu Region_Nagasaki 252 1731 87
Japan_Kyushu Region_Oita 6 114 22
Japan_Kyushu Region_Okinawa 227 1940 194
Japan_Kyushu Region_Saga 2 11 14
Japan_Shikoku Region_Ehime 19 153 204
Japan_Shikoku Region_Kagawa 120 1235 269
Japan_Shikoku Region_Kochi 3 64 22
Japan_Shikoku Region_Kyoto 579 4373 692
Japan_Shikoku Region_Tokushima 0 0 20
Japan_Tohoku_Akita 4 85 5
Japan_Tohoku_Aomori 135 1365 210
Japan_Tohoku_Fukushima 3 31 17
Japan_Tohoku_Iwate 2 22 17
Japan_Tohoku_Miyagi 11 149 60
Japan_Tohoku_Yamagata 5 110 3
Jersey 1 2 127
Jerusalem 327 2937 517
Jordan 2 5 53
Kazakhstan_North 12 172 55
Kazakhstan_South 52 538 589
Kenya 6 77 416
Kingdom of Lesotho 0 0 1
Kiribati 0 0 1
Kuwait 0 0 25
Kyrgyzstan 8 53 152
Laos 1 6 23
Latvia 1148 5918 832
Lebanon 15 29 131
Liberia 0 0 1
Libya 0 0 1
Liechtenstein 89 601 30
Lithuania_East 685 3153 43
Lithuania_West 100 553 19
Luxembourg 594 5282 373
Macedonia 21 246 219
Madagascar 165 1209 342
Malawi 0 0 1
Malaysia 325 4935 825
Maldives 4 41 9
Mali 206 3314 434
Malta 290 2069 427
Marshall Islands 0 0 1
Martinique 4 21 6
Mauritania 99 81 109
Mauritius 6 47 36
Mexico_California 2 31 32
Mexico_Central_East 10 32 95
Mexico_Central_West 2 17 121
Mexico_Chihuahua 5 74 47
Mexico_East 57 550 233
Mexico_Mexico 76 1036 1297
Mexico_Sonora 1 15 25
Mexico_South 182 2526 1631
Moldova 254 1198 1150
Monaco 52 514 10
Mongolia 19 187 22
Montenegro 23 254 63
Montserrat 0 0 1
Morocco_Doukkala-Abda 220 3405 572
Morocco_Rabat-Sale-Zemmour-Zaer 254 2889 489
Morocco_Southern 121 1512 616
Morocco_Western Sahara 0 0 1
Mozambique 263 1818 723
Myanmar_North 209 2088 1089
Myanmar_South 0 0 1
Nagorno-Karabakh 6 38 13
Namibia 12 243 49
Nauru 0 0 1
Nepal_Kathmandu 8 40 171
Nepal_Madhyamanchal 0 0 4
Nepal_Purwanchal 0 0 1
Nepal_West 2 24 34
Netherlands_Drenthe 192 3150 25
Netherlands_Flevoland 135 1127 39
Netherlands_Friesland 228 2962 89
Netherlands_Gelderland_Nijmegen 206 2338 35
Netherlands_Gelderland_North 305 3599 51
Netherlands_Gelderland_Zutphen 113 1391 31
Netherlands_Groningen 239 3119 45
Netherlands_Limburg 337 4043 37
Netherlands_North Brabant_Eindhoven 279 3023 37
Netherlands_North Brabant_Roosendaal 90 1086 19
Netherlands_North Brabant_Tiburg 201 2202 56
Netherlands_North Brabant_Uden 94 1197 16
Netherlands_North Holland_Alkmaar 162 1832 87
Netherlands_North Holland_Amsterdam 450 4676 161
Netherlands_North Holland_Zaandam 133 1615 37
Netherlands_Overijssel_Enschede 135 1756 27
Netherlands_Overijssel_Zwolle 222 2608 37
Netherlands_South Holland_Brielle 156 899 21
Netherlands_South Holland_Den Haag 213 3180 44
Netherlands_South Holland_Leiden 119 1557 32
Netherlands_South Holland_Rotterdam 350 3799 62
Netherlands_Utrecht_Amersfoort 190 2302 39
Netherlands_Utrecht_Utrecht 217 2638 28
Netherlands_Zeeland 224 1216 66
New Zealand North_Auckland 336 4108 2420
New Zealand North_Wellington 214 2724 751
New Zealand South_Canterbury 51 427 201
New Zealand South_Southland 6 120 141
Nicaragua 165 2378 540
Niger 0 0 1
Nigeria_North 0 0 1
Nigeria_South 2 10 7
Niue 0 0 1
North Korea 63 368 188
