Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2026_02_27__06_51_05

Region Lines Stops Errors
Abkhazia 0 0 1
Afghanistan 0 0 1
Aksai Chin 0 0 1
Albania 55 539 102
Algeria_Central 7 67 21
Algeria_Coast 142 1203 589
Andorra 1 3 19
Angola 0 0 13
Anguilla 0 0 1
Antarctica 2 3 1
Antigua and Barbuda 0 0 1
Argentina_Buenos Aires_Buenos Aires 1572 18489 368
Argentina_Buenos Aires_North 89 1134 200
Argentina_Buenos Aires_South 4 51 341
Argentina_Cuyo 276 6849 301
Argentina_Mesopotamia 17 221 583
Argentina_Northwest 97 1000 575
Argentina_Pampas 62 681 763
Argentina_Patagonia 237 3764 926
Argentina_Santa Fe 177 4471 160
Armenia 92 923 143
Australia_Brisbane 785 11101 323
Australia_Melbourne 567 9693 1402
Australia_New South Wales 312 3464 218
Australia_Northern Territory 9 67 55
Australia_Queensland 25 248 104
Australia_South Australia 196 2182 144
Australia_Sydney 1334 29402 907
Australia_Tasmania 5 81 44
Australia_Victoria 135 1435 1306
Australia_Western Australia 673 11721 153
Austria_Burgenland 805 2607 454
Austria_Carinthia 732 4389 380
Austria_Lower Austria_West 2938 7666 1709
Austria_Lower Austria_Wien 3322 11014 1695
Austria_Salzburg 514 4692 373
Austria_Styria_Graz 1436 8123 663
Austria_Styria_Leoben 471 4067 232
Austria_Tyrol 904 5148 782
Austria_Upper Austria_Linz 621 4544 391
Austria_Upper Austria_Wels 737 5750 546
Austria_Vorarlberg 427 3324 421
Azad Kashmir 0 0 1
Azerbaijan 10 122 76
Bahrain 0 0 1
Bangladesh 0 0 6
Barbados 0 0 92
Belarus_Brest Region 217 850 176
Belarus_Homiel Region 267 1321 361
Belarus_Hrodna Region 783 1984 513
Belarus_Maglieu Region 24 265 210
Belarus_Minsk Region 678 2796 789
Belarus_Vitebsk Region 99 808 254
Belgium_Antwerp 681 7003 163
Belgium_East Flanders 602 7391 80
Belgium_Flemish Brabant 1042 11072 178
Belgium_Hainaut 1018 10652 218
Belgium_Liege 1710 10742 278
Belgium_Limburg 560 5637 104
Belgium_Luxembourg 1057 6242 228
Belgium_Namur 596 6535 161
Belgium_Walloon Brabant 471 3988 92
Belgium_West Flanders 410 5105 90
Belize 0 0 21
Benin 0 0 1
Bermuda 4 122 64
Bhutan 0 0 1
Bolivia_North 1 2 467
Bolivia_South 574 992 260
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 35 230 105
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 68 362 147
Bosnia and Herzegovina_Republic of Srpska 13 60 141
Botswana 0 0 1
Brazil_Bahia 7 61 56
Brazil_Goias_Brasilia 1 8 123
Brazil_Goias_North 0 0 12
Brazil_Mato Grosso 0 0 7
Brazil_Mato Grosso Do Sul 32 296 220
Brazil_North Region_East 32 216 232
Brazil_North Region_West 1 6 19
Brazil_Northeast Region_East 72 1086 346
Brazil_Northeast Region_West 2 12 83
Brazil_Paraiba 10 158 750
Brazil_Parana_East 216 1485 505
Brazil_Parana_West 221 2535 586
Brazil_Rio Grande do Norte 28 470 263
Brazil_Santa Catarina 306 3026 1833
Brazil_South Region_East 138 304 1591
Brazil_South Region_West 280 998 999
Brazil_Southeast Region_Espirito Santo 503 2866 3230
Brazil_Southeast Region_Minas Gerais_Contagem 10 94 826
Brazil_Southeast Region_Minas Gerais_North 47 668 311
Brazil_Southeast Region_Rio de Janeiro 67 557 3881
Brazil_Southeast Region_Sao Paulo_Campinas 63 871 426
Brazil_Southeast Region_Sao Paulo_City 963 12820 3240
Brazil_Southeast Region_Sao Paulo_West 266 2672 521
British Indian Ocean Territory 0 0 1
British Virgin Islands 0 0 1
Brunei 1 2 133
Bulgaria_East 216 1096 429
Bulgaria_West 355 3637 461
Burkina Faso 127 1304 209
Burundi 0 0 1
Cambodia 9 229 68
Cameroon_Central 2 8 10
Cameroon_West 0 0 1
Campo de Hielo Sur 0 0 1
Canada_Alberta_Edmonton 315 4907 140
Canada_Alberta_North 1 2 13
Canada_Alberta_South 253 5345 367
Canada_British Columbia_Central 15 386 35
Canada_British Columbia_Far_North 0 0 8
Canada_British Columbia_Islands 210 3700 338
Canada_British Columbia_North 11 180 68
Canada_British Columbia_Northeast 0 0 1
Canada_British Columbia_Southeast 126 1834 239
Canada_British Columbia_Vancouver 529 9305 550
Canada_Labrador_North 0 0 1
Canada_Labrador_South 0 0 1
Canada_Labrador_West 0 0 1
Canada_Manitoba_Northeast 0 0 1
Canada_Manitoba_Northwest 0 0 1
Canada_Manitoba_South 0 0 1
Canada_Manitoba_Winnipeg 76 2322 115
Canada_New Brunswick 28 401 259
Canada_Newfoundland_East 15 147 25
Canada_Newfoundland_North 0 0 1
Canada_Newfoundland_South 0 0 1
Canada_Newfoundland_West 0 0 1
Canada_Northwest Territories_East 0 0 1
Canada_Northwest Territories_North 0 0 1
Canada_Northwest Territories_Yellowknife 2 13 13
Canada_Nova Scotia_Halifax 17 288 584
Canada_Nova Scotia_Sydney 0 0 66
Canada_Nunavut_North 0 0 1
Canada_Nunavut_South 0 0 1
Canada_Ontario_Bame 15 263 188
Canada_Ontario_Kingston 343 5154 984
Canada_Ontario_London 80 709 870
Canada_Ontario_Northeastern_Central 0 0 31
Canada_Ontario_Northeastern_North 0 0 1
Canada_Ontario_Northeastern_S 10 214 76
Canada_Ontario_Northeastern_SE 0 0 44
Canada_Ontario_Northeastern_SW 0 0 55
Canada_Ontario_Northeastern_Wawa 0 0 1
Canada_Ontario_Northern 1 2 72
Canada_Ontario_Northwestern 0 0 18
Canada_Ontario_Toronto 895 16816 3024
Canada_Prince Edward Island 9 30 52
Canada_Quebec_Quebec 245 3578 237
Canada_Quebek_Far North 0 0 1
Canada_Quebek_Lachute 49 1238 90
Canada_Quebek_Montreal 807 17514 1121
Canada_Quebek_North 0 0 1
Canada_Quebek_Southeast_Rimouski 2 34 96
Canada_Quebek_Southeast_Saguenay 0 0 9
Canada_Quebek_West_Chibougamau 0 0 1
Canada_Quebek_West_Rouyn-Noranda 0 0 1
Canada_Saskatchewan_North 0 0 1
Canada_Saskatchewan_Regina 46 1411 103
Canada_Saskatchewan_Saskatoon 16 318 587
Canada_Yukon_North 0 0 1
Canada_Yukon_Whitehorse 0 0 28
Cape Verde 0 0 346
Caribisch Nederland 48 1083 52
Cayman Islands 1 7 5
Central African Republic 0 0 1
Chad 0 0 1
Chile_Central 262 6132 318
Chile_North 0 0 56
Chile_South 14 340 431
China_Anhui 144 1714 371
China_Chongqing 66 994 94
China_Fujian 50 602 341
China_Gansu 326 1094 789
China_Guangdong 3416 26288 14281
China_Guangxi 127 1570 349
China_Guizhou 0 0 33
China_Hebei 2725 28988 3144
China_Heilongjiang 31 104 225
China_Henan 422 4329 101
China_Hubei 93 1405 267
China_Hunan 153 1710 524
China_Inner Mongolia 17 448 18
China_Jiangsu 1225 19756 1697
China_Jiangxi 17 188 95
China_Jilin 174 1675 126
China_Liaoning 233 1979 373
China_Ningxia Hui 2 12 5
China_Qinghai 2 6 10
China_Shaanxi 9 128 104
China_Shandong 3378 32807 1680
China_Shanghai 3553 30298 255
China_Shanxi 4 51 169
China_Sichuan 449 3594 163
China_Tibet Autonomous Region 8 41 1
China_Xinjiang 43 577 60
China_Yunnan 30 373 96
China_Zhejiang 3971 36544 1081
Colombia_East 0 0 50
Colombia_North 61 257 498
Colombia_West 69 227 2416
Comoros 0 0 1
Congo-Brazzaville 0 0 1
Congo-Kinshasa_Kivu 0 0 1
Congo-Kinshasa_West 0 0 17
Cook Islands 2 52 15
Costa Rica 34 405 288
Cote dIvoire 1232 5963 1373
Crimea 144 945 989
Croatia_Central 497 3268 589
Croatia_West 320 1879 797
Cuba 469 3482 777
Cyprus 220 2517 786
Czech_Jihovychod_Jihomoravsky kraj 558 2613 895
Czech_Jihovychod_Kraj Vysocina 107 618 159
Czech_Jihozapad_Jihocesky kraj 169 1413 363
Czech_Jihozapad_Plzensky kraj 216 1536 388
Czech_Karlovasky kraj 35 319 63
Czech_Moravskoslezsko 409 2142 504
Czech_Olomoucky kraj 90 498 259
Czech_Praha 827 6971 315
Czech_Severovychod_Kralovehradecky kraj 126 1326 303
Czech_Severovychod_Liberecky kraj 356 1650 114
Czech_Severovychod_Pardubicky kraj 70 527 100
Czech_Stredni Cechy_East 333 3799 306
Czech_Stredni Cechy_West 384 3564 218
Czech_Ustecky kraj 281 2322 276
Czech_Zlinsky Kraj 108 654 640
Denmark_Capital Region of Denmark 169 1819 332
Denmark_Central Denmark Region 136 1995 329
Denmark_North Denmark Region 40 308 85
Denmark_Region Zealand 84 802 90
Denmark_Region of Southern Denmark 162 1203 603
Djibouti 0 0 1
Dominica 0 0 1
Dominican Republic 0 0 29
East Timor 0 0 6
Ecuador_East 138 1335 2091
Ecuador_West 40 307 270
Egypt 3 7 134
El Salvador 1 39 16
Equatorial Guinea 0 0 1
Eritrea 0 0 1
Estonia_East 209 2329 263
Estonia_West 508 4082 269
Ethiopia 879 2014 558
Falkland Islands 0 0 1
Faroe Islands 69 325 250
Federated States of Micronesia 0 0 1
Fiji 0 0 2
Finland_Eastern Finland_North 23 575 201
Finland_Eastern Finland_South 41 508 535
Finland_Northern Finland 107 1664 367
Finland_Southern Finland_Helsinki 865 8654 2610
Finland_Southern Finland_Lappeenranta 32 411 183
Finland_Southern Finland_West 251 3420 619
Finland_Western Finland_Jyvaskyla 193 2071 360
Finland_Western Finland_Tampere 220 2996 497
France_Alsace_Bas-Rhin 231 1924 804
France_Alsace_Haut-Rhin 244 1964 675
France_Aquitaine_Dordogne 143 846 138
France_Aquitaine_Gironde 272 3466 858
France_Aquitaine_Landes 168 1274 97
France_Aquitaine_Lot-et-Garonne 53 406 191
France_Aquitaine_Pyrenees-Atlantiques 332 3009 500
France_Auvergne_Allier 87 956 159
France_Auvergne_Cantal 23 213 47
France_Auvergne_Haute-Loire 70 490 37
France_Auvergne_Puy-de-Dome 161 1595 164
France_Brittany_Cotes-dArmor 170 1818 288
France_Brittany_Finistere 386 3197 871
France_Brittany_Ille-et-Vilaine 317 2716 439
France_Brittany_Morbihan 163 1796 327
France_Burgundy_Cote-dOr 126 1172 96
France_Burgundy_Nievre 72 409 233
France_Burgundy_Saone-et-Loire 183 981 394
France_Burgundy_Yonne 56 331 160
France_Centre-Val de Loire_Cher 99 805 78
France_Centre-Val de Loire_Eure-et-Loir 67 381 218
France_Centre-Val de Loire_Indre 51 588 93
France_Centre-Val de Loire_Indre-et-Loire 283 2046 966
France_Centre-Val de Loire_Loir-et-Cher 77 399 183
France_Centre-Val de Loire_Loiret 151 1281 284
France_Champagne-Ardenne 260 2388 602
France_Corsica 66 538 61
France_Free County_North 290 2887 603
France_Free County_South 114 688 216
France_French Guiana 26 356 53
France_Ile-de-France_Essonne 602 4921 638
France_Ile-de-France_Hauts-de-Seine 564 6342 225
France_Ile-de-France_Paris 591 7460 315
France_Ile-de-France_Seine-Saint-Denis 515 5911 284
France_Ile-de-France_Seine-et-Marne 699 5482 947
France_Ile-de-France_Val-dOise 612 4930 232
France_Ile-de-France_Val-de-Marne 473 5264 322
France_Ile-de-France_Yvelines 836 6340 455
France_Languedoc-Roussillon_Aude 307 1635 179
France_Languedoc-Roussillon_Gard 499 3206 375
France_Languedoc-Roussillon_Herault 468 4217 261
France_Languedoc-Roussillon_Lozere 15 111 15
France_Languedoc-Roussillon_Pyrenees-Orientales 205 1504 79
France_Limousin 495 2428 615
France_Lorraine_Meurthe-et-Moselle 263 2177 659
France_Lorraine_Meuse 57 431 243
France_Lorraine_Moselle 159 1693 512
France_Lorraine_Vosges 61 651 190
France_Lower Normandy_Calvados 226 2042 585
France_Lower Normandy_Manche 65 585 239
France_Lower Normandy_Orne 69 546 326
France_Midi-Pyrenees_Ariege 42 484 89
France_Midi-Pyrenees_Aveyron 83 622 210
France_Midi-Pyrenees_Gers 24 362 43
France_Midi-Pyrenees_Haute-Garonne 520 5416 269
France_Midi-Pyrenees_Hautes-Pyrenees 95 843 125
France_Midi-Pyrenees_Lot 45 310 120
France_Midi-Pyrenees_Tarn 52 805 145
France_Midi-Pyrenees_Tarn-et-Garonne 51 462 101
France_New Caledonia 30 191 228
France_Nord-Pas-de-Calais_Lille 781 5730 77
France_Nord-Pas-de-Calais_Nord 860 5837 318
France_Nord-Pas-de-Calais_Pas-de-Calais 494 5224 102
France_Pays de la Loire_Loire-Atlantique_Nantes 288 3319 516
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 93 963 380
France_Pays de la Loire_Maine-et-Loire 290 2538 1103
France_Pays de la Loire_Mayenne 115 833 707
France_Pays de la Loire_Sarthe 248 1567 1452
France_Pays de la Loire_Vendee 132 1191 754
France_Picardy_Aisne 92 864 116
France_Picardy_Oise 633 2571 113
France_Picardy_Somme 106 983 97
France_Poitou-Charentes_Charente 211 1663 558
France_Poitou-Charentes_Charente-Maritime 180 1552 488
France_Poitou-Charentes_Deux-Sevres 87 672 322
France_Poitou-Charentes_Vienne 99 793 330
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 515 1685 279
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1097 7593 239
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 713 2484 276
France_Provence-Alpes-Cote dAzur_Maritime Alps 663 5920 154
France_Provence-Alpes-Cote dAzur_Var 536 4097 191
France_Provence-Alpes-Cote dAzur_Vaucluse 602 3021 186
France_Rhone-Alpes_Ain 228 1794 221
France_Rhone-Alpes_Ardeche 285 1737 221
France_Rhone-Alpes_Drome 606 3044 240
France_Rhone-Alpes_Haute-Savoie 489 3530 425
France_Rhone-Alpes_Isere 1803 6171 729
France_Rhone-Alpes_Loire 405 2648 182
France_Rhone-Alpes_Rhone 679 6128 477
France_Rhone-Alpes_Savoie 275 1939 329
France_Southern Islands 133 1385 856
France_Upper Normandy 338 4031 606
French Polynesia 3 26 41
Gabon 1 3 7
Georgia 318 3368 575
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2025 7621 1622
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1383 9821 1037
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 646 4076 336
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1677 10178 1007
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1346 8064 954
Germany_Berlin 737 8037 848
Germany_Brandenburg_North 1179 6251 611
Germany_Brandenburg_South 913 5474 658
Germany_Free State of Bavaria_Lower Bavaria 1677 7483 2097
Germany_Free State of Bavaria_Lower Franconia 874 4945 1074
Germany_Free State of Bavaria_Middle Franconia 992 4778 819
Germany_Free State of Bavaria_Swabia 1719 7165 1422
Germany_Free State of Bavaria_Upper Bavaria_East 2173 7016 1078
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1694 4485 795
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2164 7917 699
Germany_Free State of Bavaria_Upper Bavaria_South 1332 3096 310
Germany_Free State of Bavaria_Upper Franconia 1079 3190 1288
Germany_Free State of Bavaria_Upper Palatinate 1016 3701 908
Germany_Hamburg_main 684 5792 142
Germany_Hesse_Regierungsbezirk Darmstadt 1935 13193 1309
Germany_Hesse_Regierungsbezirk Giessen 804 4383 1210
Germany_Hesse_Regierungsbezirk Kassel 1186 6391 682
Germany_Lower Saxony_Braunschweig 1669 6639 1060
Germany_Lower Saxony_Bremen_Bremen 1848 7589 1062
Germany_Lower Saxony_Bremen_Munster 663 4759 1118
Germany_Lower Saxony_Hannover 862 5722 1277
Germany_Lower Saxony_Oldenburg 1966 11027 1104
Germany_Mecklenburg-Vorpommern 647 5320 1055
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1235 9138 517
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2212 14852 530
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1508 11349 563
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1102 9992 452
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 761 9168 288
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 275 2842 151
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1149 8173 337
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1179 10800 413
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1279 7426 444
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1098 9244 313
Germany_Rhineland-Palatinate_Koblenz 1131 8336 854
Germany_Rhineland-Palatinate_South 1042 8141 481
Germany_Saarland 660 5753 542
Germany_Saxony-Anhalt_Halle 977 4463 481
Germany_Saxony-Anhalt_Magdeburg 682 4103 473
Germany_Saxony_Dresden 1170 7934 455
Germany_Saxony_Leipzig 2106 12915 1247
Germany_Schleswig-Holstein_Flensburg 832 6331 365
Germany_Schleswig-Holstein_Kiel 1195 9549 575
Germany_Thuringia 2208 8607 1609
Ghana 566 2846 521
Gibraltar 21 109 4
Gilgit Baltistan 0 0 1
Greece_Decentralized Administration of Aegean 69 350 244
Greece_Decentralized Administration of Attica 430 6779 931
Greece_Decentralized Administration of Crete 130 1050 550
Greece_Decentralized Administration of Epirus - Western Macedonia 20 150 116
Greece_Decentralized Administration of Macedonia and Thrace 200 2425 815
Greece_Decentralized Administration of Thessaly - Central Greece 23 192 102
Greece_Decentralized Administration of West Greece 36 393 75
Greenland 5 56 23
Grenada 0 0 3
Guadeloupe 58 550 338
Guatemala 22 87 64
Guernsey 42 655 112
Guinea 2 73 1
Guinea-Bissau 0 0 4
Guyana 0 0 38
Haiti 4 6 245
Honduras 0 0 8
Hungary_Kozep-Magyarorszag 3146 11327 971
Hungary_Northern Great Plain 1836 7848 906
Hungary_Transdanubia 1893 5956 804
Iceland 152 1258 194
India_Andaman and Nicobar Islands 2 4 7
India_Andhra Pradesh 35 278 169
India_Arunachal Pradesh 0 0 6
India_Assam 0 0 7
India_Bihar 0 0 1
India_Chandigarh 0 0 259
India_Chhattisgarh 0 0 3
India_Delhi 388 1896 1950
India_Goa 2 8 1
India_Gujarat 2 15 130
India_Haryana 6 190 194
India_Himachal Pradesh 0 0 1
India_Jammu and Kashmir 0 0 37
India_Jharkhand 0 0 1
India_Karnataka_North 1 10 16
India_Karnataka_South 276 2038 1211
India_Kerala 1026 4914 4299
India_Lakshadweep 0 0 1
India_Madhya Pradesh 0 0 9
India_Maharashtra 81 479 2435
India_Manipur 0 0 1
India_Meghalaya 0 0 1
India_Mizoram 0 0 1
India_Nagaland 0 0 4
India_Odisha 1 3 343
India_Punjab 0 0 161
India_Rajasthan 19 276 143
India_Sikkim 0 0 1
India_Tamil Nadu 57 438 463
India_Telangana 0 0 3
India_Tripura 0 0 1
India_Uttar Pradesh_Northeast 1 2 1
India_Uttar Pradesh_Southwest 15 365 87
India_Uttarakhand 0 0 1
India_West Bengal 20 75 843
Indonesia_Central 22 131 60
Indonesia_East 0 0 17
Indonesia_Jawa Barat 684 5365 877
Indonesia_Jawa Tengah 44 978 197
Indonesia_Jawa Timur 12 162 207
Indonesia_Nusa Tenggara 13 257 30
Indonesia_West 9 69 235
Iran_East 194 1346 139
Iran_North 58 712 1603
Iran_South 295 3119 642
Iraq_North 0 0 1
Iraq_South 4 12 47
Ireland_Connacht 66 536 96
Ireland_Leinster 441 4900 385
Ireland_Munster 95 624 377
Ireland_Northern Counties 60 437 51
Isle of Man 6 33 251
Israel 637 7046 1340
Italy_Abruzzo 63 756 167
Italy_Aosta Valley 68 348 46
Italy_Apulia 107 1229 508
Italy_Basilicata 56 456 273
Italy_Calabria 18 59 186
Italy_Campania 248 1611 1275
Italy_Emilia-Romagna_Bologna 428 2794 246
Italy_Emilia-Romagna_Ferrara 92 761 397
Italy_Emilia-Romagna_Forli-Cesena 30 145 67
Italy_Emilia-Romagna_Modena 241 1321 213
Italy_Emilia-Romagna_Parma 40 186 74
Italy_Emilia-Romagna_Piacenza 38 177 44
Italy_Emilia-Romagna_Ravenna 36 205 56
Italy_Emilia-Romagna_Reggio Emilia 102 291 101
Italy_Emilia-Romagna_Rimini 43 461 100
Italy_Friuli-Venezia Giulia_Gorizia 100 571 119
Italy_Friuli-Venezia Giulia_Pordenone 7 42 165
Italy_Friuli-Venezia Giulia_Trieste 201 1316 395
Italy_Friuli-Venezia Giulia_Udine 260 1319 258
Italy_Lazio 1003 9665 1497
Italy_Liguria 632 6518 409
Italy_Lombardy_Bergamo 242 1270 195
Italy_Lombardy_Brescia 365 3070 680
Italy_Lombardy_Como 118 623 593
Italy_Lombardy_Cremona 45 733 91
Italy_Lombardy_Lecco 21 234 137
Italy_Lombardy_Lodi 45 218 125
Italy_Lombardy_Mantua 69 463 221
Italy_Lombardy_Milan 608 5733 635
Italy_Lombardy_Monza and Brianza 127 616 318
Italy_Lombardy_Pavia 120 600 62
Italy_Lombardy_Sondrio 38 301 254
Italy_Lombardy_Varese 101 453 467
Italy_Marche 126 1107 46
Italy_Molise 28 252 51
Italy_Piemont_Alessandria 38 93 92
Italy_Piemont_Asti 12 160 42
Italy_Piemont_Biella 0 0 1
Italy_Piemont_Cuneo 23 216 49
Italy_Piemont_Novara 87 443 137
Italy_Piemont_Torino 382 3973 788
Italy_Piemont_Verbano-Cusio-Ossola 3 69 10
Italy_Piemont_Vercelli 74 200 42
Italy_Sardinia 14 157 384
Italy_Sicily 242 3949 305
Italy_Trentino-Alto Adige Sudtirol 1152 9435 1011
Italy_Tuscany_Grosseto 215 809 165
Italy_Tuscany_Massa e Carrara 752 4818 484
Italy_Umbria 120 1188 161
Italy_Veneto_Belluno 196 1735 584
Italy_Veneto_Padova 152 1324 338
Italy_Veneto_Rovigo 35 168 78
Italy_Veneto_Treviso 110 794 443
Italy_Veneto_Venezia 279 1840 417
Italy_Veneto_Verona 290 1857 258
Italy_Veneto_Vicenza 102 1023 357
Jamaica 0 0 2
Japan_Chubu Region_Aichi_Nagoya 711 4225 142
Japan_Chubu Region_Aichi_Toyohashi 19 271 29
Japan_Chubu Region_Fukui 8 115 42
Japan_Chubu Region_Gifu 7 85 89
Japan_Chubu Region_Ishikawa 6 173 14
Japan_Chubu Region_Nagano 20 223 119
Japan_Chubu Region_Niigata 130 1454 434
Japan_Chubu Region_Shizuoka 46 614 110
Japan_Chubu Region_Toyama 84 586 283
Japan_Chubu Region_Yamanashi 10 85 74
Japan_Chugoku Region_Hiroshima 1421 8915 1395
Japan_Chugoku Region_Okayama 12 141 47
Japan_Chugoku Region_Shimane 8 139 17
Japan_Chugoku Region_Tottori 6 25 54
Japan_Chugoku Region_Yamaguchi 86 506 296
Japan_Hokkaido Region_East 0 0 1
Japan_Hokkaido Region_North 174 1143 475
Japan_Hokkaido Region_Sapporo 637 4305 231
Japan_Hokkaido Region_West 93 650 162
Japan_Kanto_Chiba 894 8504 1201
Japan_Kanto_Gunma 77 1033 68
Japan_Kanto_Ibaraki 908 8065 926
Japan_Kanto_Kanagawa 1556 9519 4126
Japan_Kanto_Saitama 1497 9962 661
Japan_Kanto_Tochigi 561 6612 611
Japan_Kanto_Tokyo 1630 11346 2351
Japan_Kinki Region_Mie 5 97 27
Japan_Kinki Region_Nara 119 558 441
Japan_Kinki Region_Osaka_Osaka 604 4541 1799
Japan_Kinki Region_Osaka_West 479 2882 1117
Japan_Kinki Region_Wakayama 8 44 9
Japan_Kyushu Region_Fukuoka 73 299 339
Japan_Kyushu Region_Kagoshima 19 159 27
Japan_Kyushu Region_Kumamoto 52 655 157
Japan_Kyushu Region_Miyazaki 0 0 1
Japan_Kyushu Region_Nagasaki 252 1731 87
Japan_Kyushu Region_Oita 6 114 22
Japan_Kyushu Region_Okinawa 227 1939 194
Japan_Kyushu Region_Saga 2 11 14
Japan_Shikoku Region_Ehime 24 170 244
Japan_Shikoku Region_Kagawa 120 1235 269
Japan_Shikoku Region_Kochi 3 64 22
Japan_Shikoku Region_Kyoto 576 4257 861
Japan_Shikoku Region_Tokushima 0 0 20
Japan_Tohoku_Akita 4 85 5
Japan_Tohoku_Aomori 135 1365 210
Japan_Tohoku_Fukushima 3 31 17
Japan_Tohoku_Iwate 2 22 17
Japan_Tohoku_Miyagi 3 51 42
Japan_Tohoku_Yamagata 5 110 3
Jersey 1 2 127
Jerusalem 294 2455 658
Jordan 2 5 53
Kazakhstan_North 12 172 53
Kazakhstan_South 43 327 570
Kenya 6 77 416
Kingdom of Lesotho 0 0 1
Kiribati 0 0 1
Kuwait 0 0 25
Kyrgyzstan 8 53 153
Laos 1 6 22
Latvia 1057 5578 780
Lebanon 15 29 131
Liberia 0 0 1
Libya 0 0 1
Liechtenstein 93 545 31
Lithuania_East 685 3151 43
Lithuania_West 100 551 19
Luxembourg 598 5427 370
Macedonia 21 246 217
Madagascar 164 1214 354
Malawi 0 0 1
Malaysia 319 4746 955
Maldives 4 32 15
Mali 206 3314 430
Malta 280 2044 488
Marshall Islands 0 0 1
Martinique 4 21 6
Mauritania 99 81 109
Mauritius 6 47 36
Mexico_California 2 31 32
Mexico_Central_East 9 29 87
Mexico_Central_West 2 17 121
Mexico_Chihuahua 5 76 47
Mexico_East 57 550 233
Mexico_Mexico 69 972 1286
Mexico_Sonora 1 15 25
Mexico_South 168 2268 1613
Moldova 254 1160 1127
Monaco 52 514 10
Mongolia 19 187 22
Montenegro 23 254 62
Montserrat 0 0 1
Morocco_Doukkala-Abda 220 3408 545
Morocco_Rabat-Sale-Zemmour-Zaer 255 2910 485
Morocco_Southern 121 1454 597
Morocco_Western Sahara 0 0 1
Mozambique 262 1777 730
Myanmar 212 2100 1097
Nagorno-Karabakh 6 38 13
Namibia 12 226 58
Nauru 0 0 1
Nepal_Kathmandu 8 40 171
Nepal_Madhyamanchal 0 0 4
Nepal_Purwanchal 0 0 1
Nepal_West 2 24 34
Netherlands_Drenthe 186 3137 23
Netherlands_Flevoland 135 1129 39
Netherlands_Friesland 230 2987 89
Netherlands_Gelderland_Nijmegen 204 2328 39
Netherlands_Gelderland_North 303 3592 44
Netherlands_Gelderland_Zutphen 113 1391 30
Netherlands_Groningen 239 3109 43
Netherlands_Limburg 337 4035 35
Netherlands_North Brabant_Eindhoven 279 3045 37
Netherlands_North Brabant_Roosendaal 90 1079 19
Netherlands_North Brabant_Tiburg 201 2206 54
Netherlands_North Brabant_Uden 94 1208 16
Netherlands_North Holland_Alkmaar 164 1823 89
Netherlands_North Holland_Amsterdam 451 4709 167
Netherlands_North Holland_Zaandam 130 1590 43
Netherlands_Overijssel_Enschede 133 1740 29
Netherlands_Overijssel_Zwolle 220 2594 35
Netherlands_South Holland_Brielle 160 897 17
Netherlands_South Holland_Den Haag 213 3190 42
Netherlands_South Holland_Leiden 119 1561 28
Netherlands_South Holland_Rotterdam 351 3814 58
Netherlands_Utrecht_Amersfoort 190 2304 45
Netherlands_Utrecht_Utrecht 219 2638 26
Netherlands_Zeeland 224 1216 66
New Zealand North_Auckland 336 4149 2394
New Zealand North_Wellington 205 2554 762
New Zealand South_Canterbury 51 427 201
New Zealand South_Southland 7 122 125
Nicaragua 166 2385 533
Niger 0 0 1
Nigeria_North 0 0 1
Nigeria_South 2 10 7
