Public Transport Validation Results

Produced by MAPS.ME© parser on home/maps_build/2026_08_28__07_50_16

Region Lines Stops Errors
Abkhazia 0 0 1 (-2)
Afghanistan 0 0 1 (-2)
Albania 55 (-1) 561 (+10) 204 (-241)
Algeria_Central 9 (-1) 95 (-1) 32 (-45)
Algeria_Coast 136 (-13) 1170 (-41) 722 (-699)
Andorra 19 259 12 (-13)
Angola 0 0 12 (-11)
Anguilla 0 0 1 (-2)
Antarctica 2 3 1 (-2)
Antigua and Barbuda 0 0 1 (-2)
Argentina_Buenos Aires_Buenos Aires 1837 (+120) 19949 (+466) 335 (-624)
Argentina_Buenos Aires_North 106 (-2) 1284 234 (-181)
Argentina_Buenos Aires_South 4 53 421 (-410)
Argentina_Cuyo 278 (-1) 6729 (-40) 187 (-428)
Argentina_Mesopotamia 24 (+2) 229 (-9) 710 (-713)
Argentina_Northwest 123 (+12) 1095 (+25) 718 (-633)
Argentina_Pampas 428 (+284) 9594 (+7198) 391 (-1496)
Argentina_Patagonia 251 (-4) 4102 (-8) 1197 (-1254)
Argentina_Santa Fe 177 (+1) 4509 (+20) 194 (-193)
Armenia 89 (-1) 942 (-1) 195 (-188)
Australia_Brisbane 961 (+24) 13056 (+254) 296 (-541)
Australia_Melbourne 767 (+7) 12568 (+603) 1449 (-1838)
Australia_New South Wales 426 (+31) 4747 (+447) 344 (-257)
Australia_Northern Territory 10 (-1) 84 (-2) 62 (-61)
Australia_Queensland 28 (+2) 310 (+29) 147 (-134)
Australia_South Australia 221 (+2) 2230 (+4) 179 (-242)
Australia_Sydney 1516 (+72) 33037 (+1349) 1798 (-1785)
Australia_Tasmania 5 85 44 (-49)
Australia_Victoria 361 (+58) 3931 (+402) 922 (-1735)
Australia_Western Australia 690 (-1) 11857 (-6) 179 (-298)
Austria_Burgenland 821 (-2) 2708 (+2) 350 (-519)
Austria_Carinthia 763 (-3) 4685 (-16) 308 (-371)
Austria_Lower Austria_West 2987 (-4) 8103 (-27) 1272 (-1837)
Austria_Lower Austria_Wien 3366 (-5) 11463 (-38) 1384 (-2149)
Austria_Salzburg 548 5075 (-30) 403 (-506)
Austria_Styria_Graz 1442 (-10) 8267 (-5) 705 (-576)
Austria_Styria_Leoben 497 4361 (+25) 235 (-294)
Austria_Tyrol 934 5520 (+37) 919 (-1054)
Austria_Upper Austria_Linz 644 (+1) 4802 (+37) 437 (-486)
Austria_Upper Austria_Wels 780 (+7) 6015 (+5) 505 (-632)
Austria_Vorarlberg 442 (+1) 3452 (+5) 543 (-542)
Azerbaijan 107 (+97) 869 (+746) 172 (+3)
Bahrain 0 0 1 (-2)
Bangladesh 0 0 6 (-7)
Barbados 0 0 104 (-103)
Belarus_Brest Region 237 (+3) 1121 (+79) 243 (-276)
Belarus_Homiel Region 261 (-5) 1536 (-8) 507 (-506)
Belarus_Hrodna Region 908 (+1) 2181 (+66) 426 (-559)
Belarus_Maglieu Region 24 323 242 (-237)
Belarus_Minsk Region 680 (-43) 3148 (+60) 1237 (-1320)
Belarus_Vitebsk Region 128 (-1) 1018 (-4) 278 (-287)
Belgium_Antwerp 696 (-18) 7140 (-148) 113 (-126)
Belgium_East Flanders 587 (-38) 7640 (-84) 66 (-23)
Belgium_Flemish Brabant 1029 (-52) 11320 (-242) 131 (-178)
Belgium_Hainaut 1082 (+40) 11027 (+38) 204 (-265)
Belgium_Liege 1708 (-6) 10958 (-23) 315 (-328)
Belgium_Limburg 546 (-27) 5661 (-89) 71 (-78)
Belgium_Luxembourg 1060 (+5) 6422 (-4) 258 (-333)
Belgium_Namur 641 (+22) 6829 (+42) 138 (-191)
Belgium_Walloon Brabant 543 (+23) 4254 (-109) 40 (-89)
Belgium_West Flanders 416 (-4) 5111 (-52) 50 (-47)
Belize 0 0 25 (-20)
Benin 0 0 1 (-2)
Bermuda 4 122 69 (-66)
Bhutan 0 0 1 (-2)
Bolivia_North 1 2 549 (-528)
Bolivia_South 680 (+30) 1198 (+30) 747 (-886)
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 30 (-5) 219 (-28) 176 (-203)
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 69 (-2) 408 (-5) 170 (-185)
Bosnia and Herzegovina_Republic of Srpska 28 (+12) 199 (+91) 301 (+2)
Botswana 0 0 1 (-2)
Brazil_Bahia 7 82 85 (-82)
Brazil_Goias_Brasilia 0 (-1) 0 (-8) 145 (-136)
Brazil_Goias_North 0 0 13 (-12)
Brazil_Mato Grosso 0 0 8 (-9)
Brazil_Mato Grosso Do Sul 27 (-3) 284 (-7) 265 (-268)
Brazil_North Region_East 32 222 289 (-308)
Brazil_North Region_West 1 13 26 (-25)
Brazil_Northeast Region_East 64 (-4) 1021 (-52) 400 (-421)
Brazil_Northeast Region_West 2 12 95 (-92)
Brazil_Paraiba 7 (-3) 145 (-43) 867 (-854)
Brazil_Parana_East 250 (-3) 2055 (-23) 699 (-630)
Brazil_Parana_West 214 (-7) 2503 (-45) 790 (-757)
Brazil_Rio Grande do Norte 25 (-3) 433 (-39) 316 (-279)
Brazil_Santa Catarina 313 (-19) 3100 (-85) 2291 (-2318)
Brazil_South Region_East 128 (-7) 308 (-4) 1705 (-1740)
Brazil_South Region_West 266 (-13) 988 (-23) 1155 (-1200)
Brazil_Southeast Region_Espirito Santo 426 (-83) 2743 (-155) 3633 (-3882)
Brazil_Southeast Region_Minas Gerais_Contagem 7 (-3) 95 (-4) 934 (-911)
Brazil_Southeast Region_Minas Gerais_North 52 (+3) 825 (+135) 371 (-488)
Brazil_Southeast Region_Rio de Janeiro 88 (-4) 867 (-61) 4231 (-4154)
Brazil_Southeast Region_Sao Paulo_Campinas 65 (+1) 884 (-12) 555 (-498)
Brazil_Southeast Region_Sao Paulo_City 968 (-14) 13372 (-110) 5948 (-5941)
Brazil_Southeast Region_Sao Paulo_West 259 (-8) 2663 (-29) 670 (-653)
British Indian Ocean Territory 0 0 1 (-2)
British Virgin Islands 0 0 1 (-2)
Brunei 5 (+2) 7 (+2) 95 (-106)
Bulgaria_East 208 (-6) 1109 (-15) 546 (-567)
Bulgaria_West 351 (-11) 3635 (-48) 470 (-591)
Burkina Faso 119 (-8) 1345 (-5) 391 (-252)
Burundi 0 0 1 (-2)
Cambodia 9 230 93 (-92)
Cameroon_Central 2 10 4 (-5)
Cameroon_West 0 0 1 (-2)
Campo de Hielo Sur 0 0 1 (-2)
Canada_Alberta_Edmonton 333 (+9) 5072 (+27) 162 (-197)
Canada_Alberta_North 1 2 15 (-16)
Canada_Alberta_South 241 (-13) 5377 (+46) 460 (-535)
Canada_British Columbia_Central 15 386 57 (-58)
Canada_British Columbia_Far_North 0 0 18 (-19)
Canada_British Columbia_Islands 206 (-2) 3695 (-4) 448 (-425)
Canada_British Columbia_North 10 178 79 (-80)
Canada_British Columbia_Northeast 0 0 1 (-2)
Canada_British Columbia_Southeast 117 (-6) 1821 (-21) 354 (-309)
Canada_British Columbia_Vancouver 536 (+14) 9354 (+68) 845 (-1000)
Canada_Labrador_North 0 0 1 (-2)
Canada_Labrador_South 0 0 1 (-2)
Canada_Labrador_West 0 0 1 (-2)
Canada_Manitoba_Northeast 0 0 1 (-2)
Canada_Manitoba_Northwest 0 0 1 (-2)
Canada_Manitoba_South 0 0 1 (-2)
Canada_Manitoba_Winnipeg 148 3885 (-18) 59 (-82)
Canada_New Brunswick 23 (-7) 379 (-27) 308 (-311)
Canada_Newfoundland_East 15 185 38 (-39)
Canada_Newfoundland_North 0 0 1 (-2)
Canada_Newfoundland_South 0 0 1 (-2)
Canada_Newfoundland_West 0 0 1 (-2)
Canada_Northwest Territories_East 0 0 1 (-2)
Canada_Northwest Territories_North 0 0 1 (-2)
Canada_Northwest Territories_Yellowknife 1 (-2) 9 (-10) 14 (-25)
Canada_Nova Scotia_Halifax 14 (-5) 279 (-27) 689 (-644)
Canada_Nova Scotia_Sydney 0 0 73 (-70)
Canada_Nunavut_Baffin 0 0 1 (-2)
Canada_Nunavut_Mainland 0 0 1 (-2)
Canada_Nunavut_North 0 0 1 (-2)
Canada_Ontario_Bame 13 (-1) 260 (-4) 230 (-227)
Canada_Ontario_Kingston 331 (-14) 5207 (+25) 1009 (-1060)
Canada_Ontario_London 107 (+6) 1278 (+130) 1138 (-1061)
Canada_Ontario_Northeastern_Central 0 0 53 (-20)
Canada_Ontario_Northeastern_North 0 0 1 (-2)
Canada_Ontario_Northeastern_S 10 211 (+1) 106 (-111)
Canada_Ontario_Northeastern_SE 0 0 54 (-53)
Canada_Ontario_Northeastern_SW 0 0 56 (-53)
Canada_Ontario_Northeastern_Wawa 0 0 1 (-2)
Canada_Ontario_Northern 0 0 87 (-88)
Canada_Ontario_Northwestern 0 0 21 (-24)
Canada_Ontario_Toronto 913 17213 (+50) 3197 (-3254)
Canada_Prince Edward Island 7 (-2) 26 (-4) 76 (-79)
Canada_Quebec_Quebec 244 (-1) 3621 (-10) 499 (-154)
Canada_Quebek_Far North 0 0 1 (-2)
Canada_Quebek_Lachute 43 (-5) 1188 (-44) 120 (-105)
Canada_Quebek_Montreal 779 (-34) 17488 (-277) 1514 (-1439)
Canada_Quebek_North 0 0 1 (-2)
Canada_Quebek_Southeast_Rimouski 1 (-1) 21 (-18) 119 (-122)
Canada_Quebek_Southeast_Saguenay 0 0 12 (-13)
Canada_Quebek_West_Chibougamau 0 0 1 (-2)
Canada_Quebek_West_Rouyn-Noranda 0 0 1 (-2)
Canada_Saskatchewan_North 0 0 1 (-2)
Canada_Saskatchewan_Regina 45 (-1) 1411 (-2) 122 (-117)
Canada_Saskatchewan_Saskatoon 16 422 (+2) 717 (-718)
Canada_Yukon_North 0 0 1 (-2)
Canada_Yukon_Whitehorse 0 0 37 (-28)
Cape Verde 0 0 380 (-391)
Caribisch Nederland 49 (+1) 1100 (+11) 61 (-76)
Cayman Islands 1 19 13 (-12)
Central African Republic 0 0 1 (-2)
Chad 0 0 1 (-2)
Chile_Central 270 (-2) 6225 (-2) 430 (-445)
Chile_North 2 2 62 (-63)
Chile_South 22 (-1) 368 (-16) 529 (-556)
China_Anhui 132 (-21) 1821 (+36) 424 (-429)
China_Chongqing 411 (+222) 4100 (+1818) 158 (-135)
China_Fujian 46 (-8) 609 (-23) 384 (-363)
China_Gansu 355 (-4) 1119 (-18) 769 (-764)
China_Guangdong 4438 (+440) 34863 (+4413) 12471 (-19654)
China_Guangxi 143 (-3) 1822 (-9) 389 (-360)
China_Guizhou 0 0 35 (-38)
China_Hebei 2857 (-33) 30916 (+248) 4736 (-4663)
China_Heilongjiang 29 (-5) 134 (-22) 278 (-291)
China_Henan 438 (+14) 4370 (+22) 86 (-125)
China_Hubei 99 (+1) 1615 (+67) 406 (-453)
China_Hunan 226 (+38) 3392 (+760) 684 (-683)
China_Inner Mongolia 17 456 26 (-27)
China_Jiangsu 1780 (+60) 26547 (+620) 1996 (-2295)
China_Jiangxi 17 193 128 (-127)
China_Jilin 176 (+1) 1700 (-23) 202 (-271)
China_Liaoning 233 1974 (-11) 396 (-397)
China_Ningxia Hui 2 12 7 (-8)
China_Qinghai 3 39 8 (-9)
China_Shaanxi 18 (+3) 374 (+91) 110 (-57)
China_Shandong 4120 (+170) 42607 (+2449) 1983 (-1984)
China_Shanghai 3557 (-2) 30364 (-6) 240 (-151)
China_Shanxi 4 51 191 (-190)
China_Sichuan 452 (-2) 3694 (-13) 205 (-206)
China_Tibet Autonomous Region 8 41 2 (-3)
China_Xinjiang 42 (-1) 580 66 (-63)
China_Yunnan 658 (+81) 4363 (+328) 157 (-162)
China_Zhejiang 4288 (-8) 38967 (+270) 755 (-752)
Colombia_East 0 0 57 (-54)
Colombia_North 63 (+2) 301 (+5) 626 (-595)
Colombia_West 78 (+5) 409 (+47) 2582 (-2887)
Comoros 0 0 1 (-2)
Congo-Brazzaville 0 0 1 (-2)
Congo-Kinshasa_Kivu 0 0 1 (-2)
Congo-Kinshasa_West 0 0 19 (-22)
Cook Islands 2 58 (-1) 24 (-25)
Costa Rica 33 (-2) 402 (-17) 312 (-347)
Cote dIvoire 1207 (-30) 6072 (-51) 1412 (-1487)
Crimea 179 (-20) 1310 (-46) 1043 (-1014)
Croatia_Central 703 (-7) 3810 (-5) 656 (-699)
Croatia_West 348 (-7) 2025 (-19) 878 (-911)
Cuba 491 (-3) 3847 (-9) 896 (-927)
Cyprus 201 (-20) 2570 (-77) 1076 (-1085)
Czech_Jihovychod_Jihomoravsky kraj 621 (+19) 2806 (-46) 969 (-1068)
Czech_Jihovychod_Kraj Vysocina 120 (+2) 709 (+12) 194 (-227)
Czech_Jihozapad_Jihocesky kraj 232 (+6) 2251 (+11) 636 (-591)
Czech_Jihozapad_Plzensky kraj 232 (+1) 1791 (+14) 449 (-486)
Czech_Karlovasky kraj 60 (+11) 552 (+110) 142 (-67)
Czech_Moravskoslezsko 444 (-2) 2396 (-6) 576 (-593)
Czech_Olomoucky kraj 97 (-1) 549 (+1) 300 (-329)
Czech_Praha 892 (+28) 7548 (+204) 350 (-327)
Czech_Severovychod_Kralovehradecky kraj 141 (-2) 1509 (+3) 306 (-337)
Czech_Severovychod_Liberecky kraj 372 (+2) 1775 (+15) 172 (-181)
Czech_Severovychod_Pardubicky kraj 91 (+3) 672 (+13) 87 (-90)
Czech_Stredni Cechy_East 527 (+44) 5856 (+242) 385 (-364)
Czech_Stredni Cechy_West 480 (+32) 4469 (+273) 209 (-262)
Czech_Ustecky kraj 342 (-2) 2943 (+15) 410 (-469)
Czech_Zlinsky Kraj 122 (-3) 757 (-3) 767 (-784)
Denmark_Capital Region of Denmark 196 (-7) 2199 (+30) 346 (-511)
Denmark_Central Denmark Region 130 (-12) 2100 (-106) 452 (-615)
Denmark_North Denmark Region 51 (+3) 432 (+76) 76 (-109)
Denmark_Region Zealand 111 (-3) 1081 (-69) 64 (-117)
Denmark_Region of Southern Denmark 198 (-7) 1414 (-64) 625 (-830)
Djibouti 0 0 1 (-2)
Dominica 0 0 1 (-2)
Dominican Republic 6 (+2) 8 (+1) 32 (-45)
East Timor 0 0 6 (-7)
Ecuador_East 130 (-10) 1348 (-12) 2492 (-2537)
Ecuador_West 38 (-2) 299 (-7) 340 (-343)
Egypt_East 2 (-1) 7 36 (-41)
Egypt_West 0 0 86 (-113)
El Salvador 1 42 30 (-7)
Equatorial Guinea 0 0 1 (-2)
Eritrea 0 0 1 (-2)
Estonia_East 235 (-4) 2658 (+21) 344 (-399)
Estonia_West 529 (-8) 4251 (-22) 325 (-336)
Ethiopia 912 (+3) 2128 (+16) 709 (-728)
Falkland Islands 0 0 1 (-2)
Faroe Islands 55 (-14) 314 (-36) 289 (-314)
Federated States of Micronesia 0 0 1 (-2)
Fiji 0 0 2 (-3)
Finland_Eastern Finland_North 19 (-6) 650 (-28) 333 (-324)
Finland_Eastern Finland_South 28 (-16) 617 (-170) 928 (-1079)
Finland_Northern Finland 102 (-9) 1685 (-61) 434 (-465)
Finland_Southern Finland_Helsinki 890 (-11) 8892 (-5) 2879 (-2986)
Finland_Southern Finland_Lappeenranta 33 (-4) 492 (-5) 254 (-269)
Finland_Southern Finland_West 249 (-8) 3596 (+42) 712 (-857)
Finland_Western Finland_Jyvaskyla 193 (-3) 2227 (+50) 213 (-288)
Finland_Western Finland_Tampere 249 (+13) 3535 (+336) 372 (-509)
France_Alsace_Bas-Rhin 269 (+13) 2164 (+6) 855 (-1252)
France_Alsace_Haut-Rhin 258 (+2) 2110 (+19) 929 (-1058)
France_Aquitaine_Dordogne 141 (-5) 850 (-11) 121 (-150)
France_Aquitaine_Gironde 278 (-18) 3778 (+41) 944 (-1105)
France_Aquitaine_Landes 168 (-5) 1312 (-11) 125 (-160)
France_Aquitaine_Lot-et-Garonne 51 (-3) 412 (-11) 229 (-250)
France_Aquitaine_Pyrenees-Atlantiques 332 (-2) 3101 (-13) 373 (-406)
France_Auvergne_Allier 88 (-5) 1015 (-44) 197 (-246)
France_Auvergne_Cantal 23 (-4) 223 (-18) 99 (-116)
France_Auvergne_Haute-Loire 110 (-3) 761 (-17) 123 (-128)
France_Auvergne_Puy-de-Dome 170 (-2) 1670 (-20) 240 (-267)
France_Brittany_Cotes-dArmor 168 (-10) 1973 (-10) 443 (-432)
France_Brittany_Finistere 388 (-14) 3678 (-25) 1104 (-1209)
France_Brittany_Ille-et-Vilaine 375 (+27) 3080 (+70) 678 (-683)
France_Brittany_Morbihan 194 (+13) 2264 (+207) 454 (-401)
France_Burgundy_Cote-dOr 137 (+1) 1329 (+54) 192 (-253)
France_Burgundy_Nievre 67 (-9) 391 (-59) 375 (-432)
France_Burgundy_Saone-et-Loire 180 (-17) 1144 (-46) 519 (-594)
France_Burgundy_Yonne 48 (-12) 325 (-29) 196 (-249)
France_Centre-Val de Loire_Cher 102 (-2) 843 (-15) 150 (-109)
France_Centre-Val de Loire_Eure-et-Loir 86 (-4) 531 (-15) 285 (-304)
France_Centre-Val de Loire_Indre 53 (-1) 641 (+34) 146 (-141)
France_Centre-Val de Loire_Indre-et-Loire 271 (-26) 2058 (-80) 1106 (-1353)
France_Centre-Val de Loire_Loir-et-Cher 86 (-12) 476 (-62) 332 (-427)
France_Centre-Val de Loire_Loiret 162 (-4) 1364 (-34) 415 (-342)
France_Champagne-Ardenne 315 (+32) 2769 (+201) 830 (-1201)
France_Corsica 76 618 (+4) 105 (-126)
France_Free County_North 304 (-3) 3058 (+28) 673 (-704)
France_Free County_South 123 (-4) 811 (-4) 279 (-254)
France_French Guiana 25 (-1) 356 (-2) 55 (-64)
France_Ile-de-France_Essonne 593 (-21) 4870 (-55) 875 (-796)
France_Ile-de-France_Hauts-de-Seine 597 (+1) 6288 (-40) 358 (-265)
France_Ile-de-France_Paris 644 (+7) 7022 (+41) 504 (-559)
France_Ile-de-France_Seine-Saint-Denis 555 (-1) 5884 (+31) 456 (-533)
France_Ile-de-France_Seine-et-Marne 709 (-42) 5543 (-88) 1822 (-1407)
France_Ile-de-France_Val-dOise 643 (-15) 4978 (-46) 298 (-457)
France_Ile-de-France_Val-de-Marne 489 (+4) 5142 (-13) 487 (-452)
France_Ile-de-France_Yvelines 893 (+4) 6723 (-17) 493 (-540)
France_Languedoc-Roussillon_Aude 292 (-78) 1722 (-30) 181 (-62)
France_Languedoc-Roussillon_Gard 538 (-2) 3425 (+4) 446 (-479)
France_Languedoc-Roussillon_Herault 503 (-3) 4346 (-34) 272 (-259)
France_Languedoc-Roussillon_Lozere 34 (-5) 232 (-28) 91 (-102)
France_Languedoc-Roussillon_Pyrenees-Orientales 273 (-6) 1758 (-8) 106 (-59)
France_Limousin 488 (-1) 2424 (-9) 716 (-779)
France_Lorraine_Meurthe-et-Moselle 287 (+2) 2357 (+59) 741 (-1270)
France_Lorraine_Meuse 80 (+12) 569 (+54) 267 (-620)
France_Lorraine_Moselle 187 (+8) 1912 (+56) 532 (-889)
France_Lorraine_Vosges 80 (+9) 815 (+51) 282 (-471)
France_Lower Normandy_Calvados 214 (-31) 2096 (-80) 203 (-1262)
France_Lower Normandy_Manche 82 (+9) 959 (+296) 274 (-283)
France_Lower Normandy_Orne 75 (-4) 680 (-30) 493 (-504)
France_Midi-Pyrenees_Ariege 42 (-1) 495 (-3) 148 (-87)
France_Midi-Pyrenees_Aveyron 90 (-4) 841 (+93) 171 (-296)
France_Midi-Pyrenees_Gers 24 (-2) 383 (-11) 50 (-67)
France_Midi-Pyrenees_Haute-Garonne 560 5405 (-25) 297 (-308)
France_Midi-Pyrenees_Hautes-Pyrenees 95 (-2) 865 (-9) 206 (-181)
France_Midi-Pyrenees_Lot 50 (+3) 354 (+15) 94 (-249)
France_Midi-Pyrenees_Tarn 46 (-11) 776 (-31) 227 (-250)
France_Midi-Pyrenees_Tarn-et-Garonne 46 (-7) 448 (-39) 130 (-121)
France_New Caledonia 8 (-26) 138 (-167) 282 (-457)
France_Nord-Pas-de-Calais_Lille 850 (-3) 6164 (-64) 63 (-122)
France_Nord-Pas-de-Calais_Nord 943 (+40) 6304 (+123) 99 (-126)
France_Nord-Pas-de-Calais_Pas-de-Calais 552 (+2) 5556 (-67) 112 (-95)
France_Pays de la Loire_Loire-Atlantique_Nantes 309 (-11) 3454 (-66) 427 (-466)
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 84 (-32) 848 (-241) 453 (-660)
France_Pays de la Loire_Maine-et-Loire 265 (-45) 2641 (-80) 1279 (-1384)
France_Pays de la Loire_Mayenne 107 (-15) 906 (-45) 795 (-836)
France_Pays de la Loire_Sarthe 215 (-54) 1659 (-154) 1548 (-1585)
France_Pays de la Loire_Vendee 126 (-19) 1244 (-53) 784 (-855)
France_Picardy_Aisne 127 (-1) 1100 (-31) 138 (-289)
France_Picardy_Oise 676 (-6) 2810 (-32) 174 (-185)
France_Picardy_Somme 131 (-1) 1104 (-11) 61 (-102)
France_Poitou-Charentes_Charente 194 (-24) 1658 (-32) 587 (-560)
France_Poitou-Charentes_Charente-Maritime 182 (-16) 1589 (-44) 725 (-612)
France_Poitou-Charentes_Deux-Sevres 83 (-13) 673 (-53) 292 (-367)
France_Poitou-Charentes_Vienne 80 (-22) 797 (-84) 322 (-427)
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 511 (-5) 1693 (-5) 135 (-158)
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1130 (+2) 7726 (-17) 423 (-336)
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 726 (-3) 2526 (-1) 148 (-149)
France_Provence-Alpes-Cote dAzur_Maritime Alps 676 (+7) 5977 (-9) 182 (-205)
France_Provence-Alpes-Cote dAzur_Var 545 (+3) 4180 (-24) 205 (-224)
France_Provence-Alpes-Cote dAzur_Vaucluse 631 (-1) 3129 (-12) 260 (-225)
France_Rhone-Alpes_Ain 232 (-6) 1900 (-37) 316 (-381)
France_Rhone-Alpes_Ardeche 306 (+6) 1812 (+25) 149 (-166)
France_Rhone-Alpes_Drome 632 (-3) 3092 (-26) 220 (-231)
France_Rhone-Alpes_Haute-Savoie 530 (-3) 3705 (-56) 443 (-502)
France_Rhone-Alpes_Isere 1857 (-5) 6282 (-37) 582 (-627)
France_Rhone-Alpes_Loire 413 (-7) 2698 (-56) 290 (-303)
France_Rhone-Alpes_Rhone 695 (-16) 6362 (-79) 604 (-619)
France_Rhone-Alpes_Savoie 320 (-6) 2091 (-18) 398 (-431)
France_Southern Islands 177 (+4) 1880 (+84) 952 (-955)
France_Upper Normandy 390 (+11) 4389 (+199) 264 (-1159)
French Polynesia 3 28 49 (-30)
Gabon 1 3 4 (-5)
Georgia 620 (+9) 4371 (+80) 586 (-703)
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2160 (-27) 8417 (-65) 1863 (-1974)
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1471 (-27) 10813 (+79) 1297 (-1494)
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 685 4458 (-12) 436 (-505)
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1743 (-10) 10761 (+13) 1100 (-1289)
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1386 (-11) 8616 (-92) 1186 (-1139)
Germany_Berlin 698 (+1) 8111 (+18) 785 (-862)
Germany_Brandenburg_North 1269 (-5) 6988 (+23) 687 (-852)
Germany_Brandenburg_South 960 (-9) 5995 (-78) 663 (-1054)
Germany_Free State of Bavaria_Lower Bavaria 1673 (-57) 8024 (-224) 2653 (-3906)
Germany_Free State of Bavaria_Lower Franconia 985 (+33) 5598 (+52) 1366 (-1611)
Germany_Free State of Bavaria_Middle Franconia 1124 (+14) 5519 (-17) 936 (-1117)
Germany_Free State of Bavaria_Swabia 2103 (-12) 8153 (-32) 1528 (-1545)
Germany_Free State of Bavaria_Upper Bavaria_East 2303 7854 1340 (-1551)
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1764 (+23) 4783 (-28) 773 (-762)
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2199 (-2) 8672 (-28) 694 (-891)
Germany_Free State of Bavaria_Upper Bavaria_South 1358 3359 (-2) 284 (-333)
Germany_Free State of Bavaria_Upper Franconia 1138 (-5) 3796 (-13) 1565 (-1634)
Germany_Free State of Bavaria_Upper Palatinate 1126 (-20) 4192 (-94) 1138 (-1307)
Germany_Hamburg_main 687 (-1) 5987 (+15) 153 (-322)
Germany_Hesse_Regierungsbezirk Darmstadt 2072 (-14) 14609 (+1) 1804 (-2141)
Germany_Hesse_Regierungsbezirk Giessen 803 (-74) 4897 (-370) 1627 (-2446)
Germany_Hesse_Regierungsbezirk Kassel 1243 (-10) 6887 (-113) 794 (-937)
Germany_Lower Saxony_Braunschweig 1734 7377 (+18) 1294 (-1463)
Germany_Lower Saxony_Bremen_Bremen 1858 (+15) 7946 (-5) 1250 (-1121)
Germany_Lower Saxony_Bremen_Munster 730 (-26) 5441 (-106) 1304 (-1477)
Germany_Lower Saxony_Hannover 916 (-13) 6244 (-124) 1744 (-1903)
Germany_Lower Saxony_Oldenburg 2016 (+11) 11580 (+120) 1086 (-1149)
Germany_Mecklenburg-Vorpommern 724 (+15) 5898 (+93) 1146 (-1405)
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1297 (+5) 9393 (-12) 552 (-659)
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2228 (-1) 15534 (-9) 687 (-766)
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1571 (+2) 11967 (+88) 570 (-691)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1130 (+7) 10856 (-12) 489 (-157)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 793 (-1) 9844 (+20) 291 (-418)
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 285 (-4) 2958 (-14) 210 (-237)
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1261 (-2) 8768 (+1) 358 (-403)
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1298 (+1) 11617 (-43) 386 (-479)
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1311 (-1) 7883 (+9) 434 (-465)
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1101 (-2) 9587 (+6) 298 (-355)
Germany_Rhineland-Palatinate_Koblenz 1233 (+1) 9376 (+11) 958 (-1041)
Germany_Rhineland-Palatinate_South 1142 (-1) 8998 (+93) 657 (-844)
Germany_Saarland 692 (-1) 6203 (+4) 658 (-677)
Germany_Saxony-Anhalt_Halle 1045 (-7) 5257 (-30) 633 (-744)
Germany_Saxony-Anhalt_Magdeburg 719 (-8) 4540 (-39) 617 (-676)
Germany_Saxony_Dresden 1257 (+5) 8824 (+99) 530 (-595)
Germany_Saxony_Leipzig 2203 (-4) 13809 (+3) 1537 (-1694)
Germany_Schleswig-Holstein_Flensburg 872 (-5) 6505 (-5) 306 (-375)
Germany_Schleswig-Holstein_Kiel 1233 (-5) 9826 (-4) 662 (-815)
Germany_Thuringia 2321 (-33) 9419 (-169) 1713 (-2084)
Ghana 555 (-12) 2914 (-7) 368 (-385)
Gibraltar 21 112 (-2) 11 (-30)
