Public Transport Validation Results

Produced by MAPS.ME© parser on home/mke/maps_build/2025_10_20__12_41_17

Region Lines Stops Errors
Abkhazia 0 0 1
Afghanistan 0 0 1
Aksai Chin 0 0 1
Albania 55 535 113
Algeria_Central 7 67 21
Algeria_Coast 144 1205 585
Andorra 1 3 19
Angola 0 0 13
Anguilla 0 0 1
Antarctica 2 3 1
Antigua and Barbuda 0 0 1
Argentina_Buenos Aires_Buenos Aires 1482 18120 321
Argentina_Buenos Aires_North 87 952 231
Argentina_Buenos Aires_South 4 51 337
Argentina_Cuyo 276 6851 335
Argentina_Mesopotamia 17 221 583
Argentina_Northwest 65 788 574
Argentina_Pampas 57 537 764
Argentina_Patagonia 237 3783 936
Argentina_Santa Fe 186 4355 173
Armenia 92 923 139
Australia_Brisbane 280 3849 771
Australia_Melbourne 560 9433 1363
Australia_New South Wales 232 2558 255
Australia_Northern Territory 8 47 62
Australia_Queensland 28 293 146
Australia_South Australia 195 2171 144
Australia_Sydney 1203 26363 1022
Australia_Tasmania 3 76 42
Australia_Victoria 126 1242 1331
Australia_Western Australia 660 11584 126
Austria_Burgenland 795 2585 603
Austria_Carinthia 736 4408 370
Austria_Lower Austria_West 2943 7659 2041
Austria_Lower Austria_Wien 3319 10980 2147
Austria_Salzburg 519 4653 368
Austria_Styria_Graz 1433 8127 651
Austria_Styria_Leoben 497 4068 228
Austria_Tyrol 913 5224 872
Austria_Upper Austria_Linz 614 4525 404
Austria_Upper Austria_Wels 739 5740 532
Austria_Vorarlberg 427 3318 415
Azad Kashmir 0 0 1
Azerbaijan 10 122 76
Bahrain 0 0 1
Bangladesh 0 0 6
Barbados 0 0 82
Belarus_Brest Region 211 848 171
Belarus_Homiel Region 267 1320 362
Belarus_Hrodna Region 591 1764 528
Belarus_Maglieu Region 26 273 209
Belarus_Minsk Region 683 2796 803
Belarus_Vitebsk Region 99 808 258
Belgium_Antwerp 678 7028 162
Belgium_East Flanders 596 7383 85
Belgium_Flemish Brabant 1033 11080 182
Belgium_Hainaut 1020 10733 246
Belgium_Liege 1719 10783 296
Belgium_Limburg 558 5620 102
Belgium_Luxembourg 1057 6241 218
Belgium_Namur 582 6453 155
Belgium_Walloon Brabant 444 3995 104
Belgium_West Flanders 417 5112 100
Belize 0 0 21
Benin 0 0 1
Bermuda 4 122 64
Bhutan 0 0 1
Bolivia_North 1 2 446
Bolivia_South 575 983 330
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina 4 22 14
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina 64 367 108
Bosnia and Herzegovina_Republic of Srpska 14 64 31
Botswana 0 0 1
Brazil_Bahia 7 62 55
Brazil_Goias_Brasilia 1 8 123
Brazil_Goias_North 0 0 12
Brazil_Mato Grosso 0 0 7
Brazil_Mato Grosso Do Sul 32 296 221
Brazil_North Region_East 32 216 234
Brazil_North Region_West 1 6 19
Brazil_Northeast Region_East 71 1079 329
Brazil_Northeast Region_West 2 12 83
Brazil_Paraiba 10 158 795
Brazil_Parana_East 215 1477 502
Brazil_Parana_West 221 2533 511
Brazil_Rio Grande do Norte 28 470 263
Brazil_Santa Catarina 292 2921 1796
Brazil_South Region_East 144 329 1572
Brazil_South Region_West 290 1000 960
Brazil_Southeast Region_Espirito Santo 505 2878 3181
Brazil_Southeast Region_Minas Gerais_Contagem 10 104 822
Brazil_Southeast Region_Minas Gerais_North 32 644 236
Brazil_Southeast Region_Rio de Janeiro 67 559 3846
Brazil_Southeast Region_Sao Paulo_Campinas 59 874 402
Brazil_Southeast Region_Sao Paulo_City 963 12821 3151
Brazil_Southeast Region_Sao Paulo_West 269 2680 506
British Indian Ocean Territory 0 0 1
British Virgin Islands 0 0 1
Brunei 1 2 134
Bulgaria_East 216 1097 432
Bulgaria_West 351 3568 461
Burkina Faso 127 1304 209
Burundi 0 0 1
Cambodia 9 229 66
Cameroon_Central 2 8 10
Cameroon_West 0 0 1
Campo de Hielo Sur 0 0 1
Canada_Alberta_Edmonton 292 4583 110
Canada_Alberta_North 1 2 13
Canada_Alberta_South 244 5440 320
Canada_British Columbia_Central 14 340 39
Canada_British Columbia_Far_North 0 0 8
Canada_British Columbia_Islands 207 3693 313
Canada_British Columbia_North 9 176 59
Canada_British Columbia_Northeast 0 0 1
Canada_British Columbia_Southeast 126 1874 230
Canada_British Columbia_Vancouver 525 9323 538
Canada_Labrador_North 0 0 1
Canada_Labrador_South 0 0 1
Canada_Labrador_West 0 0 1
Canada_Manitoba_Northeast 0 0 1
Canada_Manitoba_Northwest 0 0 1
Canada_Manitoba_South 0 0 1
Canada_Manitoba_Winnipeg 74 2243 110
Canada_New Brunswick 28 400 256
Canada_Newfoundland_East 15 147 25
Canada_Newfoundland_North 0 0 1
Canada_Newfoundland_South 0 0 1
Canada_Newfoundland_West 0 0 1
Canada_Northwest Territories_East 0 0 1
Canada_Northwest Territories_North 0 0 1
Canada_Northwest Territories_Yellowknife 2 13 13
Canada_Nova Scotia_Halifax 16 308 578
Canada_Nova Scotia_Sydney 0 0 63
Canada_Nunavut_North 0 0 1
Canada_Nunavut_South 0 0 1
Canada_Ontario_Bame 15 275 206
Canada_Ontario_Kingston 343 5159 898
Canada_Ontario_London 86 773 967
Canada_Ontario_Northeastern_Central 0 0 31
Canada_Ontario_Northeastern_North 0 0 1
Canada_Ontario_Northeastern_S 10 211 5
Canada_Ontario_Northeastern_SE 0 0 44
Canada_Ontario_Northeastern_SW 0 0 55
Canada_Ontario_Northeastern_Wawa 0 0 1
Canada_Ontario_Northern 1 2 69
Canada_Ontario_Northwestern 0 0 18
Canada_Ontario_Toronto 839 16613 3182
Canada_Prince Edward Island 9 30 52
Canada_Quebec_Quebec 116 2664 215
Canada_Quebek_Far North 0 0 1
Canada_Quebek_Lachute 49 1239 90
Canada_Quebek_Montreal 809 17570 1085
Canada_Quebek_North 0 0 1
Canada_Quebek_Southeast_Rimouski 2 34 96
Canada_Quebek_Southeast_Saguenay 0 0 7
Canada_Quebek_West_Chibougamau 0 0 1
Canada_Quebek_West_Rouyn-Noranda 0 0 1
Canada_Saskatchewan_North 0 0 1
Canada_Saskatchewan_Regina 46 1413 92
Canada_Saskatchewan_Saskatoon 15 316 582
Canada_Yukon_North 0 0 1
Canada_Yukon_Whitehorse 0 0 28
Cape Verde 0 0 335
Caribisch Nederland 11 432 125
Cayman Islands 1 7 5
Central African Republic 0 0 1
Chad 0 0 1
Chile_Central 219 5027 331
Chile_North 0 0 56
Chile_South 13 323 412
China_Anhui 145 1717 367
China_Chongqing 66 992 79
China_Fujian 50 602 338
China_Gansu 317 965 823
China_Guangdong 2949 21834 12214
China_Guangxi 126 1563 346
China_Guizhou 0 0 33
China_Hebei 2425 25984 2772
China_Heilongjiang 31 104 211
China_Henan 382 4011 115
China_Hubei 85 1242 269
China_Hunan 153 1710 519
China_Inner Mongolia 17 449 15
China_Jiangsu 1220 19718 1682
China_Jiangxi 16 186 95
China_Jilin 172 1660 125
China_Liaoning 75 1230 343
China_Ningxia Hui 2 12 5
China_Qinghai 2 6 10
China_Shaanxi 9 128 114
China_Shandong 3007 28801 1489
China_Shanghai 3550 30295 336
China_Shanxi 4 51 169
China_Sichuan 441 3546 139
China_Tibet Autonomous Region 8 41 1
China_Xinjiang 43 577 60
China_Yunnan 26 363 85
China_Zhejiang 3675 32964 1202
Colombia_East 0 0 42
Colombia_North 61 258 496
Colombia_West 69 227 2382
Comoros 0 0 1
Congo-Brazzaville 0 0 1
Congo-Kinshasa_Kivu 0 0 1
Congo-Kinshasa_West 0 0 15
Cook Islands 2 52 15
Costa Rica 34 356 287
Cote dIvoire 1234 6079 1071
Crimea 142 944 982
Croatia_Central 495 3228 521
Croatia_West 320 1879 809
Cuba 468 3382 843
Cyprus 188 2128 756
Czech_Jihovychod_Jihomoravsky kraj 495 2460 931
Czech_Jihovychod_Kraj Vysocina 107 610 159
Czech_Jihozapad_Jihocesky kraj 169 1400 376
Czech_Jihozapad_Plzensky kraj 205 1451 137
Czech_Karlovasky kraj 35 318 63
Czech_Moravskoslezsko 416 2113 495
Czech_Olomoucky kraj 88 486 254
Czech_Praha 820 6938 342
Czech_Severovychod_Kralovehradecky kraj 123 1228 305
Czech_Severovychod_Liberecky kraj 338 1618 121
Czech_Severovychod_Pardubicky kraj 70 526 92
Czech_Stredni Cechy_East 322 3606 298
Czech_Stredni Cechy_West 362 3366 204
Czech_Ustecky kraj 275 2240 314
Czech_Zlinsky Kraj 96 594 636
Denmark_Capital Region of Denmark 169 1839 300
Denmark_Central Denmark Region 136 1998 292
Denmark_North Denmark Region 40 315 70
Denmark_Region Zealand 84 802 87
Denmark_Region of Southern Denmark 166 1218 598
Djibouti 0 0 1
Dominica 0 0 1
Dominican Republic 0 0 29
East Timor 0 0 6
Ecuador_East 137 1331 2087
Ecuador_West 39 303 261
Egypt 3 7 137
El Salvador 1 39 14
Equatorial Guinea 0 0 1
Eritrea 0 0 1
Estonia_East 207 2307 226
Estonia_West 502 3956 341
Ethiopia 879 2020 443
Falkland Islands 0 0 1
Faroe Islands 69 325 251
Federated States of Micronesia 0 0 1
Fiji 0 0 2
Finland_Eastern Finland_North 23 575 196
Finland_Eastern Finland_South 41 509 534
Finland_Northern Finland 106 1662 347
Finland_Southern Finland_Helsinki 821 8208 2604
Finland_Southern Finland_Lappeenranta 32 411 183
Finland_Southern Finland_West 241 3309 621
Finland_Western Finland_Jyvaskyla 182 1978 366
Finland_Western Finland_Tampere 197 2601 481
France_Alsace_Bas-Rhin 240 1835 875
France_Alsace_Haut-Rhin 246 1978 667
France_Aquitaine_Dordogne 141 819 130
France_Aquitaine_Gironde 269 3587 860
France_Aquitaine_Landes 168 1276 94
France_Aquitaine_Lot-et-Garonne 53 405 189
France_Aquitaine_Pyrenees-Atlantiques 334 2995 487
France_Auvergne_Allier 87 955 159
France_Auvergne_Cantal 23 211 47
France_Auvergne_Haute-Loire 39 278 115
France_Auvergne_Puy-de-Dome 164 1433 159
France_Brittany_Cotes-dArmor 169 1838 294
France_Brittany_Finistere 384 3149 813
France_Brittany_Ille-et-Vilaine 290 2549 500
France_Brittany_Morbihan 179 1900 399
France_Burgundy_Cote-dOr 125 1170 116
France_Burgundy_Nievre 72 410 234
France_Burgundy_Saone-et-Loire 171 954 367
France_Burgundy_Yonne 55 345 163
France_Centre-Val de Loire_Cher 99 806 81
France_Centre-Val de Loire_Eure-et-Loir 70 385 236
France_Centre-Val de Loire_Indre 52 591 85
France_Centre-Val de Loire_Indre-et-Loire 285 2053 957
France_Centre-Val de Loire_Loir-et-Cher 73 394 226
France_Centre-Val de Loire_Loiret 152 1283 286
France_Champagne-Ardenne 258 2364 609
France_Corsica 66 541 62
France_Free County_North 290 2885 606
France_Free County_South 114 680 219
France_French Guiana 26 357 50
France_Ile-de-France_Essonne 604 4920 665
France_Ile-de-France_Hauts-de-Seine 563 6328 273
France_Ile-de-France_Paris 597 7440 466
France_Ile-de-France_Seine-Saint-Denis 515 5802 572
France_Ile-de-France_Seine-et-Marne 693 5398 1279
France_Ile-de-France_Val-dOise 689 4908 704
France_Ile-de-France_Val-de-Marne 469 5211 444
France_Ile-de-France_Yvelines 829 6328 548
France_Languedoc-Roussillon_Aude 302 1619 179
France_Languedoc-Roussillon_Gard 494 3175 346
France_Languedoc-Roussillon_Herault 436 4014 254
France_Languedoc-Roussillon_Lozere 15 110 15
France_Languedoc-Roussillon_Pyrenees-Orientales 171 1383 67
France_Limousin 491 2425 750
France_Lorraine_Meurthe-et-Moselle 263 2181 675
France_Lorraine_Meuse 57 431 245
France_Lorraine_Moselle 161 1746 523
France_Lorraine_Vosges 61 651 200
France_Lower Normandy_Calvados 190 1959 690
France_Lower Normandy_Manche 57 511 222
France_Lower Normandy_Orne 63 465 240
France_Midi-Pyrenees_Ariege 42 481 84
France_Midi-Pyrenees_Aveyron 82 624 179
France_Midi-Pyrenees_Gers 24 362 44
France_Midi-Pyrenees_Haute-Garonne 512 5379 279
France_Midi-Pyrenees_Hautes-Pyrenees 96 872 107
France_Midi-Pyrenees_Lot 45 309 120
France_Midi-Pyrenees_Tarn 49 764 147
France_Midi-Pyrenees_Tarn-et-Garonne 51 498 82
France_New Caledonia 30 192 226
France_Nord-Pas-de-Calais_Lille 735 5340 145
France_Nord-Pas-de-Calais_Nord 857 5780 294
France_Nord-Pas-de-Calais_Pas-de-Calais 462 5042 129
France_Pays de la Loire_Loire-Atlantique_Nantes 288 3282 593
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire 87 803 452
France_Pays de la Loire_Maine-et-Loire 294 2573 1074
France_Pays de la Loire_Mayenne 117 848 678
France_Pays de la Loire_Sarthe 248 1549 1433
France_Pays de la Loire_Vendee 132 1121 907
France_Picardy_Aisne 88 805 261
France_Picardy_Oise 645 2516 288
France_Picardy_Somme 105 964 138
France_Poitou-Charentes_Charente 210 1668 490
France_Poitou-Charentes_Charente-Maritime 171 1535 396
France_Poitou-Charentes_Deux-Sevres 88 676 316
France_Poitou-Charentes_Vienne 100 813 329
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence 517 1691 269
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 1100 7605 228
France_Provence-Alpes-Cote dAzur_Hautes-Alpes 715 2467 259
France_Provence-Alpes-Cote dAzur_Maritime Alps 660 5924 172
France_Provence-Alpes-Cote dAzur_Var 536 4092 190
France_Provence-Alpes-Cote dAzur_Vaucluse 591 3003 188
France_Rhone-Alpes_Ain 190 1707 275
France_Rhone-Alpes_Ardeche 301 1758 220
France_Rhone-Alpes_Drome 643 3125 257
France_Rhone-Alpes_Haute-Savoie 481 3525 385
France_Rhone-Alpes_Isere 1847 6218 787
France_Rhone-Alpes_Loire 399 2630 195
France_Rhone-Alpes_Rhone 659 5942 382
France_Rhone-Alpes_Savoie 269 1904 317
France_Southern Islands 90 1260 594
France_Upper Normandy 298 3587 497
French Polynesia 3 26 38
Gabon 1 3 7
Georgia 164 2249 517
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 2009 7458 1595
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 1388 9877 1069
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 659 4046 355
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 1628 10034 1036
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 1308 7740 910
Germany_Berlin 732 7998 666
Germany_Brandenburg_North 1180 6117 595
Germany_Brandenburg_South 894 5325 690
Germany_Free State of Bavaria_Lower Bavaria 1647 7401 2071
Germany_Free State of Bavaria_Lower Franconia 855 4800 966
Germany_Free State of Bavaria_Middle Franconia 898 4627 809
Germany_Free State of Bavaria_Swabia 1599 6918 1316
Germany_Free State of Bavaria_Upper Bavaria_East 2173 7080 1034
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt 1662 4447 747
Germany_Free State of Bavaria_Upper Bavaria_Munchen 2311 7906 757
Germany_Free State of Bavaria_Upper Bavaria_South 1344 3025 328
Germany_Free State of Bavaria_Upper Franconia 1060 3177 1287
Germany_Free State of Bavaria_Upper Palatinate 1013 3678 904
Germany_Hamburg_main 686 5780 133
Germany_Hesse_Regierungsbezirk Darmstadt 1962 13036 1404
Germany_Hesse_Regierungsbezirk Giessen 792 4325 1198
Germany_Hesse_Regierungsbezirk Kassel 1187 6417 657
Germany_Lower Saxony_Braunschweig 1665 6581 1097
Germany_Lower Saxony_Bremen_Bremen 1794 7427 1088
Germany_Lower Saxony_Bremen_Munster 592 4311 1235
Germany_Lower Saxony_Hannover 860 5696 1274
Germany_Lower Saxony_Oldenburg 1897 10877 1046
Germany_Mecklenburg-Vorpommern 644 5285 1091
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg 1227 9055 560
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund 2211 14653 566
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold 1502 11250 633
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf 1100 9990 533
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim 757 9070 309
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel 274 2850 151
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 1130 8067 358
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 1163 10711 392
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Munster 1285 7397 455
Germany_North Rhine-Westphalia_Regierungsbezirk Munster_Recklinghausen 1103 9190 320
Germany_Rhineland-Palatinate_Koblenz 1060 7911 881
Germany_Rhineland-Palatinate_South 1003 7790 495
Germany_Saarland 628 5683 507
Germany_Saxony-Anhalt_Halle 983 4479 548
Germany_Saxony-Anhalt_Magdeburg 680 4089 524
Germany_Saxony_Dresden 1174 7846 582
Germany_Saxony_Leipzig 2045 12687 1494
Germany_Schleswig-Holstein_Flensburg 836 6365 342
Germany_Schleswig-Holstein_Kiel 1190 9429 585
Germany_Thuringia 2053 8451 1704
Ghana 571 2916 474
Gibraltar 21 109 9
Gilgit Baltistan 0 0 1
Greece_Decentralized Administration of Aegean 70 351 239
Greece_Decentralized Administration of Attica 416 6748 912
Greece_Decentralized Administration of Crete 130 1051 546
Greece_Decentralized Administration of Epirus - Western Macedonia 19 151 124
Greece_Decentralized Administration of Macedonia and Thrace 200 2415 814
Greece_Decentralized Administration of Thessaly - Central Greece 23 192 100
Greece_Decentralized Administration of West Greece 36 395 70
Greenland 5 62 21
Grenada 0 0 3
Guadeloupe 58 550 337
Guatemala 22 87 63
Guernsey 42 655 112
Guinea 2 73 1
Guinea-Bissau 0 0 4
Guyana 0 0 38
Haiti 4 6 242
Honduras 0 0 8
Hungary_Kozep-Magyarorszag 3139 11343 937
Hungary_Northern Great Plain 1824 7830 774
Hungary_Transdanubia 1890 5926 803
Iceland 110 1198 192
India_Andaman and Nicobar Islands 2 4 7
India_Andhra Pradesh 35 279 165
India_Arunachal Pradesh 0 0 6
India_Assam 0 0 7
India_Bihar 0 0 1
India_Chandigarh 0 0 250
India_Chhattisgarh 0 0 3
India_Delhi 378 1855 1931
India_Goa 0 0 1
India_Gujarat 2 15 132
India_Haryana 6 191 193
India_Himachal Pradesh 0 0 1
India_Jammu and Kashmir 0 0 37
India_Jharkhand 0 0 1
India_Karnataka_North 1 10 16
India_Karnataka_South 275 2030 1183
India_Kerala 1028 4969 4189
India_Lakshadweep 0 0 1
India_Madhya Pradesh 0 0 9
India_Maharashtra 72 419 2146
India_Manipur 0 0 1
India_Meghalaya 0 0 1
India_Mizoram 0 0 1
India_Nagaland 0 0 4
India_Odisha 1 3 312
India_Punjab 0 0 152
India_Rajasthan 19 277 136
India_Sikkim 0 0 1
India_Tamil Nadu 57 439 455
India_Telangana 0 0 3
India_Tripura 0 0 1
India_Uttar Pradesh_Northeast 0 0 1
India_Uttar Pradesh_Southwest 14 363 72
India_Uttarakhand 0 0 1
India_West Bengal 18 50 849
Indonesia_Central 22 131 42
Indonesia_East 0 0 17
Indonesia_Jawa Barat 660 5033 869
Indonesia_Jawa Tengah 43 1082 221
Indonesia_Jawa Timur 12 163 195
Indonesia_Nusa Tenggara 14 275 18
Indonesia_West 9 69 219
Iran_East 194 1344 127
Iran_North 57 678 1617
Iran_South 293 3105 622
Iraq_North 0 0 1
Iraq_South 4 12 45
Ireland_Connacht 67 522 62
Ireland_Leinster 438 4803 383
Ireland_Munster 82 575 223
Ireland_Northern Counties 52 392 31
Isle of Man 6 33 251
Israel 637 6786 1292
Italy_Abruzzo 61 692 162
Italy_Aosta Valley 68 348 46
Italy_Apulia 105 1215 501
Italy_Basilicata 56 456 271
Italy_Calabria 18 58 179
Italy_Campania 253 1649 1280
Italy_Emilia-Romagna_Bologna 427 2790 210
Italy_Emilia-Romagna_Ferrara 92 761 424
Italy_Emilia-Romagna_Forli-Cesena 30 145 64
Italy_Emilia-Romagna_Modena 237 1306 242
Italy_Emilia-Romagna_Parma 38 178 76
Italy_Emilia-Romagna_Piacenza 34 98 42
Italy_Emilia-Romagna_Ravenna 31 194 52
Italy_Emilia-Romagna_Reggio Emilia 100 283 104
Italy_Emilia-Romagna_Rimini 43 462 101
Italy_Friuli-Venezia Giulia_Gorizia 100 561 124
Italy_Friuli-Venezia Giulia_Pordenone 7 42 169
Italy_Friuli-Venezia Giulia_Trieste 201 1317 396
Italy_Friuli-Venezia Giulia_Udine 262 1298 281
Italy_Lazio 1003 9694 1506
Italy_Liguria 446 3308 309
Italy_Lombardy_Bergamo 226 748 197
Italy_Lombardy_Brescia 249 1621 519
Italy_Lombardy_Como 114 611 594
Italy_Lombardy_Cremona 7 74 52
Italy_Lombardy_Lecco 20 220 135
Italy_Lombardy_Lodi 43 219 147
Italy_Lombardy_Mantua 59 249 206
Italy_Lombardy_Milan 594 5603 673
Italy_Lombardy_Monza and Brianza 123 560 323
Italy_Lombardy_Pavia 120 597 65
Italy_Lombardy_Sondrio 36 301 258
Italy_Lombardy_Varese 99 446 462
Italy_Marche 122 1089 57
Italy_Molise 28 268 48
Italy_Piemont_Alessandria 38 91 94
Italy_Piemont_Asti 12 160 42
Italy_Piemont_Biella 0 0 1
Italy_Piemont_Cuneo 23 214 47
Italy_Piemont_Novara 87 437 141
Italy_Piemont_Torino 373 3882 844
Italy_Piemont_Verbano-Cusio-Ossola 3 69 10
Italy_Piemont_Vercelli 74 199 44
Italy_Sardinia 14 149 384
Italy_Sicily 235 3868 341
Italy_Trentino-Alto Adige Sudtirol 1144 9381 1077
Italy_Tuscany_Grosseto 215 809 172
Italy_Tuscany_Massa e Carrara 757 4850 491
Italy_Umbria 120 1187 165
Italy_Veneto_Belluno 196 1736 575
Italy_Veneto_Padova 151 1308 325
Italy_Veneto_Rovigo 35 168 76
Italy_Veneto_Treviso 110 793 426
Italy_Veneto_Venezia 278 1833 416
Italy_Veneto_Verona 289 1809 287
Italy_Veneto_Vicenza 102 1030 334
Jamaica 0 0 2
Japan_Chubu Region_Aichi_Nagoya 711 4230 139
Japan_Chubu Region_Aichi_Toyohashi 19 272 28
Japan_Chubu Region_Fukui 8 115 42
Japan_Chubu Region_Gifu 7 85 94
Japan_Chubu Region_Ishikawa 6 173 14
Japan_Chubu Region_Nagano 20 223 119
Japan_Chubu Region_Niigata 132 1458 441
Japan_Chubu Region_Shizuoka 46 614 105
Japan_Chubu Region_Toyama 58 392 231
Japan_Chubu Region_Yamanashi 8 74 74
Japan_Chugoku Region_Hiroshima 1421 8917 1359
Japan_Chugoku Region_Okayama 12 141 47
Japan_Chugoku Region_Shimane 8 138 17
Japan_Chugoku Region_Tottori 6 25 54
Japan_Chugoku Region_Yamaguchi 86 506 296
Japan_Hokkaido Region_East 0 0 1
Japan_Hokkaido Region_North 173 1137 472
Japan_Hokkaido Region_Sapporo 623 4186 331
Japan_Hokkaido Region_West 93 669 174
Japan_Kanto_Chiba 888 8418 1178
Japan_Kanto_Gunma 81 1039 67
Japan_Kanto_Ibaraki 888 7917 905
Japan_Kanto_Kanagawa 1564 9524 4119
Japan_Kanto_Saitama 1439 9442 684
Japan_Kanto_Tochigi 569 6639 626
Japan_Kanto_Tokyo 1522 10690 2428
Japan_Kinki Region_Mie 5 97 26
Japan_Kinki Region_Nara 102 523 409
Japan_Kinki Region_Osaka_Osaka 600 4529 1774
Japan_Kinki Region_Osaka_West 479 2882 1116
Japan_Kinki Region_Wakayama 8 44 9
Japan_Kyushu Region_Fukuoka 73 300 337
Japan_Kyushu Region_Kagoshima 19 159 27
Japan_Kyushu Region_Kumamoto 49 644 159
Japan_Kyushu Region_Miyazaki 0 0 1
Japan_Kyushu Region_Nagasaki 242 1656 100
Japan_Kyushu Region_Oita 6 114 22
Japan_Kyushu Region_Okinawa 182 1608 155
Japan_Kyushu Region_Saga 2 11 14
Japan_Shikoku Region_Ehime 24 170 243
Japan_Shikoku Region_Kagawa 119 1198 269
Japan_Shikoku Region_Kochi 3 64 22
Japan_Shikoku Region_Kyoto 578 4337 684
Japan_Shikoku Region_Tokushima 0 0 20
Japan_Tohoku_Akita 4 85 5
Japan_Tohoku_Aomori 134 1363 210
Japan_Tohoku_Fukushima 3 31 17
Japan_Tohoku_Iwate 2 21 13
Japan_Tohoku_Miyagi 3 56 37
Japan_Tohoku_Yamagata 5 110 3
Jersey 1 2 127
Jerusalem 296 2497 642
Jordan 2 5 53
Kazakhstan_North 10 98 45
Kazakhstan_South 28 217 462
Kenya 6 78 401
Kingdom of Lesotho 0 0 1
Kiribati 0 0 1
Kuwait 0 0 25
Kyrgyzstan 6 42 153
Laos 1 6 22
Latvia 855 4815 654
Lebanon 15 29 131
Liberia 0 0 1
Libya 0 0 1
Liechtenstein 95 545 31
Lithuania_East 677 3144 34
Lithuania_West 99 536 13
Luxembourg 599 5418 373
Macedonia 21 246 221
Madagascar 164 1221 354
Malawi 0 0 1
Malaysia 313 4642 898
Maldives 1 19 5
Mali 206 3320 426
Malta 264 2067 836
Marshall Islands 0 0 1
Martinique 4 21 6
Mauritania 99 84 106
Mauritius 6 47 36
Mexico_California 2 33 31
Mexico_Central_East 9 29 87
Mexico_Central_West 2 17 122
Mexico_Chihuahua 5 75 47
Mexico_East 32 489 68
Mexico_Mexico 69 971 1283
Mexico_Sonora 1 15 25
Mexico_South 148 1646 1528
Moldova 256 1131 1057
Monaco 46 506 10
Mongolia 13 152 15
Montenegro 23 254 63
Montserrat 0 0 1
Morocco_Doukkala-Abda 220 3447 524
Morocco_Rabat-Sale-Zemmour-Zaer 256 2942 480
Morocco_Southern 121 1457 587
Morocco_Western Sahara 0 0 1
Mozambique 261 1771 729
Myanmar 213 2114 1049
Nagorno-Karabakh 6 38 13
Namibia 12 226 58
Nauru 0 0 1
Nepal_Kathmandu 8 41 169
Nepal_Madhyamanchal 0 0 4
Nepal_Purwanchal 0 0 1
Nepal_West 2 24 33
Netherlands_Drenthe 181 3214 21
Netherlands_Flevoland 137 1132 40
Netherlands_Friesland 231 3044 90
Netherlands_Gelderland_Nijmegen 193 2344 42
Netherlands_Gelderland_North 299 3552 68
Netherlands_Gelderland_Zutphen 96 1244 29
Netherlands_Groningen 241 3133 56
Netherlands_Limburg 337 4028 33
Netherlands_North Brabant_Eindhoven 278 3044 44
Netherlands_North Brabant_Roosendaal 90 1073 19
Netherlands_North Brabant_Tiburg 201 2203 56
Netherlands_North Brabant_Uden 94 1210 20
Netherlands_North Holland_Alkmaar 160 1800 77
Netherlands_North Holland_Amsterdam 444 4710 130
Netherlands_North Holland_Zaandam 124 1604 43
Netherlands_Overijssel_Enschede 134 1765 28
Netherlands_Overijssel_Zwolle 212 2568 72
Netherlands_South Holland_Brielle 144 894 19
Netherlands_South Holland_Den Haag 211 3212 44
Netherlands_South Holland_Leiden 119 1568 29
Netherlands_South Holland_Rotterdam 357 3863 59
Netherlands_Utrecht_Amersfoort 189 2219 31
Netherlands_Utrecht_Utrecht 219 2609 35
Netherlands_Zeeland 224 1227 66
New Zealand North_Auckland 334 4205 2404
New Zealand North_Wellington 196 2314 863
New Zealand South_Canterbury 44 413 249
New Zealand South_Southland 5 118 129
Nicaragua 168 2434 504
Niger 0 0 1
Nigeria_North 0 0 1
