GTFS to OSM route matching: mdb-1096
Aléop en Loire-Atlantique, Aléop en Maine-et-Loire (+5) —
8871 trips, 0 matched (0.0%).
ferry YEU (YEU): 0 of 3320 trips matched (route type not matched (rail, subway, ferry, ...): 3320)
bus 300 (300): 0 of 321 trips matched (no current calendar: 321)
bus 303 (303): 0 of 243 trips matched (no current calendar: 243)
bus 312 (312): 0 of 236 trips matched (no current calendar: 236)
bus 333 (333): 0 of 218 trips matched (no current calendar: 218)
bus 362 (362): 0 of 183 trips matched (no current calendar: 183)
bus T5 (305AT): 0 of 178 trips matched (no current calendar: 178)
bus 360 (360): 0 of 161 trips matched (no current calendar: 161)
bus 331 (331): 0 of 159 trips matched (no current calendar: 159)
bus 348 (348): 0 of 118 trips matched (no current calendar: 118)
bus 102 (102): 0 of 114 trips matched (no current calendar: 114)
bus 26 (26): 0 of 112 trips matched (no current calendar: 112)
bus 403 (403): 0 of 102 trips matched (no current calendar: 102)
bus 313 (313): 0 of 95 trips matched (no current calendar: 95)
bus 13 (13): 0 of 88 trips matched (no current calendar: 88)
bus 16 (16): 0 of 86 trips matched (no current calendar: 86)
bus 15 (15): 0 of 84 trips matched (no current calendar: 84)
bus 311 (311): 0 of 83 trips matched (no current calendar: 83)
bus 310 (310): 0 of 79 trips matched (no current calendar: 79)
bus 315 (315): 0 of 79 trips matched (no current calendar: 79)
bus 320 (320): 0 of 79 trips matched (no current calendar: 79)
bus 322 (322): 0 of 78 trips matched (no current calendar: 78)
bus 330 (330): 0 of 76 trips matched (no current calendar: 76)
bus 370 (370): 0 of 75 trips matched (no current calendar: 75)
bus 568 (568): 0 of 67 trips matched (no current calendar: 67)
bus 316 (316): 0 of 66 trips matched (no current calendar: 66)
bus 301 (301): 0 of 62 trips matched (no current calendar: 62)
bus 113 (113): 0 of 60 trips matched (no current calendar: 60)
bus 12 (12): 0 of 59 trips matched (no current calendar: 59)
bus 371 (371): 0 of 59 trips matched (no current calendar: 59)
bus 347 (347): 0 of 54 trips matched (no current calendar: 54)
bus 349 (349): 0 of 54 trips matched (no current calendar: 54)
bus 309 (309): 0 of 53 trips matched (no current calendar: 53)
bus 317 (317): 0 of 51 trips matched (no current calendar: 51)
bus 350 (350): 0 of 48 trips matched (no current calendar: 48)
bus 407 (407): 0 of 46 trips matched (no current calendar: 46)
bus 216 S (216_S): 0 of 45 trips matched (no current calendar: 45)
bus 101 (101): 0 of 44 trips matched (no current calendar: 44)
bus 210 (210): 0 of 42 trips matched (no current calendar: 42)
bus 401 (401): 0 of 42 trips matched (no current calendar: 42)
bus 07 (07): 0 of 40 trips matched (no current calendar: 40)
bus 590 (590): 0 of 40 trips matched (no current calendar: 40)
bus 215 (215): 0 of 38 trips matched (no current calendar: 38)
bus 214 (214): 0 of 37 trips matched (no current calendar: 37)
bus 411 (411): 0 of 36 trips matched (no current calendar: 36)
bus 218 (218): 0 of 34 trips matched (no current calendar: 34)
bus 380 (380): 0 of 34 trips matched (no current calendar: 34)
bus 405 (405): 0 of 34 trips matched (no current calendar: 34)
bus 572 (572): 0 of 33 trips matched (no current calendar: 33)
bus 102E (102E): 0 of 32 trips matched (no current calendar: 32)
bus 109 (109): 0 of 32 trips matched (no current calendar: 32)
bus 140 (140): 0 of 30 trips matched (no current calendar: 30)
bus 207 (207): 0 of 30 trips matched (no current calendar: 30)
bus 211 (211): 0 of 29 trips matched (no current calendar: 29)
bus 212 S (212_S): 0 of 29 trips matched (no current calendar: 29)
bus 140E (140E): 0 of 28 trips matched (no current calendar: 28)
bus 17 (17): 0 of 28 trips matched (no current calendar: 28)
bus 409 (409): 0 of 27 trips matched (no current calendar: 27)
bus 101E (101E): 0 of 26 trips matched (no current calendar: 26)
bus 103 (103): 0 of 25 trips matched (no current calendar: 25)
bus 203 (203): 0 of 25 trips matched (no current calendar: 25)
bus 406 (406): 0 of 25 trips matched (no current calendar: 25)
bus 118-AD (118-AD): 0 of 24 trips matched (no current calendar: 24)
bus 408 (408): 0 of 24 trips matched (no current calendar: 24)
bus 418 (418): 0 of 24 trips matched (no current calendar: 24)
bus Vxp (Vxp): 0 of 24 trips matched (no current calendar: 24)
bus 104 (104): 0 of 23 trips matched (no current calendar: 23)
bus 111 (111): 0 of 23 trips matched (no current calendar: 23)
bus 208 (208): 0 of 23 trips matched (no current calendar: 23)
bus 217 (217): 0 of 23 trips matched (no current calendar: 23)
bus 427 (427): 0 of 23 trips matched (no current calendar: 23)
bus 206 (206): 0 of 22 trips matched (no current calendar: 22)
bus 402 (402): 0 of 21 trips matched (no current calendar: 21)
bus 110 (110): 0 of 20 trips matched (no current calendar: 20)
bus 118 (118): 0 of 20 trips matched (no current calendar: 20)
bus 209 (209): 0 of 20 trips matched (no current calendar: 20)
bus 423 (423): 0 of 20 trips matched (no current calendar: 20)
bus 410 (410): 0 of 19 trips matched (no current calendar: 19)
bus 417 (417): 0 of 19 trips matched (no current calendar: 19)
bus 332 (332): 0 of 18 trips matched (no current calendar: 18)
bus 150 (150): 0 of 17 trips matched (no current calendar: 17)
bus 216 E (216_E): 0 of 17 trips matched (no current calendar: 17)
bus 422 (422): 0 of 17 trips matched (no current calendar: 17)
bus 113-AD (113-AD): 0 of 16 trips matched (no current calendar: 16)
bus 145E (145E): 0 of 16 trips matched (no current calendar: 16)
bus 204 (204): 0 of 16 trips matched (no current calendar: 16)
bus 402-B (402-B): 0 of 16 trips matched (no current calendar: 16)
bus 510 (510): 0 of 16 trips matched (no current calendar: 16)
bus 101-AD (101-AD): 0 of 15 trips matched (no current calendar: 15)
bus 108 (108): 0 of 15 trips matched (no current calendar: 15)
bus 140-AD (140-AD): 0 of 15 trips matched (no current calendar: 15)
bus 404 (404): 0 of 15 trips matched (no current calendar: 15)
bus 421 (421): 0 of 15 trips matched (no current calendar: 15)
bus 102-AD (102-AD): 0 of 14 trips matched (no current calendar: 14)
bus 109-AD (109-AD): 0 of 14 trips matched (no current calendar: 14)
bus 212 E (212_E): 0 of 14 trips matched (no current calendar: 14)
bus 415 (415): 0 of 14 trips matched (no current calendar: 14)
bus 105-AD (105-AD): 0 of 13 trips matched (no current calendar: 13)
bus 219 (219): 0 of 13 trips matched (no current calendar: 13)
bus 420 (420): 0 of 13 trips matched (no current calendar: 13)
bus 103-AD (103-AD): 0 of 12 trips matched (no current calendar: 12)
bus 105 (105): 0 of 12 trips matched (no current calendar: 12)
bus 107 (107): 0 of 12 trips matched (no current calendar: 12)
bus 419 (419): 0 of 12 trips matched (no current calendar: 12)
bus 428 (428): 0 of 12 trips matched (no current calendar: 12)
bus 550 (550): 0 of 12 trips matched (no current calendar: 12)
bus 150-AD (150-AD): 0 of 11 trips matched (no current calendar: 11)
bus 426 (426): 0 of 10 trips matched (no current calendar: 10)
bus 571 (571): 0 of 10 trips matched (no current calendar: 10)
bus 412 (412): 0 of 9 trips matched (no current calendar: 9)
bus 580 (580): 0 of 9 trips matched (no current calendar: 9)
bus 104-AD (104-AD): 0 of 8 trips matched (no current calendar: 8)
bus 109E (109E): 0 of 8 trips matched (no current calendar: 8)
bus 111-AD (111-AD): 0 of 8 trips matched (no current calendar: 8)
bus 112-AD (112-AD): 0 of 8 trips matched (no current calendar: 8)
bus 416 (416): 0 of 8 trips matched (no current calendar: 8)
bus 509 (509): 0 of 8 trips matched (no current calendar: 8)
bus 107-AD (107-AD): 0 of 7 trips matched (no current calendar: 7)
bus 116-AD (116-AD): 0 of 7 trips matched (no current calendar: 7)
bus 401-B (401-B): 0 of 7 trips matched (no current calendar: 7)
bus 424 (424): 0 of 7 trips matched (no current calendar: 7)
bus 108-AD (108-AD): 0 of 6 trips matched (no current calendar: 6)
bus 110-AD (110-AD): 0 of 6 trips matched (no current calendar: 6)
bus 112 (112): 0 of 6 trips matched (no current calendar: 6)
bus 116 (116): 0 of 6 trips matched (no current calendar: 6)
bus 430 (430): 0 of 6 trips matched (no current calendar: 6)
bus 520 (520): 0 of 6 trips matched (no current calendar: 6)
bus 555 (555): 0 of 6 trips matched (no current calendar: 6)
bus T5 AT (T5 ESAT): 0 of 6 trips matched (no current calendar: 6)
bus 425 (425): 0 of 5 trips matched (no current calendar: 5)
bus 540 (540): 0 of 5 trips matched (no current calendar: 5)
bus 221 (221): 0 of 4 trips matched (no current calendar: 4)
bus E315 (E315): 0 of 4 trips matched (no current calendar: 4)
bus 401-M (401-M): 0 of 2 trips matched (no current calendar: 2)
bus 414 (414): 0 of 2 trips matched (no current calendar: 2)
bus 424-M (424-M): 0 of 2 trips matched (no current calendar: 2)
ℹ️ How to read this
Every GTFS trip is matched against the OSM route relations of the same type
whose bounding box covers the trip's area. A candidate must pass five gates
— platform count, stop-to-stop length, direction, platform positions and
platform names — and the best one is accepted when the mean of its
scores exceeds 0.70. If no candidate carries the trip's own ref, the best
other candidate needs a mean above 0.75 and a 0.05 lead over any other line.
Trips of one stop pattern (the same stop sequence) are decided together, so
each row below is one stop pattern, matched ones (green candidate cell)
included so a route's matched and unmatched patterns can be compared; the
candidate shown is the one that decided the result or, when nothing passed,
the one that got furthest. The pink cell says why: a signal — the first gate the candidate failed; the
ref — no relation of the trip's own line passed the gates (or none is a
candidate at all, when the ref score is 0), so this is another line; the mean — the candidate
passed every gate but the mean is not above the threshold, or, when a "lost
its margin to" row follows, it leads that other line by less than 0.05. Hover
a pink cell for the full wording. "map" opens the pattern over OpenStreetMap:
GTFS stops in red, the candidate's platforms in green, the runner-up's in
orange, and the platform–stop pairs the points signal assigned as
dashed lines.