GTFS to OSM route matching

Produced by MAPS.ME© matcher on 2026_08_28__07_50_16. Click a column header to sort.

Trips matched:75% and more50–75%25–50%under 25%

Feed Region Trips Trips matched Trips matched, % Routes Routes matched, %
mdb-3215 Germany_Berlin 2958086 1127088 38.1 29455 49.8
mdb-784 Germany_Berlin 2958086 1127088 38.1 29455 49.8
mdb-2898 Switzerland_Zurich 1433760 915806 63.9 5028 52.4
mdb-1090 Germany_Berlin 1752211 887296 50.6 23871 51.3
mdb-1077 Netherlands_North Holland_Amsterdam 1022430 629000 61.5 3123 68.4
mdb-2014 UK_England_Greater London 1524807 558097 36.6 13615 18.9
mdb-865 Finland_Southern Finland_Helsinki 433975 382568 88.2 466 84.5
mdb-2092 Poland_Masovian Voivodeship 283355 252960 89.3 327 92.7
tdg-80931 France_Ile-de-France_Seine-Saint-Denis 399734 247282 61.9 1969 59.4
tdg-80921 France_Ile-de-France_Seine-Saint-Denis 405543 241943 59.7 2022 58.0
mdb-2027 Portugal_South 295403 218464 74.0 941 97.6
mdb-3412 Portugal_South 295403 218464 74.0 941 97.6
mdb-3051 Singapore 230914 214876 93.1 599 95.5
mdb-2519 Israel 721503 201710 28.0 7789 12.7
mdb-990 Hungary_Kozep-Magyarorszag 210525 171861 81.6 371 89.5
mdb-2939 Sweden_Vastra Gotaland 366964 169093 46.1 7352 15.8
mdb-1212 Belgium_Liege 178850 158939 88.9 900 94.4
mdb-1868 Belgium_Liege 178850 158939 88.9 900 94.4
tdg-79818 France_Pays de la Loire_Loire-Atlantique_Nantes 204748 156716 76.5 533 45.6
mdb-2661 Sweden_Vastra Gotaland 340642 148176 43.5 8402 13.6
tdg-84101 France_Pays de la Loire_Loire-Atlantique_Nantes 180977 143740 79.4 96 64.6
mdb-3048 Australia_Brisbane 178973 142859 79.8 4037 27.8
mdb-1294 Italy_Lazio 178880 139284 77.9 434 79.0
mdb-782 Germany_Berlin 243764 137766 56.5 1258 51.0
mdb-3233 Germany_Berlin 282294 132659 47.0 1264 50.6
mdb-2719 Spain_Comunidad Foral de Navarra 131511 120937 92.0 44 88.6
tdg-81969 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 207467 114212 55.1 750 35.2
mdb-648 Austria_Lower Austria_Wien 425898 108614 25.5 857 25.7
mdb-2393 Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart 426841 104878 24.6 4120 42.6
mdb-2826 Spain_Catalonia_Provincia de Barcelona 195273 94608 48.4 1468 55.4
mdb-2364 Ireland_Leinster 234652 94540 40.3 804 22.9
tld-5901 Ireland_Leinster 215236 91678 42.6 401 35.7
tdg-83634 France_Lorraine_Meurthe-et-Moselle 172680 88178 51.1 3273 7.3
mdb-2449 Australia_Sydney 185338 84422 45.6 10183 10.8
mdb-2399 Poland_Silesian Voivodeship 134594 83783 62.2 519 80.0
mdb-2832 Spain_Catalonia_Provincia de Barcelona 168630 83388 49.5 646 56.0
mdb-1846 US_Maryland_and_DC 98429 81955 83.3 126 89.7
mdb-389 US_Illinois_Chickago 96025 78830 82.1 132 93.9
mdb-1027 Serbia 87474 78731 90.0 241 70.1
mdb-778 Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln 126551 76722 60.6 580 77.2
mdb-793 Spain_Community of Madrid 87261 75810 86.9 237 87.3
mdb-1078 Norway_Hordaland 385098 72609 18.9 4062 6.7
mdb-3220 Greece_Decentralized Administration of Attica 97217 68707 70.7 291 64.6
mdb-684 Belgium_Antwerp 376270 67497 17.9 2089 85.4
mdb-2333 Germany_Free State of Bavaria_Upper Bavaria_Munchen 121880 66578 54.6 261 79.3
mdb-732 Canada_Ontario_Toronto 138036 60086 43.5 235 55.7
mdb-2253 Canada_Ontario_Toronto 129269 59611 46.1 225 57.3
tdg-83521 France_Centre-Val de Loire_Loiret 99973 59317 59.3 676 19.7
mdb-3237 Sweden_Stockholm 79023 59183 74.9 617 75.4
tdg-81943 France_Rhone-Alpes_Rhone 101414 58937 58.1 681 24.1
mdb-2723 Spain_Castile-La Mancha 87048 58668 67.4 56 57.1
mdb-2093 Poland_Pomeranian Voivodeship 95908 58084 60.6 98 77.6
mdb-437 US_Massachusetts_Boston 125829 57851 46.0 368 23.4
tdg-83281 France_Brittany_Ille-et-Vilaine 89238 57417 64.3 153 56.9
mdb-1080 US_Washington_Seattle 112334 56650 50.4 389 44.7
tdg-81559 France_Brittany_Ille-et-Vilaine 96283 54763 56.9 1209 37.9
mdb-3362 Germany_Hamburg_main 118251 54226 45.9 872 58.0
mdb-714 Canada_Alberta_Edmonton 85694 51536 60.1 242 45.9
tld-1071 Croatia_Central 77905 48196 61.9 154 96.8
mdb-3226 Russia_Moscow 232267 47975 20.7 874 16.2
mdb-767 Czech_Praha 83575 47609 57.0 891 58.1
mdb-1827 Slovenia_West 64132 46584 72.6 31 90.3
tdg-83751 France_Centre-Val de Loire_Loiret 63328 44881 70.9 41 63.4
tdg-81942 France_Upper Normandy 71515 44800 62.6 583 38.9
mdb-3235 Estonia_West 97634 43424 44.5 2360 15.2
tdg-39601 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 88634 42787 48.3 85 28.2
mdb-2386 France_Aquitaine_Gironde 120909 41988 34.7 1799 24.7
tdg-82321 France_Aquitaine_Gironde 92815 41988 45.2 1799 24.7
mdb-1326 Poland_Lesser Poland Voivodeship 87088 41724 47.9 166 96.4
mdb-3175 Japan_Kanto_Tokyo 52236 41709 79.8 150 92.7
mdb-3248 Sweden_Vastra Gotaland 105964 40277 38.0 770 15.6
mdb-787 Spain_Canary Islands 42460 38167 89.9 181 95.0
mdb-1062 Italy_Veneto_Venezia 81638 37414 45.8 97 54.6
mdb-1086 Australia_Western Australia 53564 36599 68.3 425 72.9
mdb-1103 UK_England_North West England_Manchester 72862 35898 49.3 722 27.1
mdb-2098 Romania_South 66120 35839 54.2 200 52.0
mdb-2636 Ireland_Munster 123765 35155 28.4 201 23.9
tld-3363 Slovakia_Region of Bratislava 37160 34155 91.9 92 95.7
tdg-39589 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 43298 33718 77.9 125 80.0
mdb-2571 Canada_British Columbia_Islands 38751 33426 86.3 69 63.8
mdb-982 Poland_Greater Poland Voivodeship 51200 33426 65.3 217 60.8
tld-7878 Poland_Silesian Voivodeship 52435 33037 63.0 492 77.8
mdb-512 US_New York_New York 58357 33023 56.6 68 58.8
tld-958 Italy_Liguria 66926 32813 49.0 283 49.8
mdb-1089 Germany_Berlin 102132 32749 32.1 965 63.1
tdg-79220 France_Alsace_Bas-Rhin 35042 32677 93.3 48 95.8
mdb-2154 Canada_Ontario_Kingston 75249 31665 42.1 175 32.6
mdb-2359 Spain_Catalonia_Provincia de Barcelona 52936 31645 59.8 117 85.5
tdg-83710 France_Lorraine_Meurthe-et-Moselle 37975 30939 81.5 41 41.5
mdb-795 Spain_Valencian Community 36010 29762 82.6 50 88.0
mdb-2771 Spain_Valencian Community 52412 29580 56.4 21 71.4
mdb-2126 Canada_Quebek_Montreal 148668 29530 19.9 211 42.7
mdb-3232 Spain_Catalonia_Provincia de Barcelona 58919 28815 48.9 117 84.6
mdb-1173 Germany_Rhineland-Palatinate_South 70889 28797 40.6 1180 44.6
mdb-2639 Ireland_Leinster 33247 28389 85.4 64 75.0
mdb-791 Spain_Community of Madrid 49398 28026 56.7 340 64.1
mdb-2635 Ireland_Leinster 50874 27212 53.5 116 38.8
mdb-2231 Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 119014 26954 22.6 287 55.4
tdg-78904 France_Rhone-Alpes_Haute-Savoie 56919 26749 47.0 1905 17.6
mdb-1924 China_Guangdong 82397 26701 32.4 2452 36.3
mdb-858 Germany_Free State of Bavaria_Middle Franconia 90753 26404 29.1 1295 28.9
mdb-1172 Germany_Thuringia 115512 25229 21.8 857 55.2
tld-6959 Italy_Tuscany_Massa e Carrara 60356 25207 41.8 90 98.9
mdb-892 Spain_Catalonia_Provincia de Barcelona 29252 25045 85.6 139 95.7
tld-5862 Hungary_Northern Great Plain 74846 24995 33.4 3485 27.4
mdb-1095 Estonia_West 34006 24634 72.4 2319 13.2
mdb-266 US_Washington_Coast 26340 23716 90.0 30 83.3
tdg-39602 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 62183 23565 37.9 48 43.8
mdb-3246 Sweden_Sodra Gotaland 53283 23409 43.9 582 21.3
mdb-712 Canada_Alberta_South 37103 23018 62.0 260 37.3
mdb-2848 Bulgaria_West 29398 22841 77.7 141 81.6
tdg-83024 France_Aquitaine_Gironde 53261 22723 42.7 128 31.2
tdg-83282 France_Brittany_Ille-et-Vilaine 70183 22426 32.0 155 54.8
mdb-2823 Spain_Castile and Leon_West 24813 22058 88.9 87 36.8
mdb-267 US_Washington_Seattle 31688 21655 68.3 142 58.5
tld-4477 Lithuania_East 47881 21269 44.4 3482 12.4
mdb-1330 US_Washington_Seattle 32072 21182 66.0 145 56.6
mdb-2653 Spain_Community of Madrid 138440 20739 15.0 255 21.6
tdg-83773 France_Languedoc-Roussillon_Herault 25436 20424 80.3 20 90.0
mdb-2155 Czech_Jihovychod_Jihomoravsky kraj 52839 20223 38.3 352 34.9
mdb-1292 Denmark_Capital Region of Denmark 175501 19227 11.0 1608 6.2
mdb-1044 Lithuania_East 22616 18324 81.0 115 87.0
tdg-62323 France_Languedoc-Roussillon_Herault 28380 18305 64.5 45 93.3
tdg-81678 France_Midi-Pyrenees_Haute-Garonne 31567 17298 54.8 126 88.9
tdg-83459 France_Rhone-Alpes_Isere 19204 17273 89.9 56 91.1
mdb-2688 UK_England_East of England_Essex 22906 17270 75.4 434 63.8
mdb-3047 Estonia_West 19519 16978 87.0 80 80.0
tdg-81995 France_Nord-Pas-de-Calais_Lille 39706 16658 42.0 157 68.2
mdb-247 US_Oregon_Portland 45521 16424 36.1 81 63.0
mdb-1907 Poland_Podlaskie Voivodeship 17614 16172 91.8 61 85.2
tdg-83178 France_Provence-Alpes-Cote dAzur_Maritime Alps 18849 15394 81.7 112 75.0
mdb-1115 Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 29908 15218 50.9 44 90.9
mdb-29 US_California_LA 33614 15178 45.2 114 36.8
tdg-79420 France_Provence-Alpes-Cote dAzur_Maritime Alps 33146 15013 45.3 47 27.7
mdb-2770 Spain_Andalusia_Sevilla 24844 14994 60.4 59 57.6
mdb-2337 Latvia 25539 14399 56.4 1280 31.2
mdb-869 Finland_Northern Finland 22360 14343 64.1 96 39.6
mdb-2681 Spain_Basque Country 14979 13835 92.4 46 91.3
mdb-2341 Moldova 17032 13199 77.5 63 74.6
mdb-3368 Estonia_West 22453 12928 57.6 220 32.7
mdb-2868 Romania_West 13422 12862 95.8 59 96.6
mdb-1009 Poland_Kuyavian-Pomeranian Voivodeship 15361 12645 82.3 62 98.4
mdb-730 Canada_Ontario_Toronto 28510 12507 43.9 67 58.2
mdb-981 Poland_West Pomeranian Voivodeship 17966 12270 68.3 95 78.9
mdb-2455 US_California_Santa_Clara_Palo Alto 13695 12102 88.4 123 54.5
mdb-3238 Sweden_Malardalen 15839 11733 74.1 242 42.1
mdb-771 Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 41068 11676 28.4 433 48.3
mdb-150 US_Texas_Austin 25274 11449 45.3 71 91.5
mdb-1224 Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 23536 11397 48.4 358 64.5
mdb-1094 Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen 23585 11353 48.1 360 64.4
mdb-3502 Latvia 12107 11211 92.6 87 98.9
mdb-884 Latvia 12107 11211 92.6 87 98.9
mdb-2598 Poland_Lesser Poland Voivodeship 22204 11177 50.3 33 100.0
tdg-82911 France_Languedoc-Roussillon_Gard 28968 10838 37.4 88 47.7
mdb-864 Finland_Southern Finland_West 12417 10338 83.3 141 49.6
tdg-79560 France_Provence-Alpes-Cote dAzur_Var 11725 10337 88.2 99 48.5
mdb-2347 US_Illinois_Chickago 14303 10113 70.7 134 62.7
mdb-717 Canada_Manitoba_Winnipeg 11537 10097 87.5 72 94.4
mdb-2212 Spain_Andalusia_Sevilla 13806 10006 72.5 45 97.8
mdb-2122 US_Washington_Yakima 13025 9897 76.0 31 54.8
mdb-1993 Canada_Ontario_Toronto 123084 9710 7.9 45 17.8
mdb-1135 Spain_Basque Country 22151 9662 43.6 99 51.5
mdb-757 Canada_Quebec_Quebec 73408 9622 13.1 144 4.2
mdb-2351 US_Nevada 14036 9263 66.0 39 87.2
mdb-2773 Spain_Aragon 34427 9212 26.8 45 62.2
tdg-80725 France_Lorraine_Moselle 17492 9103 52.0 78 17.9
mdb-1270 Poland_Lesser Poland Voivodeship 14680 9049 61.6 24 58.3
tdg-64973 France_Upper Normandy 24516 8817 36.0 107 33.6
mdb-2767 Spain_Galicia_North 14938 8592 57.5 25 92.0
tdg-80590 France_Free County_North 13784 8574 62.2 182 28.0
mdb-152 US_Texas_Dallas 19488 8505 43.6 92 41.3
mdb-1013 Poland_Lublin Voivodeship 15389 8465 55.0 78 94.9
tdg-80694 France_Centre-Val de Loire_Indre-et-Loire 18653 8184 43.9 49 79.6
tdg-84037 France_Upper Normandy 10934 8053 73.7 63 90.5
mdb-1947 UK_England_South East_Oxford 14792 8030 54.3 140 42.9
mdb-2143 Romania_Centre 7969 7968 100.0 85 98.8
tdg-39591 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 16994 7900 46.5 181 13.3
mdb-2903 Romania_Centre 7955 7855 98.7 83 97.6
tdg-67595 France_Ile-de-France_Seine-et-Marne 48759 7842 16.1 37 29.7
mdb-1928 UK_England_South East_Brighton 10044 7823 77.9 82 67.1
mdb-728 Canada_Ontario_Toronto 13006 7764 59.7 125 40.8
tdg-81754 France_Languedoc-Roussillon_Herault 8701 7673 88.2 19 100.0
tdg-80036 France_Pays de la Loire_Maine-et-Loire 8478 7592 89.5 103 34.0
tdg-81023 France_Rhone-Alpes_Loire 19137 7529 39.3 85 95.3
mdb-777 Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 13393 7381 55.1 1061 30.5
mdb-1942 UK_England_South East_Brighton 9540 7339 76.9 72 84.7
mdb-2729 Spain_Region de Murcia 15702 7290 46.4 2 50.0
mdb-513 US_New York_New York 37872 7185 19.0 41 22.0
mdb-265 US_Washington_Coast 8912 7182 80.6 41 78.0
tdg-80492 France_Alsace_Haut-Rhin 20482 7135 34.8 50 14.0
tdg-80787 France_Alsace_Haut-Rhin 20482 7133 34.8 46 15.2
mdb-2820 Spain_Community of Madrid 14230 7040 49.5 111 60.4
mdb-2825 Spain_Community of Madrid 36381 7013 19.3 1734 6.0
tld-767 Spain_Canary Islands 7131 6980 97.9 47 100.0
tdg-83582 France_Champagne-Ardenne 38235 6972 18.2 709 26.4
tdg-83756 Monaco 7437 6948 93.4 13 84.6
mdb-861 Hungary_Transdanubia 7722 6935 89.8 85 91.8
mdb-2783 Spain_Canary Islands 7007 6814 97.2 46 97.8
mdb-2100 Romania_South_East 7646 6679 87.4 23 82.6
tdg-82555 France_Brittany_Ille-et-Vilaine 12240 6677 54.6 67 22.4
mdb-3240 Sweden_Ostra Gotaland 10573 6552 62.0 121 43.0
tdg-82683 France_Nord-Pas-de-Calais_Lille 9734 6409 65.8 20 95.0
tdg-80223 France_Picardy_Somme 7172 6376 88.9 42 50.0
tdg-80100 France_Rhone-Alpes_Haute-Savoie 12684 6304 49.7 27 74.1
mdb-783 Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn 25146 6198 24.6 291 50.9
tdg-79831 France_Lower Normandy_Manche 6959 6054 87.0 35 54.3
tdg-83735 France_Languedoc-Roussillon_Pyrenees-Orientales 13029 6015 46.2 42 76.2
mdb-2721 Spain_Andalusia_Sevilla 15854 5988 37.8 484 28.5
mdb-15 US_California_LA 7931 5928 74.7 59 84.7
mdb-2595 India_Karnataka 57836 5892 10.2 4416 2.6
tdg-83643 France_Nord-Pas-de-Calais_Pas-de-Calais 9250 5826 63.0 333 17.1
tdg-80701 France_Aquitaine_Pyrenees-Atlantiques 6011 5788 96.3 45 97.8
mdb-1901 Czech_Olomoucky kraj 11704 5742 49.1 59 47.5
tld-7926 Czech_Jihozapad_Plzensky kraj 7024 5737 81.7 52 80.8
mdb-1004 Spain_Catalonia_Provincia de Barcelona 7933 5708 72.0 3 100.0
tdg-84121 France_Nord-Pas-de-Calais_Nord 14824 5683 38.3 88 48.9
tdg-82900 France_Languedoc-Roussillon_Pyrenees-Orientales 7350 5679 77.3 38 81.6
tdg-79544 France_Nord-Pas-de-Calais_Nord 7216 5646 78.2 41 100.0
mdb-2400 Spain_Community of Madrid 6649 5510 82.9 7 100.0
mdb-2374 Ukraine_Lviv Oblast 15905 5483 34.5 72 36.1
tdg-43286 France_Brittany_Finistere 7979 5447 68.3 72 79.2
tdg-79601 France_Pays de la Loire_Sarthe 9565 5421 56.7 61 39.3
tdg-84170 France_Pays de la Loire_Sarthe 9565 5421 56.7 61 39.3
mdb-2618 Canada_Ontario_London 24075 5389 22.4 80 22.5
mdb-3239 Sweden_Malardalen 7119 5351 75.2 124 84.7
mdb-2116 Romania_North_East 8497 5347 62.9 53 45.3
mdb-1939 UK_England_East of England_Essex 21425 5263 24.6 300 20.3
tdg-82272 France_Rhone-Alpes_Savoie 6587 5253 79.7 24 75.0
mdb-770 Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 28585 5229 18.3 327 34.9
mdb-57 US_California_Santa_Clara_Palo Alto 9432 5164 54.7 72 59.7
mdb-404 US_Ohio_Columbus 5976 5121 85.7 40 97.5
tld-4056 Iceland 6305 5118 81.2 71 85.9
tdg-83465 France_Auvergne_Puy-de-Dome 9830 5015 51.0 54 68.5
tdg-81018 France_Pays de la Loire_Mayenne 7188 5013 69.7 23 65.2
mdb-284 US_Washington_Coast 6362 5003 78.6 34 61.8
mdb-2708 US_California_Santa_Clara_Palo Alto 6082 4926 81.0 75 38.7
mdb-3104 Portugal_Islands 10656 4916 46.1 164 65.9
mdb-776 Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 5507 4883 88.7 21 100.0
tld-6956 Italy_Tuscany_Massa e Carrara 6974 4881 70.0 2 100.0
mdb-1943 UK_England_South West England_Bristol 6439 4755 73.8 112 38.4
mdb-1053 US_Virginia_Alexandria 6474 4716 72.8 51 52.9
mdb-988 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 15033 4684 31.2 181 7.2
mdb-1856 Spain_Catalonia_Provincia de Barcelona 21563 4674 21.7 20 20.0
mdb-3190 Canada_Quebek_Montreal 5333 4610 86.4 102 75.5
mdb-2946 Ukraine_Odessa Oblast 10679 4544 42.6 75 34.7
mdb-3363 Estonia_East 4951 4534 91.6 18 83.3
mdb-660 Australia_South Australia 24967 4441 17.8 720 9.4
tdg-81338 France_Upper Normandy 5541 4365 78.8 21 52.4
mdb-502 US_Pennsylvania_Reading 35446 4320 12.2 162 4.3
mdb-769 Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen 18866 4272 22.6 282 37.9
mdb-2090 Poland_Masovian Voivodeship 9880 4236 42.9 30 96.7
mdb-1085 Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 13995 4150 29.7 122 58.2
mdb-3357 Chile_Central 26137 4124 15.8 427 25.1
mdb-3127 Chile_Central 26091 4101 15.7 425 25.2
mdb-3250 Sweden_Bergslagen 6352 4042 63.6 62 27.4
tdg-82178 France_Rhone-Alpes_Haute-Savoie 18231 4013 22.0 26 46.2
tdg-84108 France_Rhone-Alpes_Haute-Savoie 16102 4013 24.9 25 48.0
mdb-464 US_Michigan_Detroit 6050 4009 66.3 37 67.6
mdb-170 US_Utah_North 11083 3964 35.8 85 30.6
tdg-80705 France_Picardy_Somme 4293 3900 90.8 22 90.9
tld-883 Hungary_Northern Great Plain 4653 3833 82.4 60 68.3
tdg-84115 France_Provence-Alpes-Cote dAzur_Vaucluse 6805 3824 56.2 68 94.1
mdb-2089 Poland_Kuyavian-Pomeranian Voivodeship 4856 3814 78.5 63 74.6
mdb-686 Belgium_Flemish Brabant 68522 3793 5.5 1502 4.6
tdg-39603 France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone 4325 3682 85.1 63 39.7
mdb-485 US_Virginia_Alexandria 3807 3672 96.5 14 100.0
mdb-1272 Portugal_South 3821 3666 95.9 99 86.9
tld-6064 Poland_Swietokrzyskie Voivodeship 21555 3643 16.9 62 51.6
mdb-1132 New Zealand North_Wellington 18628 3587 19.3 221 13.1
tdg-82348 France_Limousin 5657 3558 62.9 47 78.7
tdg-80676 France_Southern Islands 10483 3492 33.3 57 28.1
tdg-52917 France_Rhone-Alpes_Isere 5197 3490 67.2 48 16.7
mdb-287 US_Washington_Seattle 9832 3482 35.4 39 64.1
mdb-1918 Cyprus 9324 3471 37.2 180 35.6
mdb-508 US_New Jersey_North 33163 3451 10.4 263 6.5
mdb-3191 Poland_Masovian Voivodeship 22577 3425 15.2 188 38.3
mdb-1041 Lithuania_East 8048 3383 42.0 75 32.0
tdg-83632 France_Aquitaine_Pyrenees-Atlantiques 5195 3369 64.9 23 100.0
tdg-79520 France_Pays de la Loire_Vendee 5819 3327 57.2 19 78.9
mdb-1996 Canada_Quebec_Quebec 7642 3278 42.9 58 63.8
mdb-37 US_California_LA 3277 3272 99.8 17 100.0
mdb-900 Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg 10988 3188 29.0 159 44.7
mdb-1954 UK_England_South West England_Bristol 4226 3166 74.9 24 79.2
mdb-2731 Spain_Basque Country 3852 3158 82.0 28 64.3
mdb-2141 Spain_Balearic Islands 4149 3132 75.5 79 82.3
mdb-2766 Spain_Balearic Islands 4149 3132 75.5 79 82.3
tdg-83519 France_Centre-Val de Loire_Cher 4011 3100 77.3 101 15.8
mdb-178 US_Colorado_Denver 21563 3097 14.4 127 17.3
mdb-2108 Romania_South 7434 3096 41.6 48 14.6
mdb-696 Canada_British Columbia_Vancouver 63021 3083 4.9 238 5.0
mdb-2054 US_Colorado_Denver 22025 3067 13.9 142 15.5
mdb-2830 Spain_Valencian Community 9074 3062 33.7 115 14.8
mdb-2730 Spain_Castile and Leon_East 3451 3049 88.4 54 40.7
mdb-3251 Sweden_Malardalen 4869 3030 62.2 58 82.8
mdb-2925 Serbia 9852 3005 30.5 299 3.3
mdb-290 US_Washington_Yakima 15677 2999 19.1 52 21.2
mdb-2928 Serbia 5063 2996 59.2 186 19.4
mdb-2769 Spain_Andalusia_Granada 13405 2977 22.2 27 85.2
tdg-82093 France_Poitou-Charentes_Charente 12172 2977 24.5 67 32.8
tld-4890 Spain_Andalusia_Granada 13405 2977 22.2 27 85.2
tdg-80613 France_Upper Normandy 3674 2915 79.3 10 80.0
mdb-331 US_Florida_Miami 24285 2875 11.8 122 18.0
mdb-2345 Albania 6415 2845 44.3 27 74.1
mdb-1120 Serbia 6055 2806 46.3 17 82.4
mdb-258 US_Washington_Coast 16339 2774 17.0 36 50.0
mdb-978 Italy_Trentino-Alto Adige Sudtirol 3715 2769 74.5 44 84.1
mdb-867 Finland_Western Finland_Jyvaskyla 4885 2710 55.5 85 28.2
mdb-1210 US_California_LA 6646 2706 40.7 66 27.3
tdg-81026 France_Languedoc-Roussillon_Herault 7891 2700 34.2 310 58.4
mdb-1953 UK_England_Yorkshire and the Humber 10226 2685 26.3 222 14.0
tdg-81585 Switzerland_Lake Geneva region 3332 2679 80.4 9 88.9
mdb-1834 Lithuania_West 2871 2659 92.6 44 77.3
mdb-1870 Spain_Valencian Community 5279 2638 50.0 228 32.9
tdg-82137 France_Provence-Alpes-Cote dAzur_Maritime Alps 3326 2624 78.9 124 88.7
mdb-1246 US_California_LA North 13983 2622 18.8 39 15.4
mdb-887 Hungary_Northern Great Plain 8773 2592 29.5 47 76.6
tdg-82879 France_Southern Islands 12782 2574 20.1 71 12.7
mdb-2551 Canada_British Columbia_Southeast 2746 2549 92.8 26 50.0
mdb-3249 Sweden_Bergslagen 10885 2539 23.3 155 8.4
mdb-2992 Portugal_Porto 8114 2514 31.0 396 51.5
mdb-2907 UK_England_South East_Oxford 6059 2505 41.3 103 16.5
mdb-797 Spain_Basque Country 4401 2504 56.9 20 65.0
mdb-1955 UK_England_South East_Oxford 5553 2497 45.0 47 31.9
mdb-3186 Portugal_South 3247 2463 75.9 76 96.1
tld-5536 Portugal_South 2460 2455 99.8 75 96.0
mdb-893 Italy_Campania 41994 2427 5.8 116 11.2
tld-47 Italy_Campania 41994 2427 5.8 116 11.2
mdb-3245 Sweden_Sodra Gotaland 8786 2396 27.3 80 17.5
tdg-79861 France_Rhone-Alpes_Loire 4086 2391 58.5 24 16.7
tld-6055 Poland_Lesser Poland Voivodeship 2395 2369 98.9 67 100.0
tld-4771 US_Pennsylvania_Central 4404 2354 53.5 18 50.0
mdb-1198 US_California_LA 17423 2353 13.5 35 20.0
tdg-81575 France_Languedoc-Roussillon_Herault 2997 2349 78.4 23 73.9
mdb-535 US_New York_West 4994 2321 46.5 25 32.0
mdb-1952 UK_England_South West England_Bristol 2849 2309 81.0 74 83.8
mdb-3243 Sweden_Ostra Gotaland 6062 2307 38.1 208 8.7
tdg-84156 France_Burgundy_Saone-et-Loire 6264 2245 35.8 21 33.3
mdb-142 US_Idaho_South 5564 2227 40.0 20 30.0
mdb-3256 Sweden_Norra Sverige 4792 2221 46.3 334 4.5
mdb-2906 UK_Scotland_North 2491 2217 89.0 24 66.7
mdb-2933 China_Guangdong 4891 2215 45.3 1623 35.7
mdb-715 Canada_Saskatchewan_Regina 2526 2188 86.6 22 90.9
mdb-2416 US_Massachusetts_West 16518 2079 12.6 62 12.9
mdb-1102 Finland_Southern Finland_Helsinki 16161 2069 12.8 792 3.4
mdb-2099 Romania_Centre 5135 2060 40.1 57 29.8
tdg-82350 France_Poitou-Charentes_Charente-Maritime 4509 2054 45.6 119 20.2
mdb-528 US_New York_New York 41156 2026 4.9 46 4.3
mdb-2084 Poland_Pomeranian Voivodeship 2074 2019 97.3 18 100.0
tdg-80611 France_Brittany_Morbihan 3329 2000 60.1 133 28.6
mdb-2067 US_Kentucky_East 3417 1998 58.5 28 75.0
mdb-1951 UK_England_South East_Oxford 2481 1997 80.5 48 39.6
mdb-855 Italy_Lombardy_Milan 8470 1961 23.2 63 60.3
mdb-414 US_Michigan_Detroit 3539 1942 54.9 45 62.2
tdg-79374 France_Free County_North 6885 1941 28.2 48 54.2
mdb-2682 Spain_Basque Country 15986 1935 12.1 38 7.9
mdb-2931 Ukraine_Zakarpattia Oblast 2376 1913 80.5 17 82.4
mdb-906 Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe 9263 1895 20.5 134 39.6
tdg-81944 France_Free County_North 2378 1876 78.9 16 93.8
mdb-3253 Sweden_Bergslagen 8111 1865 23.0 98 14.3
mdb-1991 Canada_British Columbia_Vancouver 2320 1864 80.3 37 54.1
tld-6769 Malaysia 6291 1829 29.1 91 27.5
mdb-2555 Canada_British Columbia_Southeast 4114 1796 43.7 30 56.7
mdb-2022 Italy_Apulia 6739 1794 26.6 15 60.0
mdb-1949 UK_England_South East_Oxford 6424 1762 27.4 55 32.7
tdg-83620 France_Picardy_Oise 3996 1752 43.8 71 69.0
tdg-81175 France_Midi-Pyrenees_Aveyron 2526 1750 69.3 22 59.1
tdg-82357 France_Aquitaine_Dordogne 2281 1741 76.3 79 41.8
mdb-2827 Spain_Principado de Asturias 21038 1717 8.2 528 4.7
