GTFS to OSM route matching: mdb-2133

Lecar / Pays d'Aix Mobilité — France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone
4082 trips, 1 matched (0.0%).

All feeds

bus 100 (PAM-100): 0 of 271 trips matched (no current calendar: 271)

bus 160 (PAM-160): 0 of 258 trips matched (no current calendar: 258)

bus 240 (PAM-240): 0 of 250 trips matched (no current calendar: 250)

bus 210 (PAM-210): 0 of 240 trips matched (no current calendar: 240)

bus 120 (PAM-120): 0 of 200 trips matched (no current calendar: 200)

bus 250 (PAM-250): 0 of 189 trips matched (no current calendar: 189)

bus 182 (PAM-182): 0 of 178 trips matched (no current calendar: 178)

bus 183 (PAM-183): 0 of 171 trips matched (no current calendar: 171)

bus 140 (PAM-140): 0 of 139 trips matched (no current calendar: 139)

bus 110 (PAM-110): 0 of 133 trips matched (no current calendar: 133)

bus 260 (PAM-260): 0 of 128 trips matched (no current calendar: 128)

bus 290 (PAM-290): 0 of 123 trips matched (no current calendar: 123)

bus 170 (PAM-170): 1 of 118 trips matched (no current calendar: 117)

StopsFromToTrips OSM candidaterefcountdistancedirection pointsnamesmean
19P+R Krypton Q4Les Gournauds1 170 (8866721)1.001.001.001.001.000.830.97 map

bus 200 (PAM-200): 0 of 104 trips matched (no current calendar: 104)

bus 220 (PAM-220): 0 of 101 trips matched (no current calendar: 101)

bus 190 (PAM-190): 0 of 99 trips matched (no current calendar: 99)

bus 180 (PAM-180): 0 of 80 trips matched (no current calendar: 80)

bus 105 (PAM-105): 0 of 78 trips matched (no current calendar: 78)

bus 104 (PAM-104): 0 of 74 trips matched (no current calendar: 74)

bus 102 (PAM-102): 0 of 72 trips matched (no current calendar: 72)

bus 1500 (PAM-1500): 0 of 57 trips matched (no current calendar: 57)

bus 1400 (PAM-1400): 0 of 53 trips matched (no current calendar: 53)

bus C616 (PAM-C616): 0 of 50 trips matched (no current calendar: 50)

bus 2500 (PAM-2500): 0 of 44 trips matched (no current calendar: 41)

StopsFromToTrips OSM candidaterefcountdistancedirection pointsnamesmean
6CLG Font d'AurumyL'Albinos3 4 (12715004)0.000.670.90–0.000.26– map

bus 211 (PAM-211): 0 of 43 trips matched (no current calendar: 43)

bus 150 (PAM-150): 0 of 39 trips matched (no current calendar: 39)

bus 1900 (PAM-1900): 0 of 35 trips matched (no current calendar: 35)

bus 3500 (PAM-3500): 0 of 34 trips matched (no current calendar: 34)

bus 1100 (PAM-1100): 0 of 31 trips matched (no current calendar: 31)

bus 1600 (PAM-1600): 0 of 31 trips matched (no current calendar: 31)

bus 3600 (PAM-3600): 0 of 29 trips matched (no current calendar: 29)

bus 101 (PAM-101): 0 of 27 trips matched (no current calendar: 27)

bus 1410 (PAM-1410): 0 of 26 trips matched (no current calendar: 26)

bus C814 (PAM-C814): 0 of 26 trips matched (no current calendar: 26)

bus 5800 (PAM-5800): 0 of 24 trips matched (no current calendar: 24)

bus 6510 (PAM-6510): 0 of 24 trips matched (no current calendar: 24)

bus 161 (PAM-161): 0 of 22 trips matched (no current calendar: 22)

bus 172 (PAM-172): 0 of 22 trips matched (no current calendar: 22)

bus 191 (PAM-191): 0 of 21 trips matched (no current calendar: 21)

bus 3800 (PAM-3800): 0 of 21 trips matched (no current calendar: 21)

bus 6710 (PAM-6710): 0 of 21 trips matched (no current calendar: 21)

bus 3100 (PAM-3100): 0 of 20 trips matched (no current calendar: 20)

bus 2110 (PAM-2110): 0 of 19 trips matched (no current calendar: 19)

bus 4500 (PAM-4500): 0 of 18 trips matched (no current calendar: 18)

bus 500 (PAM-500): 0 of 18 trips matched (no current calendar: 18)

bus 1800 (PAM-1800): 0 of 17 trips matched (no current calendar: 17)

bus 5600 (PAM-5600): 0 of 17 trips matched (no current calendar: 17)

bus C615 (PAM-C615): 0 of 17 trips matched (no current calendar: 17)

bus 241 (PAM-241): 0 of 15 trips matched (no current calendar: 15)

bus 3900 (PAM-3900): 0 of 15 trips matched (no current calendar: 15)

bus 4000 (PAM-4000): 0 of 15 trips matched (no current calendar: 15)

bus 1810 (PAM-1810): 0 of 14 trips matched (no current calendar: 14)

bus 3400 (PAM-3400): 0 of 13 trips matched (no current calendar: 13)

bus 3700 (PAM-3700): 0 of 11 trips matched (no current calendar: 11)

bus 6000 (PAM-6000): 0 of 9 trips matched (no current calendar: 9)

bus 7000 (PAM-7000): 0 of 9 trips matched (no current calendar: 9)

bus 1200 (PAM-1200): 0 of 8 trips matched (no current calendar: 8)

bus 252 (PAM-252): 0 of 8 trips matched (no current calendar: 8)

bus 2700 (PAM-2700): 0 of 8 trips matched (no current calendar: 8)

bus 4400 (PAM-4400): 0 of 8 trips matched (no current calendar: 8)

bus 4600 (PAM-4600): 0 of 8 trips matched (no current calendar: 8)

bus 4700 (PAM-4700): 0 of 8 trips matched (no current calendar: 8)

bus 6800 (PAM-6800): 0 of 8 trips matched (no current calendar: 8)

bus 3410 (PAM-3410): 0 of 7 trips matched (no current calendar: 7)

bus 6100 (PAM-6100): 0 of 7 trips matched (no current calendar: 7)

bus 6600 (PAM-6600): 0 of 7 trips matched (no current calendar: 7)

bus 7100 (PAM-7100): 0 of 7 trips matched (no current calendar: 7)

bus 2400 (PAM-2400): 0 of 6 trips matched (no current calendar: 6)

bus 2900 (PAM-2900): 0 of 6 trips matched (no current calendar: 6)

bus 5200 (PAM-5200): 0 of 6 trips matched (no current calendar: 6)

bus 7400 (PAM-7400): 0 of 6 trips matched (no current calendar: 6)

bus 5900 (PAM-5900): 0 of 5 trips matched (no current calendar: 5)

bus 6700 (PAM-6700): 0 of 5 trips matched (no current calendar: 5)

bus 7600 (PAM-7600): 0 of 5 trips matched (no current calendar: 5)

bus 1420 (PAM-1420): 0 of 4 trips matched (no current calendar: 4)

bus 287 (PAM-287): 0 of 4 trips matched (no current calendar: 4)

bus 3000 (PAM-3000): 0 of 4 trips matched (no current calendar: 4)

bus 4001 (PAM-4001): 0 of 4 trips matched (no current calendar: 4)

bus 4300 (PAM-4300): 0 of 4 trips matched (no current calendar: 4)

bus 5000 (PAM-5000): 0 of 4 trips matched (no current calendar: 4)

bus 6500 (PAM-6500): 0 of 4 trips matched (no current calendar: 4)

bus 5610 (PAM-5610): 0 of 3 trips matched (no current calendar: 3)

bus 6300 (PAM-6300): 0 of 3 trips matched (no current calendar: 3)

bus 152 (PAM-152): 0 of 2 trips matched (no current calendar: 2)

bus 1700 (PAM-1700): 0 of 2 trips matched (no current calendar: 2)

bus 2800 (PAM-2800): 0 of 2 trips matched (no current calendar: 2)

bus 4800 (PAM-4800): 0 of 2 trips matched (no current calendar: 2)

bus 5400 (PAM-5400): 0 of 2 trips matched (no current calendar: 2)

bus 5700 (PAM-5700): 0 of 2 trips matched (no current calendar: 2)

ℹ️ How to read this
Every GTFS trip is matched against the OSM route relations of the same type whose bounding box covers the trip's area. A candidate must pass five gates — platform count, stop-to-stop length, direction, platform positions and platform names — and the best one is accepted when the mean of its scores exceeds 0.70. If no candidate carries the trip's own ref, the best other candidate needs a mean above 0.75 and a 0.05 lead over any other line. Trips of one stop pattern (the same stop sequence) are decided together, so each row below is one stop pattern, matched ones (green candidate cell) included so a route's matched and unmatched patterns can be compared; the candidate shown is the one that decided the result or, when nothing passed, the one that got furthest. The pink cell says why: a signal — the first gate the candidate failed; the ref — no relation of the trip's own line passed the gates (or none is a candidate at all, when the ref score is 0), so this is another line; the mean — the candidate passed every gate but the mean is not above the threshold, or, when a "lost its margin to" row follows, it leads that other line by less than 0.05. Hover a pink cell for the full wording. "map" opens the pattern over OpenStreetMap: GTFS stops in red, the candidate's platforms in green, the runner-up's in orange, and the platform–stop pairs the points signal assigned as dashed lines.