GTFS to OSM route matching: mdb-947
Dublin Bus —
36998 trips, 0 matched (0.0%).
bus 46a (60-46A-b12-1): 0 of 574 trips matched (no current calendar: 574)
bus 46a (60-46A-d12-1): 0 of 574 trips matched (no current calendar: 574)
bus 39a (60-39A-b12-1): 0 of 562 trips matched (no current calendar: 562)
bus 39a (60-39A-d12-1): 0 of 562 trips matched (no current calendar: 562)
bus 15 (60-15-b12-1): 0 of 545 trips matched (no current calendar: 545)
bus 15 (60-15-d12-1): 0 of 545 trips matched (no current calendar: 545)
bus N4 (60-N4-b12-1): 0 of 534 trips matched (no current calendar: 534)
bus N4 (60-N4-d12-1): 0 of 534 trips matched (no current calendar: 534)
bus 27 (60-27-b12-1): 0 of 470 trips matched (no current calendar: 470)
bus 27 (60-27-d12-1): 0 of 470 trips matched (no current calendar: 470)
bus 16 (60-16-b12-1): 0 of 460 trips matched (no current calendar: 460)
bus 16 (60-16-d12-1): 0 of 460 trips matched (no current calendar: 460)
bus 40 (60-40-b12-1): 0 of 459 trips matched (no current calendar: 459)
bus 40 (60-40-d12-1): 0 of 459 trips matched (no current calendar: 459)
bus 145 (60-145-b12-1): 0 of 422 trips matched (no current calendar: 422)
bus 145 (60-145-d12-1): 0 of 422 trips matched (no current calendar: 422)
bus 13 (60-13-b12-1): 0 of 416 trips matched (no current calendar: 416)
bus 13 (60-13-d12-1): 0 of 416 trips matched (no current calendar: 416)
bus 130 (60-130-b12-1): 0 of 400 trips matched (no current calendar: 400)
bus 130 (60-130-d12-1): 0 of 400 trips matched (no current calendar: 400)
bus G1 (60-G1-b12-1): 0 of 400 trips matched (no current calendar: 400)
bus G1 (60-G1-d12-1): 0 of 400 trips matched (no current calendar: 400)
bus 14 (60-14-b12-1): 0 of 397 trips matched (no current calendar: 397)
bus 14 (60-14-d12-1): 0 of 397 trips matched (no current calendar: 397)
bus G2 (60-G2-b12-1): 0 of 395 trips matched (no current calendar: 395)
bus G2 (60-G2-d12-1): 0 of 395 trips matched (no current calendar: 395)
bus H1 (60-H1-b12-1): 0 of 383 trips matched (no current calendar: 383)
bus H1 (60-H1-d12-1): 0 of 383 trips matched (no current calendar: 383)
bus 4 (60-4-b12-1): 0 of 380 trips matched (no current calendar: 380)
bus 4 (60-4-d12-1): 0 of 380 trips matched (no current calendar: 380)
bus 26 (60-26-b12-1): 0 of 370 trips matched (no current calendar: 370)
bus 26 (60-26-d12-1): 0 of 370 trips matched (no current calendar: 370)
bus 123 (60-123-b12-1): 0 of 365 trips matched (no current calendar: 365)
bus 123 (60-123-d12-1): 0 of 365 trips matched (no current calendar: 365)
bus 9 (60-9-b12-1): 0 of 363 trips matched (no current calendar: 363)
bus 9 (60-9-d12-1): 0 of 363 trips matched (no current calendar: 363)
bus 1 (60-1-b12-1): 0 of 342 trips matched (no current calendar: 342)
bus 1 (60-1-d12-1): 0 of 342 trips matched (no current calendar: 342)
bus 41 (60-41-b12-1): 0 of 339 trips matched (no current calendar: 339)
bus 41 (60-41-d12-1): 0 of 339 trips matched (no current calendar: 339)
bus 15b (60-15B-b12-1): 0 of 331 trips matched (no current calendar: 331)
bus 15b (60-15B-d12-1): 0 of 331 trips matched (no current calendar: 331)
bus 140 (60-140-b12-1): 0 of 329 trips matched (no current calendar: 329)
bus 140 (60-140-d12-1): 0 of 329 trips matched (no current calendar: 329)
bus 155 (60-155-b12-1): 0 of 306 trips matched (no current calendar: 306)
bus 155 (60-155-d12-1): 0 of 306 trips matched (no current calendar: 306)
bus 83 (60-83-b12-1): 0 of 304 trips matched (no current calendar: 304)
bus 83 (60-83-d12-1): 0 of 304 trips matched (no current calendar: 304)
bus 122 (60-122-b12-1): 0 of 294 trips matched (no current calendar: 294)
bus 122 (60-122-d12-1): 0 of 294 trips matched (no current calendar: 294)
bus C1 (60-C1-b12-1): 0 of 274 trips matched (no current calendar: 274)
bus C1 (60-C1-d12-1): 0 of 274 trips matched (no current calendar: 274)
bus C2 (60-C2-b12-1): 0 of 274 trips matched (no current calendar: 274)
bus C2 (60-C2-d12-1): 0 of 274 trips matched (no current calendar: 274)
bus 27b (60-27B-b12-1): 0 of 271 trips matched (no current calendar: 271)
bus 27b (60-27B-d12-1): 0 of 271 trips matched (no current calendar: 271)
bus 77a (60-77A-b12-1): 0 of 266 trips matched (no current calendar: 266)
bus 77a (60-77A-d12-1): 0 of 266 trips matched (no current calendar: 266)
bus 151 (60-151-b12-1): 0 of 258 trips matched (no current calendar: 258)
bus 151 (60-151-d12-1): 0 of 258 trips matched (no current calendar: 258)
bus 15a (60-15A-b12-1): 0 of 257 trips matched (no current calendar: 257)
bus 15a (60-15A-d12-1): 0 of 257 trips matched (no current calendar: 257)
bus 37 (60-37-b12-1): 0 of 256 trips matched (no current calendar: 256)
bus 37 (60-37-d12-1): 0 of 256 trips matched (no current calendar: 256)
bus 150 (60-150-b12-1): 0 of 247 trips matched (no current calendar: 247)
bus 150 (60-150-d12-1): 0 of 247 trips matched (no current calendar: 247)
bus 41c (60-41C-b12-1): 0 of 233 trips matched (no current calendar: 233)
bus 41c (60-41C-d12-1): 0 of 233 trips matched (no current calendar: 233)
bus C3 (60-C3-b12-1): 0 of 217 trips matched (no current calendar: 217)
bus C3 (60-C3-d12-1): 0 of 217 trips matched (no current calendar: 217)
bus H3 (60-H3-b12-1): 0 of 214 trips matched (no current calendar: 214)
bus H3 (60-H3-d12-1): 0 of 214 trips matched (no current calendar: 214)
bus C4 (60-C4-b12-1): 0 of 213 trips matched (no current calendar: 213)
bus C4 (60-C4-d12-1): 0 of 213 trips matched (no current calendar: 213)
bus 11 (60-11-b12-1): 0 of 212 trips matched (no current calendar: 212)
bus 11 (60-11-d12-1): 0 of 212 trips matched (no current calendar: 212)
bus 39 (60-39-b12-1): 0 of 211 trips matched (no current calendar: 211)
bus 39 (60-39-d12-1): 0 of 211 trips matched (no current calendar: 211)
bus 42 (60-42-b12-1): 0 of 210 trips matched (no current calendar: 210)
bus 42 (60-42-d12-1): 0 of 210 trips matched (no current calendar: 210)
bus 120 (60-120-b12-1): 0 of 209 trips matched (no current calendar: 209)
bus 120 (60-120-d12-1): 0 of 209 trips matched (no current calendar: 209)
bus 38 (60-38-b12-1): 0 of 203 trips matched (no current calendar: 203)
bus 38 (60-38-d12-1): 0 of 203 trips matched (no current calendar: 203)
bus L54 (60-L54-b12-1): 0 of 195 trips matched (no current calendar: 195)
bus L54 (60-L54-d12-1): 0 of 195 trips matched (no current calendar: 195)
bus L58 (60-L58-b12-1): 0 of 195 trips matched (no current calendar: 195)
bus L58 (60-L58-d12-1): 0 of 195 trips matched (no current calendar: 195)
bus H2 (60-H2-b12-1): 0 of 193 trips matched (no current calendar: 193)
bus H2 (60-H2-d12-1): 0 of 193 trips matched (no current calendar: 193)
bus L59 (60-L59-b12-1): 0 of 193 trips matched (no current calendar: 193)
bus L59 (60-L59-d12-1): 0 of 193 trips matched (no current calendar: 193)
bus L53 (60-L53-b12-1): 0 of 192 trips matched (no current calendar: 192)
bus L53 (60-L53-d12-1): 0 of 192 trips matched (no current calendar: 192)
bus 38a (60-38A-b12-1): 0 of 190 trips matched (no current calendar: 190)
bus 38a (60-38A-d12-1): 0 of 190 trips matched (no current calendar: 190)
bus 7 (60-7-b12-1): 0 of 190 trips matched (no current calendar: 190)
bus 7 (60-7-d12-1): 0 of 190 trips matched (no current calendar: 190)
bus 7a (60-7A-b12-1): 0 of 190 trips matched (no current calendar: 190)
bus 7a (60-7A-d12-1): 0 of 190 trips matched (no current calendar: 190)
bus 40d (60-40D-b12-1): 0 of 180 trips matched (no current calendar: 180)
bus 40d (60-40D-d12-1): 0 of 180 trips matched (no current calendar: 180)
bus 40e (60-40E-b12-1): 0 of 161 trips matched (no current calendar: 161)
bus 40e (60-40E-d12-1): 0 of 161 trips matched (no current calendar: 161)
bus 49 (60-49-b12-1): 0 of 159 trips matched (no current calendar: 159)
bus 49 (60-49-d12-1): 0 of 159 trips matched (no current calendar: 159)
bus 27a (60-27A-b12-1): 0 of 150 trips matched (no current calendar: 150)
bus 27a (60-27A-d12-1): 0 of 150 trips matched (no current calendar: 150)
bus 54a (60-54A-b12-1): 0 of 147 trips matched (no current calendar: 147)
bus 54a (60-54A-d12-1): 0 of 147 trips matched (no current calendar: 147)
bus 43 (60-43-b12-1): 0 of 135 trips matched (no current calendar: 135)
bus 43 (60-43-d12-1): 0 of 135 trips matched (no current calendar: 135)
bus 70 (60-70-b12-1): 0 of 124 trips matched (no current calendar: 124)
bus 70 (60-70-d12-1): 0 of 124 trips matched (no current calendar: 124)
bus 6 (60-6-b12-1): 0 of 112 trips matched (no current calendar: 112)
bus 6 (60-6-d12-1): 0 of 112 trips matched (no current calendar: 112)
bus 60 (60-60-b12-1): 0 of 109 trips matched (no current calendar: 109)
bus 60 (60-60-d12-1): 0 of 109 trips matched (no current calendar: 109)
bus 52 (60-52-b12-1): 0 of 106 trips matched (no current calendar: 106)
bus 52 (60-52-d12-1): 0 of 106 trips matched (no current calendar: 106)
bus 47 (60-47-b12-1): 0 of 104 trips matched (no current calendar: 104)
bus 47 (60-47-d12-1): 0 of 104 trips matched (no current calendar: 104)
bus 65b (60-65B-b12-1): 0 of 104 trips matched (no current calendar: 104)
bus 65b (60-65B-d12-1): 0 of 104 trips matched (no current calendar: 104)
bus 69 (60-69-b12-1): 0 of 101 trips matched (no current calendar: 101)
bus 69 (60-69-d12-1): 0 of 101 trips matched (no current calendar: 101)
bus 84 (60-84-b12-1): 0 of 100 trips matched (no current calendar: 100)
bus 84 (60-84-d12-1): 0 of 100 trips matched (no current calendar: 100)
bus 44 (60-44-b12-1): 0 of 99 trips matched (no current calendar: 99)
bus 44 (60-44-d12-1): 0 of 99 trips matched (no current calendar: 99)
bus 68 (60-68-b12-1): 0 of 99 trips matched (no current calendar: 99)
bus 68 (60-68-d12-1): 0 of 99 trips matched (no current calendar: 99)
bus 33 (60-33-b12-1): 0 of 98 trips matched (no current calendar: 98)
bus 33 (60-33-d12-1): 0 of 98 trips matched (no current calendar: 98)
bus 61 (60-61-b12-1): 0 of 93 trips matched (no current calendar: 93)
bus 61 (60-61-d12-1): 0 of 93 trips matched (no current calendar: 93)
bus 56a (60-56A-b12-1): 0 of 83 trips matched (no current calendar: 83)
bus 56a (60-56A-d12-1): 0 of 83 trips matched (no current calendar: 83)
bus 83a (60-83A-b12-1): 0 of 83 trips matched (no current calendar: 83)
bus 83a (60-83A-d12-1): 0 of 83 trips matched (no current calendar: 83)
bus 65 (60-65-b12-1): 0 of 75 trips matched (no current calendar: 75)
bus 65 (60-65-d12-1): 0 of 75 trips matched (no current calendar: 75)
bus 53 (60-53-b12-1): 0 of 67 trips matched (no current calendar: 67)
bus 53 (60-53-d12-1): 0 of 67 trips matched (no current calendar: 67)
bus C5 (60-C5-b12-1): 0 of 30 trips matched (no current calendar: 30)
bus C5 (60-C5-d12-1): 0 of 30 trips matched (no current calendar: 30)
bus C6 (60-C6-b12-1): 0 of 30 trips matched (no current calendar: 30)
bus C6 (60-C6-d12-1): 0 of 30 trips matched (no current calendar: 30)
bus 40b (60-40B-b12-1): 0 of 29 trips matched (no current calendar: 29)
bus 40b (60-40B-d12-1): 0 of 29 trips matched (no current calendar: 29)
bus 41b (60-41B-b12-1): 0 of 22 trips matched (no current calendar: 22)
bus 41b (60-41B-d12-1): 0 of 22 trips matched (no current calendar: 22)
bus 84x (60-84X-b12-1): 0 of 20 trips matched (no current calendar: 20)
bus 84x (60-84X-d12-1): 0 of 20 trips matched (no current calendar: 20)
bus 84a (60-84A-b12-1): 0 of 14 trips matched (no current calendar: 14)
bus 84a (60-84A-d12-1): 0 of 14 trips matched (no current calendar: 14)
bus 38b (60-38B-b12-1): 0 of 12 trips matched (no current calendar: 12)
bus 38b (60-38B-d12-1): 0 of 12 trips matched (no current calendar: 12)
bus 41x (60-41X-b12-1): 0 of 10 trips matched (no current calendar: 10)
bus 41x (60-41X-d12-1): 0 of 10 trips matched (no current calendar: 10)
bus 44b (60-44B-b12-1): 0 of 10 trips matched (no current calendar: 10)
bus 44b (60-44B-d12-1): 0 of 10 trips matched (no current calendar: 10)
bus 142 (60-142-b12-1): 0 of 9 trips matched (no current calendar: 9)
bus 142 (60-142-d12-1): 0 of 9 trips matched (no current calendar: 9)
bus 7b (60-7B-b12-1): 0 of 9 trips matched (no current calendar: 9)
bus 7b (60-7B-d12-1): 0 of 9 trips matched (no current calendar: 9)
bus X25 (60-X25-b12-1): 0 of 9 trips matched (no current calendar: 9)
bus X25 (60-X25-d12-1): 0 of 9 trips matched (no current calendar: 9)
bus X28 (60-X28-b12-1): 0 of 9 trips matched (no current calendar: 9)
bus X28 (60-X28-d12-1): 0 of 9 trips matched (no current calendar: 9)
bus 33x (60-33X-b12-1): 0 of 8 trips matched (no current calendar: 8)
bus 33x (60-33X-d12-1): 0 of 8 trips matched (no current calendar: 8)
bus P29 (60-P29-b12-1): 0 of 8 trips matched (no current calendar: 8)
bus P29 (60-P29-d12-1): 0 of 8 trips matched (no current calendar: 8)
bus X27 (60-X27-b12-1): 0 of 8 trips matched (no current calendar: 8)
bus X27 (60-X27-d12-1): 0 of 8 trips matched (no current calendar: 8)
bus 16d (60-16D-b12-1): 0 of 6 trips matched (no current calendar: 6)
bus 16d (60-16D-d12-1): 0 of 6 trips matched (no current calendar: 6)
bus X30 (60-X30-b12-1): 0 of 6 trips matched (no current calendar: 6)
bus X30 (60-X30-d12-1): 0 of 6 trips matched (no current calendar: 6)
bus X31 (60-X31-b12-1): 0 of 6 trips matched (no current calendar: 6)
bus X31 (60-X31-d12-1): 0 of 6 trips matched (no current calendar: 6)
bus 68a (60-68A-b12-1): 0 of 5 trips matched (no current calendar: 5)
bus 68a (60-68A-d12-1): 0 of 5 trips matched (no current calendar: 5)
bus 39x (60-39X-b12-1): 0 of 4 trips matched (no current calendar: 4)
bus 39x (60-39X-d12-1): 0 of 4 trips matched (no current calendar: 4)
bus 41d (60-41D-b12-1): 0 of 4 trips matched (no current calendar: 4)
bus 41d (60-41D-d12-1): 0 of 4 trips matched (no current calendar: 4)
bus 7d (60-7D-b12-1): 0 of 4 trips matched (no current calendar: 4)
bus 7d (60-7D-d12-1): 0 of 4 trips matched (no current calendar: 4)
bus X32 (60-X32-b12-1): 0 of 4 trips matched (no current calendar: 4)
bus X32 (60-X32-d12-1): 0 of 4 trips matched (no current calendar: 4)
bus 15d (60-15D-b12-1): 0 of 3 trips matched (no current calendar: 3)
bus 15d (60-15D-d12-1): 0 of 3 trips matched (no current calendar: 3)
bus 27x (60-27X-b12-1): 0 of 3 trips matched (no current calendar: 3)
bus 27x (60-27X-d12-1): 0 of 3 trips matched (no current calendar: 3)
bus 51d (60-51D-b12-1): 0 of 3 trips matched (no current calendar: 3)
bus 51d (60-51D-d12-1): 0 of 3 trips matched (no current calendar: 3)
bus X26 (60-X26-b12-1): 0 of 3 trips matched (no current calendar: 3)
bus X26 (60-X26-d12-1): 0 of 3 trips matched (no current calendar: 3)
bus 116 (60-116-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 116 (60-116-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 32x (60-32X-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 32x (60-32X-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 33d (60-33D-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 33d (60-33D-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 38d (60-38D-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 38d (60-38D-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 42D (60-42D-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 42d (60-42D-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 46e (60-46E-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 46e (60-46E-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 69x (60-69X-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 69x (60-69X-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 70D (60-70D-b12-1): 0 of 2 trips matched (no current calendar: 2)
bus 70d (60-70D-d12-1): 0 of 2 trips matched (no current calendar: 2)
bus 118 (60-118-b12-1): 0 of 1 trips matched (no current calendar: 1)
bus 118 (60-118-d12-1): 0 of 1 trips matched (no current calendar: 1)
bus 33e (60-33E-b12-1): 0 of 1 trips matched (no current calendar: 1)
bus 33e (60-33E-d12-1): 0 of 1 trips matched (no current calendar: 1)
bus 77x (60-77X-b12-1): 0 of 1 trips matched (no current calendar: 1)
bus 77x (60-77X-d12-1): 0 of 1 trips matched (no current calendar: 1)
ℹ️ How to read this
Every GTFS trip is matched against the OSM route relations of the same type
whose bounding box covers the trip's area. A candidate must pass five gates
— platform count, stop-to-stop length, direction, platform positions and
platform names — and the best one is accepted when the mean of its
scores exceeds 0.70. If no candidate carries the trip's own ref, the best
other candidate needs a mean above 0.75 and a 0.05 lead over any other line.
Trips of one stop pattern (the same stop sequence) are decided together, so
each row below is one stop pattern, matched ones (green candidate cell)
included so a route's matched and unmatched patterns can be compared; the
candidate shown is the one that decided the result or, when nothing passed,
the one that got furthest. The pink cell says why: a signal — the first gate the candidate failed; the
ref — no relation of the trip's own line passed the gates (or none is a
candidate at all, when the ref score is 0), so this is another line; the mean — the candidate
passed every gate but the mean is not above the threshold, or, when a "lost
its margin to" row follows, it leads that other line by less than 0.05. Hover
a pink cell for the full wording. "map" opens the pattern over OpenStreetMap:
GTFS stops in red, the candidate's platforms in green, the runner-up's in
orange, and the platform–stop pairs the points signal assigned as
dashed lines.