GTFS to OSM route matching: ntd-50060
Champaign Urbana Mass Transit District — US_Illinois_Springfield
5348 trips, 365 matched (6.8%).
bus 13 (SILVER): 0 of 352 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PAR (North Side Shelter) | Lincoln Square Garage South | 175 | 22N (18982224) | 0.00 | 0.85 | 0.77 | 0.84 | 0.20 | 0.31 | – | map |
| 18 | Lincoln Square Garage South | PAR (North Side Shelter) | 174 | 13S (10271780) | 0.00 | 0.90 | 0.47 | – | 0.60 | 0.43 | – | map |
| 1 | Lincoln Square Garage South | Lincoln Square Garage South | 3 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.07 | – | map |
bus 220 (ILLINI EVENING): 0 of 265 trips matched (no current calendar: 53)
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | PAR (North Side Shelter) | Lincoln & Killarney (NE Corner) | 99 | 24S (18938085) | 0.00 | 0.67 | 0.84 | – | 0.17 | 0.22 | – | map |
| 35 | Lincoln & Killarney (NE Corner) | PAR (North Side Shelter) | 92 | 24S (18938085) | 0.00 | 0.69 | 0.79 | – | 0.14 | 0.25 | – | map |
| 1 | PAR (North Side Shelter) | PAR (North Side Shelter) | 13 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
| 44 | Lincoln & Killarney (SE Corner) | PAR (North Side Shelter) | 4 | 22S (10298436) | 0.00 | 0.84 | 0.66 | – | 0.70 | 0.38 | – | map |
| 34 | PAR (North Side Shelter) | Lincoln & Killarney (SE Corner) | 4 | 24S (18938085) | 0.00 | 0.71 | 0.82 | – | 0.18 | 0.23 | – | map |
bus 12 (TEAL): 0 of 242 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Illinois Terminal (Platform C) | Orchard Downs South Shelter | 84 | 13S (10271780) | 0.00 | 0.87 | 0.63 | – | 0.26 | 0.27 | – | map |
| 22 | Orchard Downs South Shelter | Illinois Terminal (Platform C) | 80 | 13S (10271780) | 0.00 | 0.91 | 0.60 | – | 0.18 | 0.28 | – | map |
| 15 | PAR (North Side Shelter) | Illinois Terminal (Platform C) | 31 | 13S (10271780) | 0.00 | 0.75 | 0.42 | – | 0.20 | 0.22 | – | map |
| 14 | Illinois Terminal (Platform C) | PAR (North Side Shelter) | 27 | 13S (10271780) | 0.00 | 0.70 | 0.39 | – | 0.30 | 0.22 | – | map |
| 9 | PAR (North Side Shelter) | Illini Union (North Side Shelter) | 7 | 13S (10271780) | 0.00 | 0.45 | 0.22 | – | 0.20 | 0.34 | – | map |
| 7 | Illini Union (North Side Shelter) | Illinois Terminal (Platform C) | 3 | 13S (10271780) | 0.00 | 0.35 | 0.20 | – | 0.05 | 0.24 | – | map |
| 16 | Orchard Downs South Shelter | Illini Union (North Side Shelter) | 3 | 13S (10271780) | 0.00 | 0.80 | 0.41 | – | 0.20 | 0.25 | – | map |
| 14 | Illinois Terminal (Platform C) | Pennsylvania at PAR (South Side) | 2 | 13S (10271780) | 0.00 | 0.70 | 0.38 | – | 0.30 | 0.21 | – | map |
| 14 | I. T. at Market St. | PAR (North Side Shelter) | 1 | 13S (10271780) | 0.00 | 0.70 | 0.40 | – | 0.30 | 0.21 | – | map |
| 1 | Illinois Terminal (Platform C) | Illinois Terminal (Platform C) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 23 | Orchard Downs South Shelter | I. T. at Market St. | 1 | 13S (10271780) | 0.00 | 0.87 | 0.62 | – | 0.17 | 0.28 | – | map |
| 1 | Orchard Downs South Shelter | Orchard Downs South Shelter | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 1 | PAR (North Side Shelter) | PAR (North Side Shelter) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
bus 22 (ILLINI): 0 of 240 trips matched (no current calendar: 19)
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lincoln & Killarney (NE Corner) | PAR (North Side Shelter) | 93 | 24S (18938085) | 0.00 | 0.69 | 0.79 | – | 0.14 | 0.25 | – | map |
| 36 | PAR (North Side Shelter) | Lincoln & Killarney (NE Corner) | 89 | 24S (18938085) | 0.00 | 0.67 | 0.84 | – | 0.17 | 0.22 | – | map |
| 34 | PAR (North Side Shelter) | Lincoln & Killarney (SE Corner) | 13 | 24S (18938085) | 0.00 | 0.71 | 0.82 | – | 0.18 | 0.23 | – | map |
| 44 | Lincoln & Killarney (SE Corner) | PAR (North Side Shelter) | 12 | 22S (10298436) | 0.00 | 0.84 | 0.66 | – | 0.70 | 0.38 | – | map |
| 1 | PAR (North Side Shelter) | PAR (North Side Shelter) | 8 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
| 3 | Lincoln & Kettering Park (SE Far Side) | Lincoln & Killarney (NE Corner) | 3 | 13S (10271780) | 0.00 | 0.15 | 0.04 | – | 0.00 | 0.18 | – | map |
| 1 | Illini Union (South Side Shelter) | Illini Union (South Side Shelter) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.07 | – | map |
| 11 | Illini Union (South Side Shelter) | Lincoln & Killarney (SE Corner) | 1 | 13S (10271780) | 0.00 | 0.55 | 0.35 | – | 0.10 | 0.23 | – | map |
| 13 | Lincoln & Killarney (NE Corner) | Illini Union (South Side Shelter) | 1 | 13S (10271780) | 0.00 | 0.65 | 0.36 | – | 0.15 | 0.24 | – | map |
bus 120 (TEAL SATURDAY): 0 of 148 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Illinois Terminal (Platform C) | Orchard Downs South Shelter | 72 | 13S (10271780) | 0.00 | 0.87 | 0.63 | – | 0.26 | 0.27 | – | map |
| 22 | Orchard Downs South Shelter | Illinois Terminal (Platform C) | 72 | 13S (10271780) | 0.00 | 0.91 | 0.60 | – | 0.18 | 0.28 | – | map |
| 1 | Orchard Downs South Shelter | Orchard Downs South Shelter | 4 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
bus 220 (ILLINI EVENING SATURDAY): 0 of 133 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lincoln & Killarney (NE Corner) | PAR (North Side Shelter) | 64 | 24S (18938085) | 0.00 | 0.69 | 0.79 | – | 0.14 | 0.25 | – | map |
| 36 | PAR (North Side Shelter) | Lincoln & Killarney (NE Corner) | 64 | 24S (18938085) | 0.00 | 0.67 | 0.84 | – | 0.17 | 0.22 | – | map |
| 1 | PAR (North Side Shelter) | PAR (North Side Shelter) | 3 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
| 1 | Lincoln & Killarney (NE Corner) | Lincoln & Killarney (NE Corner) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
bus 220 (ILLINI EVENING SUNDAY): 0 of 109 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lincoln & Killarney (NE Corner) | PAR (North Side Shelter) | 52 | 24S (18938085) | 0.00 | 0.69 | 0.79 | – | 0.14 | 0.25 | – | map |
| 36 | PAR (North Side Shelter) | Lincoln & Killarney (NE Corner) | 52 | 24S (18938085) | 0.00 | 0.67 | 0.84 | – | 0.17 | 0.22 | – | map |
| 1 | PAR (North Side Shelter) | PAR (North Side Shelter) | 3 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
| 1 | Lincoln & Killarney (NE Corner) | Lincoln & Killarney (NE Corner) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
bus 8 (BRONZE): 0 of 103 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Lincoln Square Garage East | Illini Union (South Side Shelter) | 26 | 4W (10155680) | 0.00 | 0.90 | 0.69 | – | 0.04 | 0.25 | – | map |
| 40 | Illini Union (South Side Shelter) | Lincoln Square Garage East | 25 | 12W (10267737) | 0.00 | 0.62 | 0.79 | – | 0.07 | 0.26 | – | map |
| 51 | Illini Union (South Side Shelter) | Lincoln Square Garage East | 20 | 8E (10222978) | 0.00 | 0.82 | 0.64 | – | 0.74 | 0.41 | – | map |
| 57 | Lincoln Square Garage East | Illini Union (South Side Shelter) | 15 | 22S (10298436) | 0.00 | 0.65 | 0.79 | – | 0.07 | 0.23 | – | map |
| 1 | Lincoln Square Garage East | Lincoln Square Garage East | 5 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.07 | – | map |
| 29 | Lincoln Square Garage East | Orchard Downs South Shelter | 5 | 13S (10271780) | 0.00 | 0.69 | 0.69 | – | 0.03 | 0.23 | – | map |
| 1 | Illini Union (South Side Shelter) | Illini Union (South Side Shelter) | 3 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.07 | – | map |
| 11 | Pennsylvania at PAR (North Side) | Illini Union (South Side Shelter) | 3 | 13S (10271780) | 0.00 | 0.55 | 0.31 | – | 0.20 | 0.25 | – | map |
| 53 | Lincoln Square Garage East | Illini Union (South Side Shelter) | 1 | 22S (10298436) | 0.00 | 0.70 | 0.82 | – | 0.07 | 0.25 | – | map |
bus 10 (GOLD): 0 of 102 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lot E-14 (North Shelter) | Perkins & Eastern (SE Corner) | 23 | 12W (10267737) | 0.00 | 0.71 | 0.86 | – | 0.11 | 0.23 | – | map |
| 36 | Perkins & Eastern (SE Corner) | Lot E-14 (North Shelter) | 22 | 24S (18938085) | 0.00 | 0.67 | 0.85 | – | 0.08 | 0.20 | – | map |
| 42 | Lincoln Square Garage South | Devonshire & Mayfair (SW Corner) | 14 | 22S (10298436) | 0.00 | 0.88 | 0.61 | – | 0.12 | 0.24 | – | map |
| 37 | Devonshire & Mayfair (SW Corner) | Lincoln Square Garage South | 13 | 12W (10267737) | 0.00 | 0.68 | 0.92 | – | 0.11 | 0.24 | – | map |
| 41 | Devonshire & Mayfair (SW Corner) | Lincoln Square Garage South | 10 | 22S (10298436) | 0.00 | 0.90 | 0.61 | – | 0.15 | 0.25 | – | map |
| 39 | Lincoln Square Garage South | Devonshire & Mayfair (SW Corner) | 8 | 24S (18938085) | 0.00 | 0.61 | 0.90 | – | 0.10 | 0.22 | – | map |
| 58 | Perkins & Eastern (SE Corner) | Devonshire & Mayfair (SW Corner) | 3 | 10W (10257355) | 0.00 | 0.72 | 0.66 | 0.99 | 0.68 | 0.41 | – | map |
| 1 | Perkins & Eastern (SW Corner) | Perkins & Eastern (SW Corner) | 3 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.06 | – | map |
| 41 | Devonshire & Mayfair (SW Corner) | Lincoln Square Courthouse | 1 | 22S (10298436) | 0.00 | 0.90 | 0.62 | – | 0.15 | 0.25 | – | map |
| 59 | Devonshire & Mayfair (SW Corner) | Perkins & Eastern (SE Corner) | 1 | 10E (10230365) | 0.00 | 0.95 | 0.71 | 0.81 | 0.84 | 0.53 | 0.64 | map |
| 1 | Lot E-14 (North Shelter) | Lot E-14 (North Shelter) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.05 | – | map |
| 20 | Perkins & Eastern (SE Corner) | Lincoln Square Garage South | 1 | 13S (10271780) | 0.00 | 1.00 | 0.56 | – | 0.05 | 0.24 | – | map |
| 14 | Prospect & Kirby (NW Far Side) | Devonshire & Mayfair (SW Corner) | 1 | 13S (10271780) | 0.00 | 0.70 | 0.36 | – | 0.00 | 0.21 | – | map |
| 1 | Prospect & Kirby (NW Far Side) | Prospect & Kirby (NW Far Side) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.06 | – | map |
bus 5 (GREEN): 27 of 125 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Westfield & Lawndale (NW Corner) | Main & Brady (SE Corner) | 14 | 5E (10185128) | 0.00 | 0.98 | 0.99 | 1.00 | 0.91 | 0.56 | 0.74 | map |
| 94 | Westfield & Lawndale (NW Corner) | Main & Brady (SW Far Side) | 11 | 5E (3201529) | 0.00 | 0.98 | 0.97 | 1.00 | 0.92 | 0.56 | 0.74 | map |
| 19 | Westfield & Lawndale (NW Corner) | Round Barn Road (North Side) | 10 | 110N (18970794) | 0.00 | 0.63 | 0.63 | 0.72 | 0.00 | 0.21 | – | map |
| 37 | Main & Brady (SE Corner) | Lincoln Square Garage South | 7 | 6W (10192032) | 0.00 | 0.70 | 0.64 | 0.97 | 0.02 | 0.21 | – | map |
| 38 | Cyprus Point & Stillwater Landing (SE) | Pennsylvania & Sixth (NW Corner) | 5 | 24S (18938085) | 0.00 | 0.63 | 0.78 | – | 0.10 | 0.21 | – | map |
| 47 | Lincoln Square Garage South | Westfield & Lawndale (NW Corner) | 5 | 5W (18976998) | 0.00 | 0.60 | 0.62 | 0.67 | 0.49 | 0.34 | – | map |
| 83 | Round Barn Road (North Side) | Main & Brady (SE Corner) | 5 | 5E (10185128) | 0.00 | 0.83 | 0.82 | 0.92 | 0.75 | 0.45 | 0.63 | map |
| 89 | Main & Brady (SW Far Side) | Westfield & Lawndale (NW Corner) | 4 | 5W (10185661) | 0.00 | 0.98 | 0.95 | 1.00 | 0.92 | 0.56 | 0.73 | map |
| 37 | Lincoln Square Garage East | Main & Brady (SW Far Side) | 3 | 12W (10267737) | 0.00 | 0.68 | 0.69 | – | 0.00 | 0.25 | – | map |
| 78 | Parkland College (Main Stop) | Stone Creek & Stillwater Landing (NE) | 3 | 5E (18995585) | 0.00 | 0.96 | 0.98 | 0.95 | 0.86 | 0.54 | – | map |
| 56 | Pennsylvania & Sixth (NE Corner) | Main & Brady (SE Corner) | 3 | 5E (18995585) | 0.00 | 0.69 | 0.66 | 0.63 | 0.41 | 0.21 | – | map |
| 40 | Pennsylvania & Sixth (NE Corner) | Stone Creek & Stillwater Landing (NE) | 3 | 24S (18938085) | 0.00 | 0.60 | 0.81 | – | 0.07 | 0.20 | – | map |
| 1 | Lincoln Square Garage South | Lincoln Square Garage South | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.07 | – | map |
| 1 | Main & Lierman (SW Near Side) | Main & Lierman (SW Near Side) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.06 | – | map |
| 1 | Round Barn Road (North Side) | Round Barn Road (North Side) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 41 | Westfield & Lawndale (NW Corner) | Illinois Terminal (Platform A) | 2 | 180A (18963677) | 0.00 | 0.64 | 0.62 | – | 0.12 | 0.23 | – | map |
| 62 | Florida & Philo (NE Corner) | Westfield & Lawndale (NW Corner) | 1 | 5W (10185443) | 0.00 | 0.73 | 0.75 | 0.90 | 0.72 | 0.46 | 0.59 | map |
| 40 | Illini Union (North Side Shelter) | Westfield & Lawndale (NW Corner) | 1 | 6W (10192032) | 0.00 | 0.76 | 0.79 | 0.91 | 0.13 | 0.26 | – | map |
| 44 | Illini Union (South Side Shelter) | Main & Brady (SW Far Side) | 1 | 4W (10155680) | 0.00 | 0.86 | 0.63 | – | 0.00 | 0.26 | – | map |
| 11 | Illinois Terminal (Platform A) | Illini Union (South Side Shelter) | 1 | 13S (10271780) | 0.00 | 0.55 | 0.27 | – | 0.05 | 0.29 | – | map |
| 55 | Illinois Terminal (Platform A) | Main & Brady (SW Far Side) | 1 | 5E (18995585) | 0.00 | 0.68 | 0.64 | 0.83 | 0.52 | 0.23 | – | map |
| 25 | Illinois Terminal (Platform B) | Westfield & Lawndale (NW Corner) | 1 | 13S (10271780) | 0.00 | 0.80 | 0.74 | – | 0.00 | 0.28 | – | map |
| 30 | Illinois Terminal (Platform B) | Westfield & Lawndale (NW Corner) | 1 | 12W (10267737) | 0.00 | 0.83 | 0.64 | – | 0.03 | 0.24 | – | map |
| 18 | Lincoln Square Garage South | Illinois Terminal (Platform B) | 1 | 13S (10271780) | 0.00 | 0.90 | 0.48 | – | 0.25 | 0.28 | – | map |
| 43 | Main & Brady (SW Far Side) | Lincoln Square Garage South | 1 | 6W (10192032) | 0.00 | 0.81 | 0.77 | 0.96 | 0.02 | 0.25 | – | map |
| 53 | Main & Lierman (SW Near Side) | Illini Union (North Side Shelter) | 1 | 5W (10185661) | 0.00 | 0.61 | 0.61 | 0.97 | 0.51 | 0.21 | – | map |
| 63 | Main & Lierman (SW Near Side) | Illinois Terminal (Platform B) | 1 | 5W (10185661) | 0.00 | 0.72 | 0.72 | 0.87 | 0.62 | 0.29 | – | map |
| 1 | Pennsylvania & Sixth (NE Corner) | Pennsylvania & Sixth (NE Corner) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 10 | Round Barn Road (North Side) | Westfield & Lawndale (NW Corner) | 1 | 13S (10271780) | 0.00 | 0.50 | 0.29 | – | 0.00 | 0.28 | – | map |
| 74 | Westfield & Lawndale (NW Corner) | Florida & Philo (SW Corner) | 1 | 5E (3201529) | 0.00 | 0.77 | 0.80 | 0.90 | 0.72 | 0.45 | – | map |
| 51 | Westfield & Lawndale (NW Corner) | Illini Union (South Side Shelter) | 1 | 5E (18995585) | 0.00 | 0.63 | 0.65 | 0.65 | 0.42 | 0.26 | – | map |
| 59 | Westfield & Lawndale (NW Corner) | Lincoln Square Garage East | 1 | 5E (3201529) | 0.00 | 0.61 | 0.67 | 0.97 | 0.57 | 0.34 | – | map |
| 101 | Westfield & Lawndale (NW Corner) | Main & Brady (SE Corner) | 1 | 5E (10185128) | 0.00 | 0.99 | 0.94 | 1.00 | 0.89 | 0.55 | 0.73 | map |
| 83 | Main & Brady (SE Corner) | Westfield & Lawndale (NW Corner) | 16 | 5W (10185443) | 0.00 | 0.98 | 1.00 | 1.00 | 0.95 | 0.58 | 0.75 | map |
| 86 | Main & Brady (SW Far Side) | Westfield & Lawndale (NW Corner) | 11 | 5W (10185661) | 0.00 | 0.99 | 1.00 | 1.00 | 0.95 | 0.58 | 0.75 | map |
bus 1 (YELLOWHOPPER): 0 of 95 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Illinois Terminal (Platform C) | Lot E-14 (North Shelter) | 46 | 13S (10271780) | 0.00 | 0.65 | 0.47 | – | 0.15 | 0.20 | – | map |
| 14 | Lot E-14 (North Shelter) | Illinois Terminal (Platform C) | 46 | 22N (18982224) | 0.00 | 0.70 | 0.82 | 0.71 | 0.30 | 0.27 | – | map |
| 1 | Lot E-14 (North Shelter) | Lot E-14 (North Shelter) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.05 | – | map |
| 1 | Illinois Terminal (Platform C) | Illinois Terminal (Platform C) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
bus 7 (GREY): 0 of 94 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Parkland College (Main Stop) | Urbana Walmart | 38 | 5E (3201529) | 0.00 | 0.83 | 0.84 | 0.78 | 0.12 | 0.27 | – | map |
| 84 | Urbana Walmart | Parkland College (Main Stop) | 36 | 7W (10217498) | 0.00 | 0.99 | 0.98 | 1.00 | 0.96 | 0.56 | 0.75 | map |
| 31 | Illinois Terminal (Platform B) | Parkland College (Main Stop) | 3 | 13S (10271780) | 0.00 | 0.65 | 0.76 | – | 0.00 | 0.21 | – | map |
| 43 | Fifth & Beardsley (SE Corner) | Urbana Walmart | 2 | 4W (10155680) | 0.00 | 0.84 | 0.63 | – | 0.02 | 0.26 | – | map |
| 12 | Illinois Terminal (Platform A) | Fifth & Beardsley (SE Corner) | 2 | 22N (18982224) | 0.00 | 0.60 | 0.38 | 0.89 | 0.00 | 0.21 | – | map |
| 50 | Main & Brady (North Side) | Illinois Terminal (Platform B) | 2 | 6W (10192032) | 0.00 | 0.94 | 0.88 | 0.92 | 0.24 | 0.29 | – | map |
| 1 | Main & Brady (North Side) | Main & Brady (North Side) | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.06 | – | map |
| 18 | Urbana Walmart | Lincoln Square Courthouse | 2 | 13S (10271780) | 0.00 | 0.90 | 0.53 | – | 0.05 | 0.24 | – | map |
| 1 | Urbana Walmart | Urbana Walmart | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.04 | – | map |
| 1 | Illinois Terminal (Platform A) | Illinois Terminal (Platform A) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 54 | Illinois Terminal (Platform A) | Urbana Walmart | 1 | 4W (10155680) | 0.00 | 0.94 | 0.76 | – | 0.06 | 0.27 | – | map |
| 67 | Lincoln Square Courthouse | Parkland College (Main Stop) | 1 | 7W (10217498) | 0.00 | 0.81 | 0.76 | 0.94 | 0.77 | 0.47 | 0.62 | map |
| 27 | Parkland College (Main Stop) | Illinois Terminal (Platform A) | 1 | 13S (10271780) | 0.00 | 0.74 | 0.75 | – | 0.00 | 0.23 | – | map |
| 54 | Urbana Walmart | Illinois Terminal (Platform B) | 1 | 7W (10217498) | 0.00 | 0.65 | 0.65 | 0.92 | 0.63 | 0.29 | – | map |
bus 24 (LINK): 0 of 93 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Water Survey | University & Wright (SE Corner) | 46 | 22N (18982224) | 0.00 | 0.95 | 0.94 | 0.94 | 0.20 | 0.24 | – | map |
| 25 | University & Wright (SE Corner) | Water Survey | 44 | 13S (10271780) | 0.00 | 0.80 | 0.73 | – | 0.20 | 0.26 | – | map |
| 1 | Water Survey | Water Survey | 2 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.03 | – | map |
| 1 | University & Wright (SE Corner) | University & Wright (SE Corner) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
bus 6 (ORANGE): 0 of 93 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | University & Cottage Grove (1101) | Round Barn Road (North Side) | 17 | 6W (10192032) | 0.00 | 1.00 | 0.94 | 1.00 | 0.93 | 0.52 | 0.73 | map |
| 51 | Round Barn Road (North Side) | U.S. 150 & Dodson (NE Far Side) | 11 | 6E (10188504) | 0.00 | 0.92 | 0.62 | – | 0.88 | 0.52 | 0.59 | map |
| 11 | U.S. 150 & Dodson (NE Far Side) | University & Cottage Grove (NE Corner) | 10 | 13S (10271780) | 0.00 | 0.55 | 0.33 | – | 0.00 | 0.20 | – | map |
| 7 | Butzow & Lierman (SE Corner) | University & Cottage Grove (NE Corner) | 9 | 13S (10271780) | 0.00 | 0.35 | 0.20 | – | 0.00 | 0.23 | – | map |
| 45 | Round Barn Road (North Side) | Butzow & Lierman (SE Corner) | 9 | 4W (10155680) | 0.00 | 0.88 | 0.72 | – | 0.12 | 0.26 | – | map |
| 30 | Plastipak (North Side) | Illinois Terminal (Platform A) | 6 | 12W (10267737) | 0.00 | 0.83 | 0.71 | – | 0.03 | 0.26 | – | map |
| 1 | Butzow & Lierman (SE Corner) | Butzow & Lierman (SE Corner) | 4 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.06 | – | map |
| 7 | Butzow & Lierman (SE Corner) | U.S. 150 & Dodson (NE Far Side) | 4 | 13S (10271780) | 0.00 | 0.35 | 0.19 | – | 0.00 | 0.21 | – | map |
| 35 | U.S. 150 & Dodson (NE Far Side) | Illinois Terminal (Platform B) | 4 | 6W (10192032) | 0.00 | 0.66 | 0.70 | 0.94 | 0.49 | 0.25 | – | map |
| 37 | Illinois Terminal (Platform B) | Plastipak (North Side) | 3 | 6W (10192032) | 0.00 | 0.70 | 0.69 | 0.92 | 0.51 | 0.26 | – | map |
| 32 | Illinois Terminal (Platform A) | U.S. 150 & Dodson (NE Far Side) | 2 | 12W (10267737) | 0.00 | 0.78 | 0.71 | – | 0.03 | 0.24 | – | map |
| 29 | Illinois Terminal (Platform B) | Round Barn Road (North Side) | 2 | 13S (10271780) | 0.00 | 0.69 | 0.65 | – | 0.00 | 0.22 | – | map |
| 20 | Round Barn Road (North Side) | Illinois Terminal (Platform A) | 2 | 13S (10271780) | 0.00 | 1.00 | 0.53 | – | 0.00 | 0.26 | – | map |
| 71 | U.S. 150 & Dodson (NE Far Side) | Plastipak (North Side) | 2 | 6W (10192032) | 0.00 | 0.75 | 0.72 | 0.93 | 0.73 | 0.44 | – | map |
| 63 | U.S. 150 & Dodson (NE Far Side) | Round Barn Road (North Side) | 2 | 6W (10192032) | 0.00 | 0.84 | 0.85 | 0.98 | 0.82 | 0.49 | – | map |
| 17 | Illinois Terminal (Platform A) | Lincoln Square Garage East | 1 | 13S (10271780) | 0.00 | 0.85 | 0.47 | – | 0.05 | 0.23 | – | map |
| 1 | Illinois Terminal (Platform B) | Illinois Terminal (Platform B) | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.00 | 0.07 | – | map |
| 1 | Lincoln Square Courthouse | Lincoln Square Courthouse | 1 | 13S (10271780) | 0.00 | 0.05 | 0.00 | – | 0.05 | 0.06 | – | map |
| 54 | Lincoln Square Courthouse | Plastipak (North Side) | 1 | 6W (10192032) | 0.00 | 0.98 | 0.97 | 0.90 | 0.78 | 0.39 | – | map |
| 46 | Lincoln Square Courthouse | Round Barn Road (North Side) | 1 | 6W (10192032) | 0.00 | 0.87 | 0.81 | 0.96 | 0.79 | 0.45 | – | map |
| 16 | Lincoln Square Garage East | U.S. 150 & Dodson (NE Far Side) | 1 | 13S (10271780) | 0.00 | 0.80 | 0.45 | – | 0.05 | 0.22 | – | map |
bus 10 (GOLDHOPPER): 0 of 88 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
