GTFS to OSM route matching: tfs-1014
Metro Transit, Intercity Transit (+8) — US_Washington_Coast
67892 trips, 46 matched (0.1%).
tram 1-Line (100479): 0 of 2144 trips matched (no OSM route of this type in the grid cell: 2144)
ferry Fauntleroy - Vashon Island (922): 0 of 1533 trips matched (route type not matched (rail, subway, ferry, ...): 1533)
ferry Vashon Island - Fauntleroy (229): 0 of 1325 trips matched (route type not matched (rail, subway, ferry, ...): 1325)
ferry Clinton - Mukilteo (514): 0 of 1223 trips matched (route type not matched (rail, subway, ferry, ...): 1223)
ferry Mukilteo - Clinton (145): 0 of 1223 trips matched (route type not matched (rail, subway, ferry, ...): 1223)
ferry Point Defiance - Tahlequah (1621): 0 of 1185 trips matched (route type not matched (rail, subway, ferry, ...): 1185)
ferry Tahlequah - Point Defiance (2116): 0 of 1185 trips matched (route type not matched (rail, subway, ferry, ...): 1185)
ferry Southworth - Fauntleroy (209): 0 of 1144 trips matched (route type not matched (rail, subway, ferry, ...): 1144)
ferry Fauntleroy - Southworth (920): 0 of 1127 trips matched (route type not matched (rail, subway, ferry, ...): 1127)
ferry Vashon Island - Southworth (2220): 0 of 1127 trips matched (route type not matched (rail, subway, ferry, ...): 1127)
ferry Southworth - Vashon Island (2022): 0 of 919 trips matched (route type not matched (rail, subway, ferry, ...): 919)
bus 512 (512): 0 of 866 trips matched (no current calendar: 866)
bus Swift Blue (701): 0 of 812 trips matched (no current calendar: 812)
ferry Edmonds - Kingston (812): 0 of 789 trips matched (route type not matched (rail, subway, ferry, ...): 789)
ferry Kingston - Edmonds (128): 0 of 789 trips matched (route type not matched (rail, subway, ferry, ...): 789)
bus Swift Green (702): 0 of 760 trips matched (no current calendar: 760)
ferry Bainbridge Island - Seattle (37): 0 of 744 trips matched (route type not matched (rail, subway, ferry, ...): 744)
ferry Seattle - Bainbridge Island (73): 0 of 744 trips matched (route type not matched (rail, subway, ferry, ...): 744)
bus E Line (102615): 0 of 679 trips matched (no current calendar: 679)
bus 7 (100263): 0 of 678 trips matched (no current calendar: 678)
bus 36 (100210): 0 of 632 trips matched (no current calendar: 632)
bus A Line (100512): 0 of 627 trips matched (no current calendar: 627)
ferry Coupeville - Port Townsend (1117): 0 of 601 trips matched (route type not matched (rail, subway, ferry, ...): 601)
ferry Port Townsend - Coupeville (1711): 0 of 601 trips matched (route type not matched (rail, subway, ferry, ...): 601)
bus D Line (102581): 0 of 542 trips matched (no current calendar: 542)
bus C Line (102576): 0 of 537 trips matched (no current calendar: 537)
bus 44 (100224): 0 of 520 trips matched (no current calendar: 520)
bus 120 (100019): 0 of 497 trips matched (no current calendar: 497)
ferry Lopez Island - Friday Harbor (1310): 0 of 497 trips matched (route type not matched (rail, subway, ferry, ...): 497)
bus 70 (100264): 0 of 496 trips matched (no current calendar: 496)
bus B Line (102548): 0 of 451 trips matched (no current calendar: 451)
bus 40 (102574): 0 of 449 trips matched (no current calendar: 449)
bus 49 (100447): 0 of 446 trips matched (no current calendar: 446)
ferry Bremerton - Seattle (47): 0 of 434 trips matched (route type not matched (rail, subway, ferry, ...): 434)
ferry Seattle - Bremerton (74): 0 of 434 trips matched (route type not matched (rail, subway, ferry, ...): 434)
bus 45 (100225): 0 of 433 trips matched (no current calendar: 433)
bus 75 (100269): 0 of 433 trips matched (no current calendar: 433)
bus 48 (100228): 0 of 431 trips matched (no current calendar: 431)
bus 62 (100252): 0 of 422 trips matched (no current calendar: 422)
bus F Line (102619): 0 of 420 trips matched (no current calendar: 420)
bus 65 (100254): 0 of 414 trips matched (no current calendar: 414)
bus 67 (100259): 0 of 414 trips matched (no current calendar: 414)
ferry Anacortes - Friday Harbor (110): 0 of 408 trips matched (route type not matched (rail, subway, ferry, ...): 408)
bus 522 (100232): 0 of 400 trips matched (no current calendar: 400)
ferry Friday Harbor - Anacortes (101): 0 of 397 trips matched (route type not matched (rail, subway, ferry, ...): 397)
bus 372 (100214): 0 of 394 trips matched (no current calendar: 394)
bus 255 (100146): 0 of 392 trips matched (no current calendar: 392)
ferry Anacortes - Orcas Island (115): 0 of 381 trips matched (route type not matched (rail, subway, ferry, ...): 381)
ferry Lopez Island - Anacortes (131): 0 of 380 trips matched (route type not matched (rail, subway, ferry, ...): 380)
ferry Friday Harbor - Lopez Island (1013): 0 of 372 trips matched (route type not matched (rail, subway, ferry, ...): 372)
ferry Orcas Island - Anacortes (151): 0 of 372 trips matched (route type not matched (rail, subway, ferry, ...): 372)
bus 2 (100089): 0 of 371 trips matched (no current calendar: 371)
bus 8 (100275): 0 of 371 trips matched (no current calendar: 371)
tram South Lake Union Streetcar (100340): 0 of 369 trips matched (no OSM route of this type in the grid cell: 369)
bus 106 (100005): 0 of 368 trips matched (no current calendar: 368)
bus 10 (100002): 0 of 365 trips matched (no current calendar: 365)
ferry Shaw Island - Orcas Island (1815): 0 of 364 trips matched (route type not matched (rail, subway, ferry, ...): 364)
bus 150 (100045): 0 of 362 trips matched (no current calendar: 362)
bus 550 (100239): 0 of 349 trips matched (no current calendar: 349)
tram First Hill Streetcar (102638): 0 of 349 trips matched (no OSM route of this type in the grid cell: 349)
tram T Line (TLINK): 0 of 340 trips matched (no current calendar: 340)
bus 3 (100173): 0 of 325 trips matched (no current calendar: 325)
ferry Anacortes - Lopez Island (113): 0 of 319 trips matched (route type not matched (rail, subway, ferry, ...): 319)
bus 60 (100249): 0 of 317 trips matched (no current calendar: 317)
bus 21 (100101): 0 of 315 trips matched (no current calendar: 315)
ferry Orcas Island - Lopez Island (1513): 0 of 302 trips matched (route type not matched (rail, subway, ferry, ...): 302)
bus 5 (100229): 0 of 300 trips matched (no current calendar: 300)
bus 14 (100039): 0 of 297 trips matched (no current calendar: 297)
bus 124 (100023): 0 of 295 trips matched (no current calendar: 295)
bus 545 (100236): 0 of 293 trips matched (no current calendar: 293)
bus 160 (102720): 0 of 291 trips matched (no current calendar: 291)
bus 12 (100018): 0 of 288 trips matched (no current calendar: 288)
bus 1 (100001): 0 of 282 trips matched (no current calendar: 282)
bus 20 (102730): 0 of 272 trips matched (no current calendar: 272)
bus 50 (100230): 0 of 271 trips matched (no current calendar: 271)
bus 101 (29-101): 0 of 270 trips matched (no current calendar: 270)
bus 11 (100009): 0 of 270 trips matched (no current calendar: 270)
bus 250 (102704): 0 of 268 trips matched (no current calendar: 268)
bus 4 (100219): 0 of 268 trips matched (no current calendar: 268)
bus 161 (102719): 0 of 262 trips matched (no current calendar: 262)
bus Blue (Blue-48): 0 of 250 trips matched (no current calendar: 250)
ferry Lopez Island - Orcas Island (1315): 0 of 249 trips matched (route type not matched (rail, subway, ferry, ...): 249)
ferry Orcas Island - Friday Harbor (1510): 0 of 249 trips matched (route type not matched (rail, subway, ferry, ...): 249)
ferry Anacortes - Shaw Island (118): 0 of 248 trips matched (route type not matched (rail, subway, ferry, ...): 248)
ferry Shaw Island - Anacortes (181): 0 of 248 trips matched (route type not matched (rail, subway, ferry, ...): 248)
bus 116 (116): 0 of 246 trips matched (no current calendar: 246)
bus 201 (201): 0 of 246 trips matched (no current calendar: 246)
bus 101 (100003): 0 of 245 trips matched (no current calendar: 245)
bus 128 (100026): 0 of 244 trips matched (no current calendar: 244)
bus 202 (29-202): 0 of 244 trips matched (no current calendar: 244)
bus 107 (100006): 0 of 240 trips matched (no current calendar: 240)
ferry Friday Harbor - Orcas Island (1015): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
ferry Friday Harbor - Shaw Island (1018): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
ferry Lopez Island - Shaw Island (1318): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
ferry Orcas Island - Shaw Island (1518): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
ferry Shaw Island - Friday Harbor (1810): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
ferry Shaw Island - Lopez Island (1813): 0 of 240 trips matched (route type not matched (rail, subway, ferry, ...): 240)
bus 271 (100162): 0 of 235 trips matched (no current calendar: 235)
bus 32 (100193): 0 of 234 trips matched (no current calendar: 234)
bus 105 (100004): 0 of 232 trips matched (no current calendar: 232)
bus 28 (100169): 0 of 232 trips matched (no current calendar: 232)
bus 13 (100028): 0 of 231 trips matched (no current calendar: 231)
bus 196 (196): 0 of 228 trips matched (no current calendar: 228)
bus 245 (100136): 0 of 228 trips matched (no current calendar: 228)
bus 132 (100031): 0 of 227 trips matched (no current calendar: 227)
bus 7 (4): 0 of 225 trips matched (no current calendar: 225)
bus 184 (102718): 0 of 224 trips matched (no current calendar: 224)
bus 113 (29-113): 0 of 222 trips matched (no current calendar: 222)
bus 131 (100030): 0 of 219 trips matched (no current calendar: 219)
bus 168 (100060): 0 of 213 trips matched (no current calendar: 213)
bus 240 (100133): 0 of 210 trips matched (no current calendar: 210)
bus Gold (Gold-48): 0 of 209 trips matched (no current calendar: 209)
bus 130 (130): 0 of 208 trips matched (no current calendar: 208)
bus 105 (105): 0 of 204 trips matched (no current calendar: 204)
bus 31 (100184): 0 of 201 trips matched (no current calendar: 201)
bus 120 (120): 0 of 200 trips matched (no current calendar: 200)
bus 554 (100240): 0 of 200 trips matched (no current calendar: 200)
bus 24 (100132): 0 of 199 trips matched (no current calendar: 199)
bus 594 (594): 0 of 199 trips matched (no current calendar: 199)
bus 239 (102702): 0 of 196 trips matched (no current calendar: 196)
bus 346 (100203): 0 of 195 trips matched (no current calendar: 195)
bus 574 (574): 0 of 195 trips matched (no current calendar: 195)
bus 112 (112): 0 of 192 trips matched (no current calendar: 192)
bus 348 (100205): 0 of 191 trips matched (no current calendar: 191)
bus 119 (29-119): 0 of 190 trips matched (no current calendar: 190)
bus 535 (535): 0 of 190 trips matched (no current calendar: 190)
bus 181 (100072): 0 of 189 trips matched (no current calendar: 189)
bus 542 (100511): 0 of 189 trips matched (no current calendar: 189)
bus 115 (29-115): 0 of 188 trips matched (no current calendar: 188)
bus 222 (222): 0 of 188 trips matched (no current calendar: 188)
bus 347 (100204): 0 of 187 trips matched (no current calendar: 187)
bus 1 (3-1): 0 of 185 trips matched (no current calendar: 185)
bus 109 (109): 0 of 184 trips matched (no current calendar: 184)
bus 345 (100202): 0 of 184 trips matched (no current calendar: 184)
bus 73 (100267): 0 of 184 trips matched (no current calendar: 184)
bus 165 (102717): 0 of 181 trips matched (no current calendar: 181)
bus 209 (29-209): 0 of 178 trips matched (no current calendar: 178)
bus 271 (271): 0 of 178 trips matched (no current calendar: 178)
bus 2 (3-2): 0 of 174 trips matched (no current calendar: 174)
bus 280 (280): 0 of 170 trips matched (no current calendar: 170)
bus 13 (19-2): 0 of 161 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Labor & Industries Building | Olympia Transit Center | 82 | 13 (12438199) | 1.00 | 0.55 | 0.52 | – | 0.55 | 0.33 | – | map |
| 27 | Olympia Transit Center | Labor & Industries Building | 79 | 13 (12438199) | 1.00 | 0.51 | 0.48 | – | 0.47 | 0.30 | – | map |
bus 220 (220): 0 of 160 trips matched (no current calendar: 160)
bus 240 (240): 0 of 158 trips matched (no current calendar: 158)
bus 3 (3-3): 0 of 155 trips matched (no current calendar: 155)
bus 331 (100196): 0 of 153 trips matched (no current calendar: 153)
bus 226 (102552): 0 of 150 trips matched (no current calendar: 150)
bus 241 (102554): 0 of 148 trips matched (no current calendar: 148)
bus 221 (100113): 0 of 146 trips matched (no current calendar: 146)
bus 27 (100161): 0 of 144 trips matched (no current calendar: 144)
bus 33 (100194): 0 of 143 trips matched (no current calendar: 143)
bus 560 (560): 0 of 140 trips matched (no current calendar: 140)
bus 156 (100489): 0 of 139 trips matched (no current calendar: 139)
bus 202 (202): 0 of 136 trips matched (no current calendar: 136)
bus 901 (100290): 0 of 134 trips matched (no current calendar: 134)
bus 29 (8): 0 of 130 trips matched (no current calendar: 130)
bus 635 (102647): 0 of 130 trips matched (no current calendar: 130)
bus 206 (206): 0 of 129 trips matched (no current calendar: 129)
bus 578 (578): 0 of 127 trips matched (no current calendar: 127)
bus 225 (102701): 0 of 121 trips matched (no current calendar: 121)
bus 55 (55): 0 of 120 trips matched (no current calendar: 120)
bus 68 (19-18): 0 of 119 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Capital Mall Station | Lacey Transit Center | 58 | 76 (20678242) | 0.00 | 0.71 | 0.67 | 0.83 | 0.42 | 0.31 | – | map |
| 84 | Lacey Transit Center | Capital Mall Station | 58 | 76 (20678244) | 0.00 | 0.71 | 0.65 | 0.83 | 0.44 | 0.30 | – | map |
| 38 | Corporate Center Dr at College St | Lacey Transit Center | 2 | 72 (20685303) | 0.00 | 0.83 | 0.81 | 0.99 | 0.67 | 0.43 | – | map |
| 47 | Corporate Center Dr at College St | Capital Mall Station | 1 | 52 (20628689) | 0.00 | 0.98 | 0.99 | 0.72 | 0.36 | 0.20 | – | map |
bus 906 (102593): 0 of 119 trips matched (no current calendar: 119)
bus Pink (Pink-48): 0 of 117 trips matched (no current calendar: 117)
bus 231 (102703): 0 of 116 trips matched (no current calendar: 116)
bus 48 (19-11): 0 of 116 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | TESC Library Loop | Olympia Transit Center | 59 | 48 (9538193) | 1.00 | 0.47 | 0.61 | -0.04 | 0.00 | 0.20 | – | map |
| 24 | Olympia Transit Center | TESC Library Loop | 57 | 48 (9538193) | 1.00 | 0.45 | 0.61 | 0.04 | 0.00 | 0.19 | – | map |
bus 66 (19-16): 0 of 116 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Corporate Center Dr at College St | Olympia Transit Center | 59 | 21 (9717717) | 0.00 | 0.74 | 0.67 | – | 0.10 | 0.25 | – | map |
| 53 | Olympia Transit Center | Corporate Center Dr at College St | 55 | 21 (9717717) | 0.00 | 0.70 | 0.64 | – | 0.09 | 0.26 | – | map |
| 40 | Pacific Ave at Pattison St | Corporate Center Dr at College St | 2 | 72 (20685302) | 0.00 | 0.87 | 0.76 | 0.74 | 0.24 | 0.30 | – | map |
bus 41 (19-7): 0 of 115 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | TESC Library Loop | Olympia Transit Center | 59 | 32 (20697678) | 0.00 | 0.85 | 0.76 | 0.67 | 0.64 | 0.51 | – | map |
| 34 | Olympia Transit Center | TESC Library Loop | 56 | 32 (20697677) | 0.00 | 0.92 | 0.79 | 0.67 | 0.65 | 0.45 | – | map |
bus 230 (102705): 0 of 113 trips matched (no current calendar: 113)
bus 52 (52): 0 of 113 trips matched (no current calendar: 113)
bus 62A (19-13): 0 of 112 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Olympia Transit Center | Orion Dr at Willamette Dr | 55 | 50 (20686601) | 0.00 | 0.78 | 0.74 | 0.97 | 0.66 | 0.43 | – | map |
| 46 | Orion Dr at Willamette Dr | Olympia Transit Center | 54 | 50 (20686602) | 0.00 | 0.98 | 0.99 | 0.97 | 0.60 | 0.44 | – | map |
| 11 | Martin Way at Marvin Rd | Orion Dr at Willamette Dr | 3 | 33 (20697696) | 0.00 | 0.61 | 0.77 | 0.88 | 0.00 | 0.25 | – | map |
bus 62B (14): 0 of 112 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Pacific Ave at Rockcress Dr | Olympia Transit Center | 55 | 50 (20686602) | 0.00 | 0.94 | 0.96 | 0.79 | 0.60 | 0.43 | – | map |
| 52 | Olympia Transit Center | Pacific Ave at Rockcress Dr | 54 | 50 (20686601) | 0.00 | 0.90 | 0.77 | 0.79 | 0.48 | 0.41 | – | map |
| 18 | Marvin Rd at Martin Way | Pacific Ave at Rockcress Dr | 3 | 52 (9538192) | 0.00 | 0.78 | 0.65 | 0.82 | 0.00 | 0.25 | – | map |
bus 125 (100024): 0 of 110 trips matched (no current calendar: 110)
bus 4 (3-4): 0 of 110 trips matched (no current calendar: 110)
bus 65 (40): 0 of 110 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Lacey Transit Center | Marvin Rd at Spencer Ave | 55 | 70 (20621923) | 0.00 | 0.61 | 0.89 | 0.91 | 0.02 | 0.25 | – | map |
| 21 | Marvin Rd at Spencer Ave | Lacey Transit Center | 55 | 206 (12568561) | 0.00 | 0.62 | 0.77 | 0.87 | 0.00 | 0.19 | – | map |
bus 148 (100042): 0 of 109 trips matched (no current calendar: 109)
bus 41 (41): 0 of 108 trips matched (no current calendar: 108)
bus 12 (19-1): 0 of 105 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Labor & Industries Building | Olympia Transit Center | 54 | 15 (20697818) | 0.00 | 0.72 | 0.73 | 1.00 | 0.36 | 0.33 | – | map |
| 45 | Olympia Transit Center | Labor & Industries Building | 51 | 24 (20693957) | 0.00 | 0.84 | 0.69 | 0.76 | 0.40 | 0.22 | – | map |
bus 48 (48): 0 of 105 trips matched (no current calendar: 105)
bus 54 (54): 0 of 101 trips matched (no current calendar: 101)
bus 214 (214): 0 of 100 trips matched (no current calendar: 100)
bus 249 (100139): 0 of 100 trips matched (no current calendar: 100)
bus 500 (500): 0 of 100 trips matched (no current calendar: 100)
bus 12 (6): 0 of 99 trips matched (no current calendar: 99)
bus 183 (100074): 0 of 99 trips matched (no current calendar: 99)
bus 577 (577): 0 of 99 trips matched (no current calendar: 99)
bus 57 (57): 0 of 98 trips matched (no current calendar: 98)
bus 187 (100078): 0 of 96 trips matched (no current calendar: 96)
bus 3 (2): 0 of 96 trips matched (no current calendar: 96)
bus 42 (42): 0 of 96 trips matched (no current calendar: 96)
bus 79 (102732): 0 of 96 trips matched (no current calendar: 96)
bus 10 (10): 0 of 94 trips matched (no current calendar: 94)
bus 212 (212): 0 of 94 trips matched (no current calendar: 94)
bus 53 (53): 0 of 94 trips matched (no current calendar: 94)
bus 28 (28): 0 of 91 trips matched (no current calendar: 91)
bus Pur (Purp-48): 0 of 91 trips matched (no current calendar: 91)
bus Ylw (Ylw-48): 0 of 90 trips matched (no current calendar: 90)
bus 45 (45): 0 of 89 trips matched (no current calendar: 89)
bus 182 (100073): 0 of 88 trips matched (no current calendar: 88)
bus 6 (18): 0 of 88 trips matched (no current calendar: 88)
bus 2 (1): 0 of 86 trips matched (no current calendar: 86)
bus 917 (100300): 0 of 86 trips matched (no current calendar: 86)
bus 511 (511): 0 of 84 trips matched (no current calendar: 84)
ferry 973 (100336): 0 of 78 trips matched (route type not matched (rail, subway, ferry, ...): 78)
bus 903 (100292): 0 of 77 trips matched (no current calendar: 77)
bus 4 (3): 0 of 73 trips matched (no current calendar: 73)
bus 8 (5): 0 of 72 trips matched (no current calendar: 72)
bus 16 (16): 0 of 71 trips matched (no current calendar: 71)
bus 94 (20): 0 of 71 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Yelm Wal-Mart | Olympia Transit Center | 36 | 90 (20621001) | 0.00 | 0.76 | 0.85 | 0.94 | 0.51 | 0.38 | – | map |
| 68 | Olympia Transit Center | Yelm Wal-Mart | 33 | 90 (20629084) | 0.00 | 0.82 | 0.99 | 0.94 | 0.53 | 0.40 | – | map |
| 36 | Corporate Center Dr at College St | Yelm Wal-Mart | 2 | 90 (20629084) | 0.00 | 0.64 | 0.69 | 0.88 | 0.64 | 0.35 | – | map |
bus 402 (402): 0 of 70 trips matched (no current calendar: 70)
bus 501 (501): 0 of 69 trips matched (no current calendar: 69)
bus 11 (11): 0 of 65 trips matched (no current calendar: 65)
bus 43 (100223): 0 of 64 trips matched (no current calendar: 64)
bus 510 (510): 0 of 64 trips matched (no current calendar: 64)
bus 413 (413): 0 of 62 trips matched (no current calendar: 62)
bus 118 (100016): 0 of 58 trips matched (no current calendar: 58)
bus 871 (871): 0 of 58 trips matched (no current calendar: 58)
bus 100 (100): 0 of 56 trips matched (no current calendar: 56)
bus 21 (19-5): 0 of 56 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Friendly Grove at 26th Ave | Olympia Transit Center | 28 | 21 (9717717) | 1.00 | 0.46 | 0.46 | – | 0.46 | 0.32 | – | map |
| 21 | Olympia Transit Center | Friendly Grove at 26th Ave | 28 | 21 (9717717) | 1.00 | 0.57 | 0.54 | – | 0.57 | 0.36 | – | map |
bus 860 (860): 0 of 56 trips matched (no current calendar: 56)
bus 153 (100048): 0 of 55 trips matched (no current calendar: 55)
bus 204 (102652): 0 of 55 trips matched (no current calendar: 55)
bus 409 (409): 0 of 55 trips matched (no current calendar: 55)
bus 64 (15): 0 of 55 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Amtrak Station | Olympia Transit Center | 29 | 13 (12438199) | 0.00 | 0.84 | 0.98 | – | 0.06 | 0.24 | – | map |
| 62 | Olympia Transit Center | Amtrak Station | 26 | 52 (20628688) | 0.00 | 0.74 | 0.93 | 0.64 | 0.07 | 0.30 | – | map |
bus 402 (29-402): 0 of 54 trips matched (no current calendar: 54)
bus 47 (19-10): 0 of 54 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Capital Mall Station | Olympia Transit Center | 27 | 22 (20681988) | 0.00 | 0.73 | 0.98 | 0.79 | 0.07 | 0.24 | – | map |
| 30 | Olympia Transit Center | Capital Mall Station | 25 | 30 (20690370) | 0.00 | 0.83 | 0.90 | 0.99 | 0.47 | 0.41 | – | map |
| 15 | Harrison Ave at Division St | Capital Mall Station | 2 | 31 (20690544) | 0.00 | 0.79 | 0.95 | 0.61 | 0.10 | 0.35 | – | map |
bus 60 (12): 0 of 54 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Panorama | Olympia Transit Center | 27 | 50 (20686602) | 0.00 | 0.87 | 0.64 | 0.64 | 0.19 | 0.32 | – | map |
| 40 | Olympia Transit Center | Panorama | 25 | 51 (20622292) | 0.00 | 0.72 | 0.75 | 0.88 | 0.12 | 0.26 | – | map |
| 9 | Lacey Transit Center | Panorama | 2 | 118 (12582876) | 0.00 | 0.90 | 0.11 | 0.96 | 0.00 | 0.22 | – | map |
bus 930 (100496): 0 of 54 trips matched (no current calendar: 54)
bus 631 (102636): 0 of 52 trips matched (no current calendar: 52)
bus ONE (39): 0 of 52 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Capital Mall Station | Martin Way Park & Ride | 26 | 22 (20681988) | 0.00 | 1.00 | 0.35 | 0.85 | 0.09 | 0.21 | – | map |
| 10 | Martin Way Park & Ride | Capital Mall Station | 26 | 20 (20681992) | 0.00 | 0.83 | 0.34 | 0.85 | 0.08 | 0.24 | – | map |
bus 45 (19-9): 0 of 51 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Capital Mall Station | Olympia Transit Center | 26 | 30 (20690371) | 0.00 | 0.97 | 0.82 | 0.99 | 0.35 | 0.33 | – | map |
| 23 | Olympia Transit Center | Capital Mall Station | 25 | 31 (20690544) | 0.00 | 0.83 | 0.88 | 0.99 | 0.83 | 0.60 | 0.69 | map |
bus 67 (17): 0 of 50 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tri-Lake Drive at Tri-Lake Loop | Lacey Transit Center | 26 | 75 (20686541) | 0.00 | 0.70 | 0.68 | 0.69 | 0.50 | 0.30 | – | map |
| 31 | Lacey Transit Center | Tri-Lake Drive at Tri-Lake Loop | 24 | 75 (20686540) | 0.00 | 0.91 | 0.91 | 0.68 | 0.47 | 0.44 | – | map |
bus 269 (100160): 0 of 49 trips matched (no current calendar: 49)
bus 821 (821): 0 of 48 trips matched (no current calendar: 48)
bus 880 (880): 0 of 48 trips matched (no current calendar: 48)
bus 915 (102557): 0 of 48 trips matched (no current calendar: 48)
train S Line (SNDR_TL): 0 of 48 trips matched (no OSM route of this type in the grid cell: 48)
bus 590 (590): 0 of 45 trips matched (no current calendar: 45)
bus 400 (400): 0 of 44 trips matched (no current calendar: 44)
bus 415 (415): 0 of 42 trips matched (no current calendar: 42)
bus 513 (513): 0 of 42 trips matched (no current calendar: 42)
bus 532 (532): 0 of 42 trips matched (no current calendar: 42)
bus 412 (412): 0 of 40 trips matched (no current calendar: 40)
bus 810 (810): 0 of 40 trips matched (no current calendar: 40)
bus 42 (19-28): 0 of 36 trips matched
| Stops | From | To | Trips | OSM candidate | ref | count | distance | direction | points | names | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Family Court Building | Olympia Transit Center | 18 | 31 (20690545) | 0.00 | 0.95 | 0.95 | 0.61 | 0.19 | 0.22 | – | map |
| 26 | Olympia Transit Center | Family Court Building | 18 | 24 (20693957) | 0.00 | 0.68 | 0.88 | 0.87 | 0.42 | 0.24 | – | map |
bus 301 (100175): 0 of 32 trips matched (no current calendar: 32)
bus 208 (100099): 0 of 31 trips matched (no current calendar: 31)
bus 212 (100104): 0 of 31 trips matched (no current calendar: 31)
bus 421 (421): 0 of 30 trips matched (no current calendar: 30)
bus 22 (100111): 0 of 29 trips matched (no current calendar: 29)
bus 246 (100137): 0 of 28 trips matched (no current calendar: 28)
bus 410 (410): 0 of 28 trips matched (no current calendar: 28)
bus 775 (100481): 0 of 28 trips matched (no current calendar: 28)
bus 330 (100195): 0 of 26 trips matched (no current calendar: 26)
bus 566 (566): 0 of 25 trips matched (no current calendar: 25)
bus 914 (100297): 0 of 25 trips matched (no current calendar: 25)
bus 435 (435): 0 of 24 trips matched (no current calendar: 24)
bus 773 (100272): 0 of 24 trips matched (no current calendar: 24)
bus 417 (417): 0 of 22 trips matched (no current calendar: 22)
bus 425 (425): 0 of 22 trips matched (no current calendar: 22)
bus 311 (100186): 0 of 21 trips matched (no current calendar: 21)
bus 102 (100487): 0 of 20 trips matched (no current calendar: 20)
bus 106 (106): 0 of 20 trips matched (no current calendar: 20)
bus 121 (100020): 0 of 20 trips matched (no current calendar: 20)
bus 405 (405): 0 of 20 trips matched (no current calendar: 20)
bus 416 (416): 0 of 20 trips matched (no current calendar: 20)
bus 162 (102715): 0 of 19 trips matched (no current calendar: 19)
bus 218 (100459): 0 of 19 trips matched (no current calendar: 19)
bus 224 (102653): 0 of 19 trips matched (no current calendar: 19)
